@prefix foaf:	<http://xmlns.com/foaf/0.1/> .
@prefix wikipedia-en:	<http://en.wikipedia.org/wiki/> .
@prefix ns2:	<https://dbpedia.org/resource/> .
wikipedia-en:Wave_function	foaf:primaryTopic	ns2:Wave_function .
@prefix ns3:	<https://dbpedia.org/ontology/> .
ns2:Holographic_principle	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_Moves	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Spartan_(chemistry_software)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Atomic_orbital	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Atomic_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Linus_Pauling	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Molecular_orbital	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Natural_resonance_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Pycnonuclear_fusion	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Periodic_systems_of_small_molecules	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Light-front_quantization_applications	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Huygens\u2013Fresnel_principle>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:World	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Schr\u00F6dinger_equation>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Erwin_Schr\u00F6dinger>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Index_of_physics_articles_(W)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Exciton	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_well	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Superfluid_vacuum_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:List_of_quantum-mechanical_systems_with_analytical_solutions	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Excited_state	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Electron	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Sigma_model	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Orbital_hybridisation	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/J._Robert_Oppenheimer>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Scanning_tunneling_microscope	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Charge_density_wave	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Dirac_delta_function	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Classical_probability_density	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Walsh_diagram	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Measurement_problem	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_walk	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_social_science	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Principal_quantum_number	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Momentum_operator	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_non-equilibrium	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Philosophical_realism	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Pion	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Phi_meson	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Nearly_free_electron_model	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Linear_combination	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Commutative_property	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:S-matrix	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Hartree\u2013Fock_method>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Riemann\u2013Silberstein_vector>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Pandya_theorem	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Magnetic_monopole	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Four-gradient	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Feshbach\u2013Fano_partitioning>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Basis_set_(chemistry)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Relativistic_wave_equations	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:GRE_Physics_Test	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Bispinor	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Symmetry_in_quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_harmonic_oscillator	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Spin\u2013statistics_theorem>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Particle_statistics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Rotational_transition	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Schr\u00F6dinger_Medal>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Normalizable_wavefunction	ns3:wikiPageWikiLink	ns2:Wave_function ;
	ns3:wikiPageRedirects	ns2:Wave_function .
ns2:Mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Determinism	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Photon	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_complex_network	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Linear_algebra	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Bra\u2013ket_notation>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Introduction_to_quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Superconducting_quantum_computing	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Atomic_nucleus	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Uncertainty_principle	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Wave_function_collapse	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Action_at_a_distance	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Basil_Hiley	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Heat_equation	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Adiabatic_theorem	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Diabatic	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Physics_of_magnetic_resonance_imaging	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_wave_function	ns3:wikiPageWikiLink	ns2:Wave_function ;
	ns3:wikiPageRedirects	ns2:Wave_function .
ns2:Objective-collapse_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Conserved_current	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Delta_potential	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Constant_of_motion	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Electron_orbital_imaging	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Particle_in_a_ring	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Mott_problem	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Fractional_vortices	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Energy	ns3:wikiPageWikiLink	ns2:Wave_function .
@prefix rdfs:	<http://www.w3.org/2000/01/rdf-schema#> .
ns2:Wave	rdfs:seeAlso	ns2:Wave_function ;
	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Cross_section_(physics)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:List_of_common_physics_notations	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Potential_gradient	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Coherence_length	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Physical_object	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Probability_current	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Angular_Correlation_of_Electron_Positron_Annihilation_Radiation	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Fermion_doubling	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Attosecond_physics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:CPLEAR_experiment	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Angle-resolved_photoemission_spectroscopy	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Position_and_momentum_spaces	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Orbital_angular_momentum_of_free_electrons	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:List_of_equations_in_quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Pregeometry_(physics)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum-cascade_laser	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_carpet	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Kapitsa\u2013Dirac_effect>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Solution_of_Schr\u00F6dinger_equation_for_a_step_potential>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:First_quantization	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Kinetic_energy	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Superposition_principle	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:VSEPR_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Resonance_(chemistry)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Minimal_coupling	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Rarita\u2013Schwinger_equation>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Anderson_localization	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Pseudoscalar	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Rigid_rotor	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Niels_Bohr	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Max_Born	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Numerical_methods_in_fluid_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Wavefunction	ns3:wikiPageWikiLink	ns2:Wave_function ;
	ns3:wikiPageRedirects	ns2:Wave_function .
ns2:Samarendra_Nath_Biswas	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Endless_(comics)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Selection_rule	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Vibronic_spectroscopy	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Antibonding_molecular_orbital	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Lieb\u2013Oxford_inequality>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/CCP4_(file_format)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:WF	ns3:wikiPageWikiLink	ns2:Wave_function ;
	ns3:wikiPageDisambiguates	ns2:Wave_function .
ns2:Semicircular_potential_well	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Composite_boson	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Macroscopic_quantum_self-trapping	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Extended_periodic_table	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Hamiltonian_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Paul_Dirac	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Resonance	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Phase-space_formulation	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Direct_methods_(electron_microscopy)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Free_particle	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Ghirardi\u2013Rimini\u2013Weber_theory>	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Greek_letters_used_in_mathematics,_science,_and_engineering>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Grassmann_number	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Glossary_of_physics	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Ginzburg\u2013Landau_theory>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Gauge_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Ground_state	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Chemical_reaction	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Probability	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Nuclear_reaction	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_tunnelling	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_dot	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Auger_electron_spectroscopy	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Phi	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Psi_(Greek)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Singlet_state	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Isospin	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Wave_packet	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Fourier_optics	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Hamiltonian_(quantum_mechanics)>	ns3:wikiPageWikiLink	ns2:Wave_function .
@prefix owl:	<http://www.w3.org/2002/07/owl#> .
ns2:Wave_equation	owl:differentFrom	ns2:Wave_function .
ns2:Orchestrated_objective_reduction	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Hydrogen-like_atom	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Zitterbewegung	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Mesoscopic_physics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Pauli_exclusion_principle	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Molecular_orbital_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Ab_initio_quantum_chemistry_methods	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Topology_(chemistry)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_Reality	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Fourier_transform	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Lamb_shift	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Wavelength	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_state	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Time-dependent_density_functional_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Energy_level	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Index_of_wave_articles	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Projective_Hilbert_space	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Diffusion_Monte_Carlo	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_Monte_Carlo	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Degrees_of_freedom_(physics_and_chemistry)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Many-body_problem	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Closed_system	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Mathematical_constant	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Squeezed_coherent_state	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Cumulant	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Foldy\u2013Wouthuysen_transformation>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Ballistic_conduction	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Magnetic_translation	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Penrose\u2013Lucas_argument>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Normalized_wavefunction	ns3:wikiPageWikiLink	ns2:Wave_function ;
	ns3:wikiPageRedirects	ns2:Wave_function .
ns2:Deterministic_system	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Universe	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Momentum	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Field_electron_emission	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Glossary_of_chemistry_terms	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Degenerate_energy_levels	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Endohedral_fullerene	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Electron_bubble	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_suicide_and_immortality	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Holonomic_brain_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:QCD_vacuum	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Light-front_computational_methods	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Neutron_interferometer	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_turbulence	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Ontology	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:John_Archibald_Wheeler	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Electronic_properties_of_graphene	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Unitary_transformation_(quantum_mechanics)>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:P-adic_quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Variational_Monte_Carlo	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Dexter_electron_transfer	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Intrinsic_bond_orbitals	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Kodama_state	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Byers\u2013Yang_theorem>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Linnett_double-quartet_theory	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Tensor_network	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Robert_B._Laughlin>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Wave_functions	ns3:wikiPageWikiLink	ns2:Wave_function ;
	ns3:wikiPageRedirects	ns2:Wave_function .
<https://dbpedia.org/resource/Bethe\u2013Salpeter_equation>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Black_hole_information_paradox	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Friedel_oscillations	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_revival	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Spin_contamination	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_foundations	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:College_Scholastic_Ability_Test	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:A_Universe_from_Nothing	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Electronic_band_structure	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Potential_well	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Eigenfunction	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Orbital_magnetization	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Copenhagen_interpretation	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Interpretations_of_quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Zero-point_energy	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Wave\u2013particle_duality>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Microscopic_reversibility	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_chemistry	ns3:wikiPageWikiLink	ns2:Wave_function .
<https://dbpedia.org/resource/Schr\u00F6dinger\u0027s_cat>	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Probability_amplitude	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Born_rule	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Branches_of_physics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Bibliography_of_Max_Born	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Complex_spacetime	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Dirac_equation	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Faster-than-light	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Alain_Aspect	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Hugh_Everett_III	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Quantum_cosmology	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Mathematical_formulation_of_quantum_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
ns2:Lagrangian_mechanics	ns3:wikiPageWikiLink	ns2:Wave_function .
@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
ns2:Wave_function	rdf:type	owl:Thing ;
	owl:differentFrom	ns2:Wave_equation ;
	rdfs:seeAlso	ns2:Mathematical_formulation_of_quantum_mechanics ;
	owl:sameAs	<http://es.dbpedia.org/resource/Funci\u00F3n_de_onda> ,
		<http://ka.dbpedia.org/resource/\u10E2\u10D0\u10DA\u10E6\u10E3\u10E0\u10D8_\u10E4\u10E3\u10DC\u10E5\u10EA\u10D8\u10D0> .
@prefix dbpedia-et:	<http://et.dbpedia.org/resource/> .
ns2:Wave_function	owl:sameAs	dbpedia-et:Lainefunktsioon ,
		<http://lt.dbpedia.org/resource/Bangin\u0117_funkcija> .
@prefix dbpedia-sl:	<http://sl.dbpedia.org/resource/> .
ns2:Wave_function	owl:sameAs	dbpedia-sl:Valovna_funkcija ,
		<http://hu.dbpedia.org/resource/Hull\u00E1mf\u00FCggv\u00E9ny> ,
		<http://pt.dbpedia.org/resource/Fun\u00E7\u00E3o_de_onda> ,
		<http://ta.dbpedia.org/resource/\u0B85\u0BB2\u0BC8_\u0B87\u0BAF\u0B95\u0BCD\u0B95\u0BAE\u0BCD> ,
		<http://ko.dbpedia.org/resource/\uD30C\uB3D9_\uD568\uC218> ,
		<http://da.dbpedia.org/resource/B\u00F8lgefunktion> .
@prefix wikidata:	<http://www.wikidata.org/entity/> .
ns2:Wave_function	owl:sameAs	wikidata:Q2362761 ,
		<https://global.dbpedia.org/id/2E31w> ,
		<http://bn.dbpedia.org/resource/\u09A4\u09B0\u0999\u09CD\u0997_\u09AB\u09BE\u0982\u09B6\u09A8> ,
		<http://uz.dbpedia.org/resource/To\u02BBlqin_funksiyasi> .
@prefix dbpedia-id:	<http://id.dbpedia.org/resource/> .
ns2:Wave_function	owl:sameAs	dbpedia-id:Fungsi_gelombang ,
		<http://sv.dbpedia.org/resource/V\u00E5gfunktion> ,
		<http://gl.dbpedia.org/resource/Funci\u00F3n_de_onda> .
@prefix dbpedia-tr:	<http://tr.dbpedia.org/resource/> .
ns2:Wave_function	owl:sameAs	dbpedia-tr:Dalga_fonksiyonu ,
		<http://sk.dbpedia.org/resource/Vlnov\u00E1_funkcia> ,
