Dsl Lamalfa Family Partnership
USDA subsidy information for Dsl Lamalfa Family Partnership
Dsl Lamalfa Family Partnership received payments totaling $5,700,147 from 1995 through 2024
| Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2024 |
|---|---|---|---|---|
| 1995 | $0 | $0 | $358,044 | $358,044 |
| 1996 | $0 | $0 | $256,540 | $256,540 |
| 1997 | $0 | $0 | $173,834 | $173,834 |
| 1998 | $0 | $0 | $280,522 | $280,522 |
| 1999 | $0 | $0 | $364,054 | $364,054 |
| 2000 | $0 | $0 | $435,703 | $435,703 |
| 2001 | $0 | $0 | $517,226 | $517,226 |
| 2002 | $0 | $0 | $407,963 | $407,963 |
| 2003 | $0 | $0 | $461,455 | $461,455 |
| 2004 | $0 | $0 | $267,268 | $267,268 |
| 2005 | $0 | $0 | $203,385 | $203,385 |
| 2006 | $0 | $0 | $197,540 | $197,540 |
| 2007 | $0 | $0 | $212,364 | $212,364 |
| 2008 | $0 | $0 | $225,726 | $225,726 |
| 2009 | $0 | $0 | $161,578 | $161,578 |
| 2010 | $0 | $0 | $161,590 | $161,590 |
| 2011 | $0 | $0 | $248,748 | $248,748 |
| 2012 | $0 | $0 | $188,570 | $188,570 |
| 2013 | $0 | $0 | $172,358 | $172,358 |
| 2014 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $145,107 | $145,107 |
| 2019 | $0 | $0 | $32,467 | $32,467 |
| 2020 | $0 | $0 | $24,754 | $24,754 |
| 2021 | $0 | $0 | $33,255 | $33,255 |
| 2022 | $0 | $0 | $8,353 | $8,353 |
| 2023 | $0 | $161,744 | $0 | $161,744 |
| 2024 | $0 | $0 | $0 | $0 |
| Total | $0 | $161,744 | $5,538,403 | $5,700,147 |
Counties where payments were made from
| County | Subsidy Payments 1995-2024 |
|---|---|
| Butte County, California | $5,700,147.00 |
| Total | $5,700,147 |


Increasing crop reference prices would hurt young farmers
Do billionaires get farm subsidies?
Crop insurance pays billions in weather-related losses linked to the climate crisis
Crop insurance costs soar over time, reaching a record high in 2022
In the intensifying climate crisis, a hotter Southwest spurs rising heat-related crop insurance costs
