| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Object | Field Name | Field Type | Description | Example | |||||||||||||||||||||
2 | Account | External ID | Text(100) (Unique Case Sensitive) | The unique identifying ID from your legacy system. If you are migrating data from multiple systems that each include a unique ID, please specify which system the data is originating from. | A32068 | |||||||||||||||||||||
3 | Account | Record Type | Picklist | The category that this account will fall under; Record Types allow administrators to configure different page layouts and picklist values based on a user’s profile. The standard record types built into PatronManager are: Business, Foundation, Government, Household, Individual, and Nonprofit. | Household | |||||||||||||||||||||
4 | Account | Date Entered | Date | The date the record was created in your legacy system. | 8/7/2010 | |||||||||||||||||||||
5 | Account | Account Name | Name | The primary name of the account, which will encompass all contacts related to the account. | John and Judy Smith | |||||||||||||||||||||
6 | Account | Formal Address Name | Text(255) | The account name that might be used to address an envelope of a formal mailing. | Mr. and Mrs. John Smith | |||||||||||||||||||||
7 | Account | Formal Salutation | Text(255) | The account name that might be used to greet a patron in a formal letter. | Mr. and Mrs. Smith | |||||||||||||||||||||
8 | Account | Informal Address Name | Text(255) | The account name that might be used to address an envelope of an informal mailing. | John and Judy Smith | |||||||||||||||||||||
9 | Account | Informal Salutation | Text(255) | The account name that might be used to greet a patron in an informal letter. | John and Judy | |||||||||||||||||||||
10 | Account | Phone | Phone | The main phone number associated with the account. | (555) 555-5555 | |||||||||||||||||||||
11 | Account | Billing Street | Address | The primary street address associated with the account, used for billing purposes. | 123 Main Street | |||||||||||||||||||||
12 | Account | Billing City | Address | The primary city associated with the account, used for billing purposes. | Smalltown | |||||||||||||||||||||
13 | Account | Billing State | Address | The primary state associated with the account, used for billing purposes. | KS | |||||||||||||||||||||
14 | Account | Billing Postal Code | Address | The primary postal/zip code associated with the account, used for billing purposes. | 50555-1234 | |||||||||||||||||||||
15 | Account | Billing Country | Address | The primary country associated with the account, used for billing purposes. | United States | |||||||||||||||||||||
16 | Account | Shipping Street | Address | The secondary street address associated with the account, used for shipping purposes. | P.O. Box 1234 | |||||||||||||||||||||
17 | Account | Shipping City | Address | The secondary city associated with the account, used for shipping purposes. | Othertown | |||||||||||||||||||||
18 | Account | Shipping State | Address | The secondary state associated with the account, used for shipping purposes. | MO | |||||||||||||||||||||
19 | Account | Shipping Postal Code | Address | The secondary postal/zip code associated with the account, used for shipping purposes. | 50567-9876 | |||||||||||||||||||||
20 | Account | Shipping Country | Address | The secondary country associated with the account, used for shipping purposes. | United States | |||||||||||||||||||||
21 | Contact | External ID [contact number] | Text(100) (External ID) (Unique Case Sensitive) | The unique identifying ID from your legacy system. If you are migrating data from multiple systems that each include a unique ID, please specify which system the data is originating from. | C54321 | |||||||||||||||||||||
22 | Contact | Prefix [contact number] | Picklist | The honorific abbreviation assigned to the patron. This will be listed as a picklist in PatronManager. | Mr. | |||||||||||||||||||||
23 | Contact | First Name [contact number] | Text(40) | The first name of the patron. | John | |||||||||||||||||||||
24 | Contact | Middle Name [contact number] | Text(40) | The middle name or initial of the patron. | R. | |||||||||||||||||||||
25 | Contact | Last Name [contact number] | Text(80) | The last name of the patron. | Smith | |||||||||||||||||||||
26 | Contact | Suffix [contact number] | Text(20) | The suffix of the patron. | Sr. | |||||||||||||||||||||
27 | Contact | Formal Address Name [contact number] | Text(200) | The patron’s individual name listing that might be used to address an envelope of a formal mailing. | Mr. John R. Smith, Sr. | |||||||||||||||||||||
28 | Contact | Formal Salutation [contact number] | Text(200) | The patron’s individual name listing that might be used to greet a patron in a formal letter or email. | Mr. Smith | |||||||||||||||||||||
29 | Contact | Informal Address Name [contact number] | Text(200) | The patron’s individual name listing that might be used to address an envelope of an informal mailing. | John Smith | |||||||||||||||||||||
30 | Contact | Informal Salutation [contact number] | Text(200) | The patron’s individual name listing that might be used to greet a patron in an informal letter or email. | John | |||||||||||||||||||||
31 | Contact | Donor Recognition [contact number] | Text(255) | The patron’s preferred recognition for programs, etc. | John R. Smith, Sr. | |||||||||||||||||||||
32 | Contact | Company [contact number] | Text(200) | The company that the patron works for. (This is most commonly used for household members, where the patron’s relationship with your organization is not business-related, but this information still holds value.) | Brick & Mortar Company | |||||||||||||||||||||
33 | Contact | Title [contact number] | Text(128) | The patron’s business title. | CEO | |||||||||||||||||||||
34 | Contact | Phone [contact number] | Phone | The primary phone number associated with the patron, most commonly used as their daytime phone number. | (555) 555-5555 | |||||||||||||||||||||
35 | Contact | Home Phone [contact number] | Phone | The home phone number associated with the patron. | (555) 543-2121 | |||||||||||||||||||||
36 | Contact | Cell Phone [contact number] | Phone | The mobile phone number associated with the patron. | (555) 718-9876 | |||||||||||||||||||||
37 | Contact | Other Phone [contact number] | Phone | Any additional phone number associated with the patron. | (555) 543-3455 | |||||||||||||||||||||
38 | Contact | Fax [contact number] | Phone | The fax number associated with the patron. | (555) 543-2122 | |||||||||||||||||||||
39 | Contact | Email [contact number] | The primary email address associated with the patron; this is the field that is pulled into email campaigns. | jsmith@brickmortar.com | ||||||||||||||||||||||
40 | Contact | Other Email [contact number] | The secondary email address associated with the patron; this email address field is for storage purposes only and will not be pulled into any email campaigns. | john@otheremail.com | ||||||||||||||||||||||
41 | Contact | Email Status [contact number] | Picklist | The status of the primary email address associated with the patron; picklist options available are: Collected, Confirmed Opt-In, Opted Out, and Bounced. | Confirmed Opt-In | |||||||||||||||||||||
42 | Donation | External Donation ID | Text(100) (External ID) (Unique Case Sensitive) | The unique identifying donation record ID from your legacy system. | D12345 | |||||||||||||||||||||
43 | Donation | Donation Name | Text(120) | The name associated with the donation record; we recommend including the patron’s name and the close date of the donation. | John Smith Donation - 9/15/2014 | |||||||||||||||||||||
44 | Donation | Close Date | Date | The posted date of the donation. | 9/15/2014 | |||||||||||||||||||||
45 | Donation | Amount | Currency(16,2) | The total donation amount. | $250 | |||||||||||||||||||||
46 | Donation | Type | Picklist | Segmented type of donation. | General | |||||||||||||||||||||
47 | Donation | Anonymous | Checkbox | Checkbox that indicates whether a donation should be marked as Anonymous. | (If checked, mark this as TRUE; if not checked, mark as FALSE.) | |||||||||||||||||||||
48 | Donation | Payment Type | Picklist | Type of payment received for the donation. This will be listed as a picklist in PatronManager. | Check | |||||||||||||||||||||
49 | Donation | Check Date | Date | Date of the check payment. | 9/15/2014 | |||||||||||||||||||||
50 | Donation | Check Number | Text(50) | The identifier of the check used to pay for the donation. | 5480 | |||||||||||||||||||||
51 | Donation | Fund | Picklist | The fund that this donation should be put toward. | Annual Fund | |||||||||||||||||||||
52 | Donation | Acknowledgement Name | Text(100) | The donor’s preferred recognition name for this donation. | John Smith | |||||||||||||||||||||
53 | Donation | Dedication Type | Picklist | Type of dedication, used for recognition notes. | In honor of | |||||||||||||||||||||
54 | Donation | Dedication Honoree Name | Text(80) | Name of the individual(s) being honored, in conjunction with the dedication type. | Robert Wilson | |||||||||||||||||||||
55 | Donation | Dedication Acknowledgement Type | Picklist | The mode in which the dedication should be acknowledged. | ||||||||||||||||||||||
56 | Donation | Dedication Recipient First Name | Text(80) | First name of the recipient, to be used in acknowledgement notification. | Robert | |||||||||||||||||||||
57 | Donation | Dedication Recipient Last Name | Text(80) | Last name of the recipient, to be used in acknowledgement notification. | Wilson | |||||||||||||||||||||
58 | Donation | Dedication Recipient Address | Text Area(255) | Address of the recipient, to be used in acknowledgement notification. | 123 Other Street, Smalltown, KS 50555 | |||||||||||||||||||||
59 | Donation | Dedication Recipient Email Address | Email address of the recipient, to be used in acknowledgement notification. | rwilson@email.com | ||||||||||||||||||||||
60 | Donation | Dedication Personal Note | Long Text Area(32000) | Additional notes relating to the dedication. | Happy 85th Birthday, Robert! | |||||||||||||||||||||
61 | Donation | Donation Note | Long Text Area(32000) | Additional comments regarding the donation. | ||||||||||||||||||||||
62 | Pledge | External Pledge ID | Text(100) (External ID) (Unique Case Sensitive) | The unique identifying pledge record ID from your legacy system. | ||||||||||||||||||||||
63 | Pledge | Pledge Name | Text(80) | The name associated with the pledge record; we recommend including the patron's name and the established date of the pledge. | Judy Smith Pledge - 2/27/2015 | |||||||||||||||||||||
64 | Pledge | Date Established | Date | The date the pledge was established. | 2/27/2015 | |||||||||||||||||||||
65 | Pledge | Pledge Amount | Currency(16,2) | The full pledged amount. | $6,000 | |||||||||||||||||||||
66 | Pledge | Schedule Type | Picklist | The function applied to the full pledged amount in order to calculate each installment amount. ("Divide By" or "Multiply By") | Divide By | |||||||||||||||||||||
67 | Pledge | Installment Schedule | Picklist | The installment frequency. Installments are typically scheduled as one of the following: Weekly, Monthly, Quarterly, Yearly, 1st and 15th, or Open Ended. | Monthly | |||||||||||||||||||||
68 | Pledge | Number of Installments | Number(18,0) | Total number of installments into which the full pledged amount will be divided. | 12 | |||||||||||||||||||||
69 | Pledge | Total Paid Installments | Number(18,0) | Current number of paid installments received. | 4 | |||||||||||||||||||||
70 | Pledge | Paid Amount | Currency(16,2) | Current paid amount. | $2,000 | |||||||||||||||||||||
71 | Pledge | Open Ended Status | Picklist | Pledge Status; picklist options available are: "Open" (Open-ended recurring donation with no set total), "Closed" (no more payments are expected toward this pledge), or "None" (Ongoing pledge with a set total amount to be paid.) | None | |||||||||||||||||||||
72 | Ticket Order | External Order ID | Text(100) (External ID) (Unique Case Sensitive) | The unique identifying ticket order record ID from your alternative payment processor. | T12345 | |||||||||||||||||||||
73 | Ticket Order | Order Date | Date | The date the order was created. | 4/6/2010 | |||||||||||||||||||||
74 | Ticket Order | Donation Amount | Currency(8,2) | If a donation was made in conjunction with an order, this will display the total donated amount for the order. | $10.00 | |||||||||||||||||||||
75 | Ticket Order | Order Fee | Currency(8,2) | Optional per-order "handling fee" -- This is NOT a roll-up of all line item fees; this is only for fees that apply to the order as a whole. | $2.00 | |||||||||||||||||||||
76 | Ticket Order | Delivery Fee | Currency(5,2) | Optional per-order fee based on the chosen delivery method for the order. | $5.00 | |||||||||||||||||||||
77 | Ticket Order | Order Origin | Picklist | Point of origin of the ticket order. | Walk-up | |||||||||||||||||||||
78 | Ticket Order | Order Source | Picklist | The results of the "How did you hear about us?" | ||||||||||||||||||||||
79 | Ticket Order | Comments | Long Text Area(500) | Comments or special instructions submitted by the buyer. | ||||||||||||||||||||||
80 | Ticket Order | Payment Method | Picklist | Payment method used for this Ticket Order. | Cash | |||||||||||||||||||||
81 | Ticket Order Item | Event Name | Text(80) | Name of the Event | Romeo & Juliet | |||||||||||||||||||||
82 | Ticket Order Item | Instance Name | Text(80) | Name of the Event Instance | Saturday, August 22, 2015 at 7:30 PM | |||||||||||||||||||||
83 | Ticket Order Item | Instance Date | Date/Time | Date and time of the instance / performance | 8/22/2015 19:30:00 | |||||||||||||||||||||
84 | Ticket Order Item | Allocation Name | Text(80) | Name of the Allocation | Level 1 | |||||||||||||||||||||
85 | Ticket Order Item | Price Level Name | Text(80) | Name of the Price Level | Adult | |||||||||||||||||||||
86 | Ticket Order Item | Quantity | Number(5,0) | Number of tickets at the designated price level. | 1 | |||||||||||||||||||||
87 | Ticket Order Item | Unit Price | Currency(8,2) | The per item price. | $45.00 | |||||||||||||||||||||
88 | Ticket Order Item | Unit Fee | Currency(6,2) | The per item fee. | $1.00 | |||||||||||||||||||||
89 | Ticket Order Item | Section | Text(80) | The name of the section of the seat location. | Orchestra | |||||||||||||||||||||
90 | Ticket Order Item | Row | Text(80) | The name of the row of the seat location. | R | |||||||||||||||||||||
91 | Ticket Order Item | Seat | Text(80) | The name of the seat of the seat location. | 23 | |||||||||||||||||||||
92 | Membership | Membership Name | Text(80) | Name of the Membership | 2014-2015 Membership | |||||||||||||||||||||
93 | Membership | Benefit Level | Text(80) | Name of the Benefit Level | Director | |||||||||||||||||||||
94 | Membership | Benefit Expiration Date | Date | Date that the benefit will expire. | 9/1/2016 | |||||||||||||||||||||
95 | Membership | Quantity | Number(5,0) | Number of memberships at the designated benefit level. | 2 | |||||||||||||||||||||
96 | Membership | Unit Price | Currency(8,2) | The per item price. | $250.00 | |||||||||||||||||||||
97 | Membership | Unit Fee | Currency(6,2) | The per item fee. | $1.00 | |||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |