Runpod Our sponsor
All-in-one platform to train, fine-tune, and deploy AI applications
Our sponsorRunpod is cloud platform to develop and scale AI models. You can run managed containers with or without GPUs across 30+ regions.
It stands out with its affordable prices and focus on development experience: you can hot-reload your local code to a remote GPU instance, save time with 50+ framework templates, and deploy managed containers with autoscaling and monitoring built-in.
Example customers include Zillow, CivitAI, Wix, OpenAI, Perplexity, Cursor.
Runpod Homepage
What's good about Runpod
- Deploy affordable GPUs in under a minute
- Scale across 30+ regions worldwide
- Flexible billing: pay by the second, no commitments
- Built-in deployments, autoscaling & monitoring
Runpod pricing examples
Below are some example configurations and their estimated costs:
| Example configuration | Estimated cost |
|---|---|
| VM Small | $43.20 / mo 2 vCPU, 4 GB RAM (Compute-Optimized) |
| VM Medium | $86.40 / mo 4 vCPU, 8 GB RAM (Compute-Optimized) |
| VM Large | $172.80 / mo 8 vCPU, 16 GB RAM (Compute-Optimized) |
| Block Storage | $10.00 / mo 100 GB |
| Free egress allowance | Free and unlimited |
| 1 TB of egress beyond allowance | Free and unlimited |
Runpod GPUs
Based on our data, Runpod may have GPUs in the following configurations:
| GPU | Total VRAM | vCPUs | RAM | Billing | $/GPU/h | Total/h | |
|---|---|---|---|---|---|---|---|
|
|
80GB | 26 | 120GB | On-Demand Pay-as-you-go pricing. No term commitments. | $1.99 | $1.99 | View |
|
|
40GB | 10 | 120GB | On-Demand Pay-as-you-go pricing. No term commitments. | $1.00 | $1.00 | View |
|
|
141GB | 12 | 188GB | On-Demand Pay-as-you-go pricing. No term commitments. | $3.59 | $3.59 | View |
|
|
48GB | 9 | 50GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.79 | $0.79 | View |
|
|
180GB | 26 | 120GB | On-Demand Pay-as-you-go pricing. No term commitments. | $5.89 | $5.89 | View |
|
|
96GB | 10 | 48GB | On-Demand Pay-as-you-go pricing. No term commitments. | $1.69 | $1.69 | View |
|
|
16GB | 6 | 30GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.23 | $0.23 | View |
|
|
48GB | 10 | 48GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.33 | $0.33 | View |
|
|
24GB | 4 | 24GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.39 | $0.39 | View |
|
|
24GB | 10 | 30GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.34 | $0.34 | View |
| No offerings matching your filters. | |||||||
Heads up: We do our best to keep these specs & prices accurate. However, cloud costs may fluctuate based on region, usage, and other factors not listed here. These are estimates based on common setups and are for informational purposes only. Always verify current rates & exact specs with the provider before provisioning. You can find Runpod's latest pricing here.
Which services does Runpod offer
Here are some of the services that Runpod offers:
Data center locations
Based on our records, Runpod has at least 24 data centers:
| Country | Location | Slug |
|---|---|---|
| Canada | Montreal | CA-MTL-1 |
| Canada | Montreal | CA-MTL-2 |
| Canada | Montreal | CA-MTL-3 |
| Czechia | Czech Republic | EU-CZ-1 |
| Iceland | Iceland | EUR-IS-2 |
| Iceland | Iceland | EUR-IS-1 |
| Netherlands | Netherlands | EU-NL-1 |
| Norway | Norway | EUR-NO-1 |
| Romania | Romania | EU-RO-1 |
| Singapore | Singapore | SEA-SG-1 |
| EU-SE-1 | Sweden | Sweden |
| EU-SE-2 | Sweden | Sweden |
| US-TX-3 | USA | Texas |
| US-TX-2 | USA | Texas |
| US-OR-2 | USA | Oregon |
| US-KS-1 | USA | Kansas |
| US-KS-3 | USA | Kansas |
| US-IL-1 | USA | Illinois |
| US-OR-1 | USA | Oregon |
| US-TX-1 | USA | Texas |
| US-CA-1 | USA | California |
| US-GA-1 | USA | Georgia |
| US-GA-2 | USA | Georgia |
| US-KS-2 | USA | Kansas |
Alternatives to Runpod
Compare Runpod against other cloud providers:
-
Replicate
Replicate also offers GPU-powered containers with a focus on developer experience.
-
Hyperstack
Hyperstack is a European cloud provider specializing in affordable GPUs with enterprise features.
-
Amazon Web Services
AWS also offers a wide range of GPU options.
-
TensorWave
TensorWave specializes in AMD-powered GPUs, and also offers the MI300X model.
-
Verda
Consider Verda if you're looking for a European cloud provider with a wide range of GPU configurations.
-
Lyceum
Lyceum is a Berlin-based GPU cloud provider specializing in EU-sovereign AI infrastructure with per-second billing and no minimum commitment.
Our data for Runpod was last updated on June 18, 2026.