| Project | May 31st, 2026 ▼ | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 | May 3rd, 2026 | Apr 26th, 2026 |
|---|---|---|---|---|---|---|
| Drupal core | 663928 | 670415 | 768679 | 658464 | 660393 | 655101 |
| Token | 513576 | 516199 | 541281 | 515816 | 514268 | 514328 |
| Pathauto | 467566 | 470943 | 514923 | 475303 | 476332 | 460784 |
| Chaos Tool Suite (ctools) | 443839 | 443522 | 462597 | 446838 | 444914 | 445119 |
| Metatag | 331165 | 331652 | 351572 | 332386 | 330707 | 329299 |
| Webform | 326989 | 324913 | 350386 | 327143 | 328090 | 322505 |
| Admin Toolbar | 291079 | 292218 | 313116 | 288969 | 288566 | 288457 |
| Field Group | 290858 | 290565 | 314599 | 292729 | 292240 | 289791 |
| Redirect | 263181 | 261724 | 292214 | 264777 | 265456 | 269845 |
| Entity Reference Revisions | 254535 | 251098 | 273796 | 250753 | 250472 | 250304 |
| CAPTCHA | 240752 | 239355 | 253246 | 239627 | 240033 | 240632 |
| Paragraphs | 239573 | 236900 | 259569 | 238160 | 236933 | 237094 |
| Entity API | 221033 | 221286 | 228112 | 223227 | 222515 | 222617 |
| jQuery UI | 214930 | 212836 | 227866 | 213191 | 211356 | 209365 |
| Libraries API | 208333 | 210536 | 214123 | 213825 | 212481 | 211926 |
| Better Exposed Filters | 185399 | 185614 | 207199 | 183308 | 182124 | 179350 |
| IMCE | 181787 | 183872 | 195157 | 184612 | 184636 | 181338 |
| Twig Tweak | 178498 | 179460 | 196488 | 181024 | 180661 | 185200 |
| Views (for Drupal 7) | 166787 | 168053 | 169562 | 171151 | 170603 | 171320 |
| Search API | 158585 | 156470 | 170654 | 156816 | 156650 | 155254 |
| Views Bulk Operations (VBO) | 149676 | 149365 | 163225 | 150265 | 147539 | 147153 |
| Crop API | 147679 | 150495 | 161578 | 147952 | 147041 | 145088 |
| Mail System | 143095 | 141724 | 148080 | 142725 | 141295 | 140322 |
| reCAPTCHA | 140030 | 139125 | 146531 | 141405 | 140538 | 140197 |
| Linkit | 139786 | 143295 | 167262 | 143454 | 142205 | 147685 |
| Inline Entity Form | 138862 | 138381 | 146494 | 137728 | 137924 | 136739 |
| Devel | 138104 | 137652 | 146664 | 138024 | 138133 | 137334 |
| Google Analytics | 137572 | 137428 | 143044 | 139914 | 139358 | 139211 |
| Honeypot | 135811 | 135035 | 144212 | 136074 | 135874 | 134562 |
| Simple XML sitemap | 131696 | 129118 | 141271 | 130086 | 128905 | 127722 |
| SMTP Authentication Support | 130325 | 129366 | 136532 | 131342 | 129863 | 131324 |
| Colorbox | 128131 | 129610 | 132786 | 128309 | 128311 | 127553 |
| XML sitemap | 127502 | 129246 | 134509 | 130571 | 129233 | 129598 |
| CKEditor 4 - WYSIWYG HTML editor | 126414 | 127366 | 131662 | 130095 | 129361 | 131339 |
| Editor Advanced link | 119517 | 118321 | 128008 | 118827 | 118396 | 119356 |
| jQuery Update | 117983 | 118964 | 119994 | 121778 | 121051 | 121503 |
| Module Filter | 115856 | 115956 | 118868 | 116953 | 116229 | 116410 |
| Backup and Migrate | 115323 | 115541 | 119062 | 115176 | 114902 | 114944 |
| jQuery UI Datepicker | 111333 | 110481 | 118907 | 112387 | 110738 | 108852 |
| Address | 110515 | 109674 | 117054 | 109741 | 109295 | 108522 |
| Menu Block | 108736 | 108403 | 114907 | 111091 | 109846 | 111147 |
| Administration menu | 107415 | 108244 | 109376 | 110568 | 110321 | 110990 |
| Views data export | 106186 | 105131 | 119239 | 104966 | 104159 | 103395 |
| Google Tag | 101822 | 100286 | 108384 | 101314 | 100222 | 99181 |
| jQuery UI Slider | 101002 | 100168 | 107729 | 101969 | 100358 | 98893 |
| Scheduler | 99510 | 96871 | 103900 | 96537 | 97480 | 95838 |
| Date | 99377 | 100322 | 101423 | 102689 | 102365 | 102889 |
| Focal Point | 98160 | 98310 | 105633 | 98841 | 97329 | 95825 |
| jQuery UI TouchPunch | 98076 | 97270 | 104704 | 99114 | 97618 | 96109 |
| Easy Breadcrumb | 94435 | 93713 | 101029 | 92145 | 91574 | 91641 |
| Gin Admin Theme | 94361 | 93315 | 99528 | 89272 | 88774 | 88180 |
| Video Embed Field | 93999 | 94279 | 101875 | 94679 | 94408 | 94858 |
| External Authentication | 93730 | 94504 | 102305 | 95325 | 95812 | 94193 |
| Entity Browser | 93555 | 93890 | 100376 | 93781 | 93603 | 92433 |
| Config Ignore | 91969 | 92665 | 103481 | 91944 | 92336 | 92337 |
| Block Class | 91912 | 91365 | 95848 | 91771 | 91862 | 91284 |
| Svg Image | 87019 | 86059 | 92377 | 85303 | 84213 | 84896 |
| Menu Link Attributes | 85610 | 86561 | 91629 | 83203 | 83977 | 83513 |
| Bootstrap | 84797 | 87587 | 90053 | 87978 | 87379 | 86390 |
| CSV Serialization | 84795 | 82149 | 89481 | 82206 | 82669 | 81612 |
| Views Infinite Scroll | 84554 | 83505 | 88038 | 81328 | 82046 | 81572 |
| Rules | 82390 | 82853 | 84276 | 84224 | 83876 | 84336 |
| Configuration Split | 82354 | 80156 | 87507 | 81565 | 81103 | 82352 |
| Features | 79404 | 79371 | 82780 | 81340 | 80084 | 81030 |
| Stable | 77454 | 77382 | 83017 | 76388 | 76386 | 76100 |
| Gin Toolbar | 77266 | 75949 | 83439 | 74577 | 74342 | 73757 |
| Feeds | 76918 | 76674 | 81102 | 77734 | 77074 | 76617 |
| Display Suite | 76913 | 77330 | 81449 | 77994 | 77356 | 78734 |
| Embed | 74594 | 74585 | 80243 | 75326 | 74688 | 74534 |
| Blazy | 73990 | 75802 | 80057 | 73974 | 74600 | 73021 |
| Key | 73909 | 71788 | 78783 | 71446 | 70198 | 69487 |
| Diff | 73639 | 73245 | 79799 | 74326 | 74572 | 73201 |
| Security Kit | 72262 | 72570 | 76711 | 72689 | 72343 | 71220 |
| jQuery UI Menu | 72259 | 70093 | 75585 | 70069 | 69508 | 69319 |
| Views Slideshow | 72190 | 72322 | 73633 | 73770 | 73236 | 73191 |
| Link | 71014 | 71550 | 72416 | 73887 | 73274 | 73678 |
| jQuery UI Autocomplete | 70723 | 68612 | 73956 | 68532 | 67902 | 67988 |
| EU Cookie Compliance (GDPR Compliance) | 68210 | 68482 | 71668 | 69241 | 69079 | 68637 |
| Transliteration | 67914 | 68511 | 69029 | 70119 | 70025 | 70239 |
| Field Permissions | 67378 | 67459 | 69469 | 66096 | 67297 | 66418 |
| Superfish Dropdown Menu | 66191 | 65994 | 67619 | 66388 | 65993 | 66411 |
| Resource Description Framework (RDF) | 66172 | 68350 | 70144 | 67300 | 66817 | 67828 |
| Conditional Fields | 66147 | 65992 | 68340 | 65412 | 66291 | 64896 |
| Entity Embed | 66111 | 66142 | 71303 | 66863 | 66316 | 66056 |
| Image Widget Crop | 65405 | 65267 | 70044 | 63868 | 64815 | 63880 |
| External Links | 65216 | 66932 | 70613 | 67578 | 67739 | 66627 |
| Font Awesome Icons | 64990 | 64753 | 68390 | 65583 | 65402 | 64950 |
| Quick Node Clone | 64676 | 64618 | 68710 | 65884 | 63245 | 63097 |
| Upgrade Status | 64250 | 62043 | 68175 | 61257 | 61307 | 60669 |
| Slick Carousel | 63979 | 65757 | 68806 | 64532 | 64983 | 63577 |
| Geofield | 63927 | 64526 | 66928 | 63889 | 63641 | 62420 |
| Rabbit Hole | 63874 | 63586 | 69417 | 63168 | 63894 | 63910 |
| Schema.org Metatag | 63693 | 63240 | 67076 | 62434 | 62359 | 61719 |
| Entity reference | 62647 | 63627 | 0 | 64760 | 64498 | 64689 |
| Panels | 62554 | 62891 | 64414 | 63873 | 64105 | 63585 |
| Wysiwyg | 62434 | 63038 | 0 | 64334 | 64334 | 64479 |
| Migrate Tools | 62273 | 63199 | 71528 | 65165 | 61165 | 61262 |
| Masquerade | 62090 | 61879 | 69614 | 63457 | 64150 | 64317 |
| Antibot | 61230 | 60828 | 64736 | 0 | 60835 | 60633 |
| Link Attributes widget | 59863 | 0 | 0 | 0 | 0 | 0 |
| Smart Trim | 0 | 59978 | 64100 | 0 | 60323 | 60989 |
| Views Reference Field | 0 | 0 | 66549 | 0 | 0 | 0 |
| Config Filter | 0 | 0 | 64743 | 0 | 0 | 0 |
| Migrate Plus | 0 | 0 | 0 | 61304 | 0 | 0 |
| DropzoneJS | 0 | 0 | 0 | 60252 | 0 | 0 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.