sic.ba - robtex.com
sic.ba
| DNSSEC | β οΈ Not signed | ||||||
| A | 104.21.27.20Cloudflare104.21.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.140.213πΊπΈ Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | anna.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3a66πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c066π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2066πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 108.162.192.102πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 172.64.32.102πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 173.245.58.102πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| NS | tim.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b91πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tim.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c191π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | tim.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2191πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | tim.ns.cloudflare.com | ||||||
| A | 108.162.193.145πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tim.ns.cloudflare.com | ||||||
| A | 172.64.33.145πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tim.ns.cloudflare.com | ||||||
| A | 173.245.59.145πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tim.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.27.20, 172.67.140.213 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=149, name=cloudflare-ech.com | ||||||
| SOA | anna.ns.cloudflare.comdns@cloudflare.com serial=2408651421 | ||||||
ba
| DNSSEC | β οΈ Not signed | ||||||
| NS | bosna.utic.net.ba β | ||||||
| NS | lim.utic.net.ba | ||||||
| NS | sava.utic.net.ba | ||||||
| NS | una.utic.net.ba | ||||||
| SOA | bosna.utic.net.bahostmaster@bosna.utic.net.ba serial=1784257201 | ||||||
Same first word
Similar names
DNS History
10 records (4 active, 6 former)
βNSanna.ns.cloudflare.com2015-07-26 β 2026-07-17 Β· 2 obs
β 2026-07-17 04:25:26
βNStim.ns.cloudflare.com2015-07-26 β 2026-07-17 Β· 2 obs
β 2026-07-17 04:25:26
βMXdc-77562a77fdb9.sic.ba2017-05-17 β 2017-05-17 Β· 4 obs
β 2017-05-17 03:54:56
β 2020-05-12 10:08:46
β 2026-07-17 04:25:26
βMXdc-b6f16926.sic.ba2015-07-26 β 2016-12-20 Β· 4 obs
β 2016-12-20 08:57:10
β 2017-05-17 03:54:56
β 2026-07-17 04:25:26
βA104.21.27.202021-04-23 β 2026-07-17 Β· 3 obs
β 2021-04-23 02:50:06
β 2026-07-17 04:25:26
βA104.31.70.572015-07-26 β 2020-05-19 Β· 4 obs
β 2020-05-19 13:05:10
β 2021-04-23 02:50:06
β 2026-07-17 04:25:26
βA104.31.71.572015-07-26 β 2020-05-19 Β· 4 obs
β 2020-05-19 13:05:10
β 2021-04-23 02:50:06
β 2026-07-17 04:25:26
βA172.67.140.2132021-04-23 β 2026-07-17 Β· 3 obs
β 2021-04-23 02:50:06
β 2026-07-17 04:25:26
βA2400:cb00:2048:1::681f:46392015-07-26 β 2017-05-17 Β· 7 obs
β 2016-08-03 23:12:48
β 2016-11-12 00:33:08
β 2016-12-20 08:57:10
β 2017-05-17 03:54:56
β 2020-05-12 10:08:46
β 2026-07-17 04:25:26
βA2400:cb00:2048:1::681f:47392015-07-26 β 2017-05-17 Β· 7 obs
β 2016-08-03 23:12:48
β 2016-11-12 00:33:08
β 2016-12-20 08:57:10
β 2017-05-17 03:54:56
β 2020-05-12 10:08:46
β 2026-07-17 04:25:26
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| ba | lim.utic.net.ba, una.utic.net.ba, sava.utic.net.ba, bosna.utic.net.ba | 6 records |
| sic.ba | tim.ns.cloudflare.com, anna.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.32.102
NS records: tim.ns.cloudflare.com, anna.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for ba (unsigned zone)
β±οΈ Timing
Total: 1150ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.27.20, 172.67.140.213 |
| NS | 2 | anna.ns.cloudflare.com, tim.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | anna.ns.cloudflare.com dns.cloudflare.co |
π Glue Records Collected
Total: 6
In-bailiwick: 6 (lim.utic.net.ba, una.utic.net.ba, sava.utic.net.ba...)
Analysis
IP Addresses
sic.ba directs to two IP numbers, 104.21.27.20 and 172.67.140.213
Two other host names, along with synergyjoblink.com, ydlslzp.com and myhermesdelivery.com, also share IP numbers with sic.ba.
Name Servers
sic.ba uses two name servers for its delegation: anna.ns.cloudflare.com and tim.ns.cloudflare.com.
sic.ba shares its NS records with other domains, for example languageinternational.vn, chienl.org, languageinternational.hu and two others.
sic.ba partially shares its NS delegation with several other domains, including ishtiaqsyed.com, clst.ac.vn, kr2trfa.vip and two others.
These name servers often co-occur with the name servers adrian.ns.cloudflare.com.
DNS names with 6 IP addresses:
Hostname anna.ns.cloudflare.com directs to 108.162.192.102, 172.64.32.102 and 173.245.58.102 along with 3 other IP addresses.
Hostname tim.ns.cloudflare.com directs to 108.162.193.145, 172.64.33.145 and 173.245.59.145 along with 3 other IP addresses.