Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.57 T SHA-256 809,122 PH/s $1,297,557 0%
BitcoinCash BCH $10.61 B SHA-256 6,596 PH/s $10,578 0%
Zcash ZEC $4.80 B Equihash 14 GH/s $20,805 2%
Litecoin LTC $4.63 B Scrypt 3 PH/s $76,124 7%
EthereumClassic ETC $1.51 B Etchash 206 TH/s $4,850 0%
Kaspa KAS $912.94 M kHeavyHash 436 PH/s $4,053 8%
Dash DASH $555.70 M X11 3 PH/s $322 3%
Conflux CFX $290.09 M Octopus 3 TH/s $302 12%
eCash XEC $180.85 M SHA-256 64 PH/s $102 7%
Ravencoin RVN $108.83 M KawPow 4 TH/s $541 9%
Nervos CKB $97.55 M Eaglesong 89 PH/s $307 3%
Pirate ARRR $70.77 M Equihash 11 MH/s $16 2,059%
Verus VRSC $68.71 M VerusHash 2 TH/s $110 0%
Quai-SHA QUAI $66.50 M SHA-256 671 PH/s $1,076 1%
Fractal Bitcoin FB $49.85 M SHA-256 684 PH/s $1,097 1%
EthereumPoW ETHW $42.93 M Ethash 6 TH/s $350 1%
Ergo ERG $30.68 M Autolykos 3 TH/s $61 4%
Pepecoin PEP $22.31 M Scrypt 2 PH/s $53,409 11%
IronFish IRON $5.81 M FishHash 742 GH/s $75 6%
OctaSpace OCTA $4.72 M Ethash 2 TH/s $113 4%
Nexa NEXA $3.02 M NexaPow 3 TH/s $136 2%
Phoenixcoin PXC $2.18 M NeoScrypt 1 GH/s $2 77%
Luckycoin LKY $1.70 M Scrypt 2 PH/s $56,910 10%
Dingocoin DINGO $1.41 M Scrypt 3 PH/s $79,717 7%
Neurai XNA $910,133 KawPow 110 GH/s $15 323%
Catcoin CAT $756,163 Scrypt 3 TH/s $75 7,531%
Neoxa NEOX $494,070 KawPow 51 GH/s $7 695%
Stohn Coin SOH $481,962 Scrypt 803 GH/s $22 26,311%
Hush HUSH $374,131 Equihash 875 KH/s $1 25,651%
BitcoinZ BTCZ $337,809 Zhash 29 KH/s $0 39%
MEWC-Scrypt MEWC $245,020 Scrypt 21 TH/s $573 990%
Gemlink GLINK $181,354 Zhash 9 KH/s $0 126%
Frencoin FREN $159,136 KawPow 3 GH/s $0 12,594%
AUR-Scrypt AUR None Scrypt 15 GH/s $0 1,431,033%
Bells BEL None Scrypt 2 PH/s $59,054 10%
Callisto CLO None Ethash 8 GH/s $0 1,005%
Etho ETHO None Ethash 437 MH/s $0 17,299%
Halcyon HAL None NeoScrypt 67 MH/s $0 1,244%
Larissa LRS None Ethash 186 GH/s $12 41%
Mooncoin MOON None Scrypt 3 GH/s $0 6,631,060%
Orbitcoin ORB None NeoScrypt 1 MH/s $0 56,270%
QuarkChain QKC None Ethash 66 GH/s $4 115%
01coin ZOC None NeoScrypt 4 MH/s $0 21,422%