| Locality type: | Deposit |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Basey Chromite Deposit (Black Warrior; Buck Warrior), Red Mountain Mining District, Jackson County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1054718 |
| Long-form Identifier: | 1:3:1054718:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 2.1km (1.3 miles) | ⓘRed Mountain Mines, Red Mountain Mining District, Jackson County, Oregon, USA |
| 3.3km (2.1 miles) | ⓘChance Discovery Claim, Red Mountain Mining District, Jackson County, Oregon, USA |
| 11.5km (7.1 miles) | ⓘPrater deposit, Red Mountain Mining District, Jackson County, Oregon, USA |
| 63.9km (39.7 miles) | ⓘAssociated Chromite Claim (Sisters No. 2), Waldo Mining District, Josephine County, Oregon, USA |
| 65.3km (40.6 miles) | ⓘChapman Creek, Waldo Mining District, Josephine County, Oregon, USA |
| 72.1km (44.8 miles) | ⓘDottie May Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 72.7km (45.2 miles) | ⓘWoodcock Creek Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 74.0km (46.0 miles) | ⓘBlack Streak Chrome, Waldo Mining District, Josephine County, Oregon, USA |
| 74.9km (46.5 miles) | ⓘTennessee Chromite Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 75.0km (46.6 miles) | ⓘLow Boy Claim, Waldo Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|
|