| Locality type: | Alpine Pasture |
| Classification |
|---|
|
| Species: | Siderite var: Pistomesite |
| Formula: | (Fe,Mg)CO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Pistomesite data |
| Locality Data: | Click here to view Lamark (Lamark Alp), Hochfügen, Fügenberg, Schwaz District, Tyrol, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1070670 |
| Long-form Identifier: | 1:3:1070670:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pistomesite |
|---|
|
|
| 10.9km (6.8 miles) | ⓘGold mines, Zell am Ziller, Schwaz District, Tyrol, Austria |
| 38.0km (23.6 miles) | ⓘIron mines, Hoher Burgstall, Neustift im Stubaital, Innsbruck-Land District, Tyrol, Austria |
| 62.9km (39.1 miles) | ⓘMagnesite mine, Weißenstein, Fieberbrunn, Kitzbühel District, Tyrol, Austria |
| 71.2km (44.2 miles) | ⓘErasmus adit, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| 80.9km (50.2 miles) | ⓘDiabase quarry (Biberg quarry), Biberg (Bieberg), Saalfelden, Zell am See District, Salzburg, Austria |
| 93.4km (58.0 miles) | ⓘThialkopf (Thialspitze; Dialkopf; "Schwarzwald"), Thialkopf - Gatschkopf area, Landeck, Landeck District, Tyrol, Austria |
| 97.5km (60.6 miles) | ⓘLattenbach valley, Grins, Landeck District, Tyrol, Austria |
| References |
|---|
|
|
|