Log In
Tridymite from
Colac Quarry, Ondit, Colac Otway Shire, Victoria, Australia
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Tridymite | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Tridymite data | |
| Locality Data: | Click here to view Colac Quarry, Ondit, Colac Otway Shire, Victoria, Australia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1425238 | |
| Long-form Identifier: | 1:3:1425238:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tridymite | ||
| 8.3km (5.2 miles) | ⓘRiordan's Quarry, Colac, Colac Otway Shire, Victoria, Australia | |
| 70.6km (43.9 miles) | ⓘMount Anakie, Anakie, City of Greater Geelong, Victoria, Australia | |
| 71.4km (44.3 miles) | ⓘEastern Hill, Mount Anakie, Anakie, City of Greater Geelong, Victoria, Australia | |
| 73.3km (45.5 miles) | ⓘMount Shadwell Quarry, Mortlake, Moyne Shire, Victoria, Australia | |
| References | ||


Colac Quarry, Ondit, Colac Otway Shire, Victoria, Australia