Log In
Unnamed (Fe3+-analogue of Piemontite-(Sr)) from
Fuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria
| Locality type: | Alpine Pasture | |
| Classification | ||
|---|---|---|
| Species: | 'Unnamed (Fe3+-analogue of Piemontite-(Sr))' (not an IMA approved species) | |
| Formula: | (CaSr)(Fe3+AlMn3+)O[Si2O7][SiO4](OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Rhodochrosite | 2 | |
| Albite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Unnamed (Fe3+-analogue of Piemontite-(Sr)) data | |
| Locality Data: | Click here to view Fuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1453035 | |
| Long-form Identifier: | 1:3:1453035:9 | |
| GUID (UUID V4): | 0 | |
| References | ||



Fuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria