Log In
Lazulite from
Schäffern, Hartberg-Fürstenfeld District, Styria, Austria
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | Lazulite | |
| Formula: | MgAl2(PO4)2(OH)2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified, Polarised-light microscopy SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 2 | |
| Apatite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Lazulite data | |
| Locality Data: | Click here to view Schäffern, Hartberg-Fürstenfeld District, Styria, Austria | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 276742 | |
| Long-form Identifier: | 1:3:276742:0 | |
| GUID (UUID V4): | 0 | |
| References | ||






Schäffern, Hartberg-Fürstenfeld District, Styria, Austria