Log In
Thaumasite from
Cupaello Quarry, Santa Rufina, Rieti, Rieti Province, Lazio, Italy
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Thaumasite | |
| Formula: | Ca3(SO4)[Si(OH)6](CO3) · 12H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Thaumasite data | |
| Locality Data: | Click here to view Cupaello Quarry, Santa Rufina, Rieti, Rieti Province, Lazio, Italy | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 702126 | |
| Long-form Identifier: | 1:3:702126:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Thaumasite | ||
| 42.8km (26.6 miles) | ⓘColle Fabbri, Spoleto, Perugia Province, Umbria, Italy | |
| 73.7km (45.8 miles) | ⓘVispi Quarry, San Venanzo, Terni Province, Umbria, Italy | |
| References | ||

Cupaello Quarry, Santa Rufina, Rieti, Rieti Province, Lazio, Italy