Log In
Sapphire from
Krucze Skały, Karpacz, Karkonosze County, Lower Silesian Voivodeship, Poland
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Corundum var: Sapphire | |
| Formula: | Al2O3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Muscovite | 5 | |
| Orthoclase | 3 | |
| Biotite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Sapphire data | |
| Locality Data: | Click here to view Krucze Skały, Karpacz, Karkonosze County, Lower Silesian Voivodeship, Poland | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 829589 | |
| Long-form Identifier: | 1:3:829589:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sapphire | ||
| 28.3km (17.6 miles) | ⓘVestřev alluvial placer deposit, Vestřev, Dolní Olešnice, Trutnov District, Hradec Králové Region, Czech Republic | |
| 31.0km (19.3 miles) | ⓘJizerská louka, Jizerka, Kořenov, Jablonec nad Nisou District, Liberec Region, Czech Republic | |
| 41.6km (25.9 miles) | ⓘMieszczańska Mountain, Złotoryja, Złotoryja County, Lower Silesian Voivodeship, Poland | |
| References | ||






Krucze Skały, Karpacz, Karkonosze County, Lower Silesian Voivodeship, Poland