Log In
Semseyite from
Louisa Mine, Glendinning, Glenshanna Burn, Eskdale, Dumfries and Galloway, Scotland, UK
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Semseyite | |
| Formula: | Pb9Sb8S21 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Sphalerite | 6 | |
| Quartz | 3 | |
| Stibnite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Semseyite data | |
| Locality Data: | Click here to view Louisa Mine, Glendinning, Glenshanna Burn, Eskdale, Dumfries and Galloway, Scotland, UK | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 9939 | |
| Long-form Identifier: | 1:3:9939:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Semseyite | ||
| 64.4km (40.0 miles) | ⓘWet Swine Gill, Coombe Height, Caldbeck, Allerdale, Cumbria, England, UK | |
| 66.8km (41.5 miles) | ⓘKnipe Mine (Knipes Mine), Hare Hill, New Cumnock, East Ayrshire, Scotland, UK | |
| References | ||










Louisa Mine, Glendinning, Glenshanna Burn, Eskdale, Dumfries and Galloway, Scotland, UK