Log In
Nayak, B. K., DAS, RAJEEV, S. K., Muralidhar, J., & Sahoo, R. K. (1998). Four-dimensional trend surface analysis and its implications on the distribution of Ni, Co, Fe2O3, Cr2O3, SiO2 and Al2O3 in the nickeliferous laterite overburden of South Kaliapani chromite deposit, Sukinda ultramafic belt, Orissa, India. 岩鉱, 93(6), 195-206.
| Reference Type | - plain text - | ||
|---|---|---|---|
| Year | 1998 | ||
| Original Entry | Nayak, B. K., DAS, RAJEEV, S. K., Muralidhar, J., & Sahoo, R. K. (1998). Four-dimensional trend surface analysis and its implications on the distribution of Ni, Co, Fe2O3, Cr2O3, SiO2 and Al2O3 in the nickeliferous laterite overburden of South Kaliapani chromite deposit, Sukinda ultramafic belt, Orissa, India. 岩鉱, 93(6), 195-206. | ||
| Mindat Ref. ID | 16062808 | Long-form Identifier | mindat:1:5:16062808:7 |
| GUID | 0 | ||
| Full Reference | Nayak, B. K., DAS, RAJEEV, S. K., Muralidhar, J., & Sahoo, R. K. (1998). Four-dimensional trend surface analysis and its implications on the distribution of Ni, Co, Fe2O3, Cr2O3, SiO2 and Al2O3 in the nickeliferous laterite overburden of South Kaliapani chromite deposit, Sukinda ultramafic belt, Orissa, India. 岩鉱, 93(6), 195-206. | ||
| Plain Text | Nayak, B. K., DAS, RAJEEV, S. K., Muralidhar, J., & Sahoo, R. K. (1998). Four-dimensional trend surface analysis and its implications on the distribution of Ni, Co, Fe2O3, Cr2O3, SiO2 and Al2O3 in the nickeliferous laterite overburden of South Kaliapani chromite deposit, Sukinda ultramafic belt, Orissa, India. 岩鉱, 93(6), 195-206. | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| South Kaliapana deposit, Sukinda Valley, Sukinda ultramafic complex, Jajapur (Jajpur) District, Odisha, India |
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.

