Log In
Thaumastosaurus ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Chordata : Reptilia : Thaumastosaurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Chordata : Osteichthyes : Anura : Thaumastosaurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Thaumastosaurus De Stefano, 1904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Atti Soc. Ital., 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 56.0 - 38.0 Ma Eocene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 37.2 - 16.0 Ma Cenozoic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | brackish,freshwater,terrestrial (based on Tetrapoda) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Temnospondyli) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | carnivore (based on Temnospondyli) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | phosphatic (based on Vertebrata) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. A. Holman and D. L. Harrison. 2003. A new helmeted frog of the genus Thaumastosaurus from the Eocene of England. Acta Palaeontologica Polonica 48(1):157-160 |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
species | accepted (GBIF) listed (PBDB) | 6 | 56.0 Ma Paleocene | 37.2 Ma Eocene | |
species | accepted (GBIF) listed (PBDB) | 3 | 56.0 Ma Paleocene | 37.2 Ma Eocene | |
species | accepted (GBIF) listed (PBDB) | 2 | 37.2 Ma Eocene | 37.2 Ma Eocene |
Synonymy List
| Year | Name and Author |
|---|---|
| 1903 | Thaumastosaurus De Stefano |
| 1998 | Thaumastosaurus Sanchiz |
| 2003 | Thaumastosaurus Holman and Harrison p. 157 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!