Log In
Pernodoceras multinodosum ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Mollusca : Cephalopoda : Ammonoidea : Pseudotirolitidae : Pernodoceras : Pernodoceras multinodosum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Mollusca : Cephalopoda : Ceratitida : Pseudotirolitidae : Pernodoceras : Pernodoceras multinodosum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic Name | Pernodoceras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Pernodoceras multinodosum Zhao et al., 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 254 - 252 Ma Permian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 254 - 252 Ma Permian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Ceratitida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | well-developed (based on Cephalopoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | carnivore (based on Ceratitida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | aragonite (based on Ceratitida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. K. Zhao, X. L. Liang, and Z. G. Zheng. 1978. Late Permian cephalopods of south China. Palaeontologica Sinica, New Series B 154(12):1-194 |
Fossil Distribution
Synonymy List
| Year | Name and Author |
|---|---|
| 1978 | Pernodoceras multinodosum Zhao et al. p. 141 figs. Pl 23, figs 4,12 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!