登录
Calcite Satin Spar from
Staksrode, Hedensted Municipality, Central Denmark Region, Denmark
| Locality type: | Beach | |
| Classification | ||
|---|---|---|
| Species: | Calcite var: Calcite Satin Spar | |
| Formula: | CaCO3 | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Calcite Satin Spar data | |
| Locality Data: | Click here to view Staksrode, Hedensted Municipality, Central Denmark Region, Denmark | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1866202 | |
| Long-form Identifier: | 1:3:1866202:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Calcite Satin Spar | ||
| 5.9km (3.7 miles) | ⓘTrelde Næs, Fredericia Municipality, Southern Denmark Region, Denmark | |
| References | ||
Jakob Aandstad collectionIdentified by Jakob Aandstad: Visual Identification | ||



Staksrode, Hedensted Municipality, Central Denmark Region, Denmark