登录
Magnetite from
Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy
| Locality type: | Valley | |
| Classification | ||
|---|---|---|
| Species: | Magnetite | |
| Formula: | Fe2+Fe23+O4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Diopside | 1 | |
| Clinochlore | 1 | |
| Data | ||
| Mineral Data: | Click here to view Magnetite data | |
| Locality Data: | Click here to view Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 262311 | |
| Long-form Identifier: | 1:3:262311:5 | |
| GUID (UUID V4): | 0 | |
| Localities for Magnetite in this Region | ||
| Cassandra Glacier, Airale Valley, Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy | ||
| Cassandra Lakes, Airale Valley, Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy | ||
| Corni d'Airale, Airale Valley, Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy | ||
| Piz del Gavinèl, Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy | ||
| References | ||





Cassandra Glacier, Airale Valley, Torreggio Valley, Torre di Santa Maria, Sondrio Province, Lombardy, Italy