登录
Mottanaite-(Ce) from
Tre Croci, Vetralla, Viterbo Province, Lazio, Italy
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Mottanaite-(Ce) | |
| Formula: | Ca4(Ce,REE)Σ2Al(Be1.5◻0.5)Σ2[B4Si4O22]O2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Feldspar Group | 1 | |
| Data | ||
| Mineral Data: | Click here to view Mottanaite-(Ce) data | |
| Locality Data: | Click here to view Tre Croci, Vetralla, Viterbo Province, Lazio, Italy | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 359823 | |
| Long-form Identifier: | 1:3:359823:8 | |
| GUID (UUID V4): | 0 | |
| Localities for Mottanaite-(Ce) in this Region | ||
| L'Ulivo, Tre Croci, Vetralla, Viterbo Province, Lazio, Italy | ||
| Nearest other occurrences of Mottanaite-(Ce) | ||
| 35.1km (21.8 miles) | ⓘMonte Cavalluccio, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy | |
| References | ||








Tre Croci, Vetralla, Viterbo Province, Lazio, Italy