登录
Spatangoida
This page is currently not sponsored. Click here to sponsor this page.
| Description | The heart urchins or Spatangoida are an order of sea urchins. From Wikipedia article at https://en.wikipedia.org/wiki/Spatangoida, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | order | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Echinodermata : Echinoidea : Spatangoida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Echinodermata : Echinoidea : Spatangoida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | heart urchin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Spatangoida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 677 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 109 (16%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 145 - 140 Ma Early/Lower Cretaceous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | marine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | slow-moving | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | limited (based on Echinoidea) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | deposit feeder, detritivore | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reproduction | dispersal=water,planktonic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontogeny | accretion,addition of parts (based on Echinodermata) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | high Mg calcite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | L. Agassiz. 1840. Catalogus systematicus Ectyporum Echinodermatum fossilium Musei Neocomiensis, secundum ordinem zoologicum dispositus; adjectis synonymis recentioribus, nec non stratis et locis in quibus reperiuntur. Sequuntur characteres diagnostici generum novorum vel minus cognitorum. Petitpierre, Neuchâtel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name(s) | Heart Urchins, ブンブク, Heart Urchin, Grävsjöborrar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Spatangoida |
External Images
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
suborder | listed (PBDB) | 0 Ma Extant | |||
suborder | listed (PBDB) | 418 | 113 Ma Early/Lower Cretaceous | 0 Ma Extant | |
suborder | listed (PBDB) | 2 | 70.6 Ma Late/Upper Cretaceous | 0 Ma Extant | |
suborder | listed (PBDB) | 198 | 99.6 Ma Late/Upper Cretaceous | 0 Ma Extant | |
suborder | listed (PBDB) | 447 | 125 Ma Early/Lower Cretaceous | 0 Ma Extant | |
suborder | listed (PBDB) | 0 Ma Extant | |||
| Aeropidae family | accepted (GBIF) | No associated record in PBDB | |||
family | accepted (GBIF) listed (PBDB) | 1 | 59.2 Ma Paleocene | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | ||||
family | accepted (GBIF) listed (PBDB) | Heart Urchin | 14 | 56.0 Ma Paleocene | 0 Ma Extant |
family | accepted (GBIF) listed (PBDB) | 274 | 101 Ma Late/Upper Cretaceous | 0 Ma Extant | |
| Brissopsidae family | accepted (GBIF) | No associated record in PBDB | |||
family | listed (PBDB) | 10 | 101 Ma Late/Upper Cretaceous | 93.5 Ma Late/Upper Cretaceous | |
| Eupatagidae family | accepted (GBIF) | No associated record in PBDB | |||
| Eurypatagidae family | accepted (GBIF) | No associated record in PBDB | |||
family | accepted (GBIF) listed (PBDB) | 641 | 122 Ma Early/Lower Cretaceous | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | 75 | 56.0 Ma Paleocene | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | ||||
family | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
family | accepted (GBIF) listed (PBDB) | ||||
family | accepted (GBIF) listed (PBDB) | 197 | 99.6 Ma Late/Upper Cretaceous | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | ||||
| Palaeostomata family | accepted (GBIF) | No associated record in PBDB | |||
family | accepted (GBIF) listed (PBDB) | 2 | 70.6 Ma Late/Upper Cretaceous | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
family | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
family | accepted (GBIF) listed (PBDB) | 65 | 125 Ma Early/Lower Cretaceous | 0 Ma Extant | |
| Paleostomatidae family | accepted (GBIF) | No associated record in PBDB | |||
family | accepted (GBIF) listed (PBDB) | ||||
family | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
family | accepted (GBIF) listed (PBDB) | ||||
family | accepted (GBIF) listed (PBDB) | 8 | 41.3 Ma Eocene | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | 374 | 105 Ma Early/Lower Cretaceous | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | 9 | 125 Ma Early/Lower Cretaceous | 72.1 Ma Late/Upper Cretaceous | |
family | accepted (GBIF) listed (PBDB) | 55 | 113 Ma Early/Lower Cretaceous | 0 Ma Extant | |
family | accepted (GBIF) listed (PBDB) | 300 | 145 Ma Late Jurassic | 0 Ma Extant | |
| Unifasciidae family | accepted (GBIF) | No associated record in PBDB | |||
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
genus | accepted (GBIF) listed (PBDB) | 1 | 83.6 Ma Late/Upper Cretaceous | 83.6 Ma Late/Upper Cretaceous | |
genus | accepted (GBIF) listed (PBDB) | 9 | 47.8 Ma Eocene | 23.0 Ma Miocene | |
genus | doubtful (GBIF) listed (PBDB) | 1 | 23.0 Ma Miocene | 23.0 Ma Miocene | |
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 1 | 66.0 Ma Late/Upper Cretaceous | 66.0 Ma Late/Upper Cretaceous | |
genus | doubtful (GBIF) listed (PBDB) | ||||
| Eopericosmus genus | accepted (GBIF) | No associated record in PBDB | |||
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 10 | 101 Ma Late/Upper Cretaceous | 70.6 Ma Late/Upper Cretaceous | |
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 1 | 16.0 Ma Miocene | 16.0 Ma Miocene | |
genus | accepted (GBIF) listed (PBDB) | ||||
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 2 | 66.0 Ma Late/Upper Cretaceous | 66.0 Ma Late/Upper Cretaceous | |
genus | listed (PBDB) | 1 | 129 Ma Early/Lower Cretaceous | 129 Ma Early/Lower Cretaceous | |
| Parapneustes genus | accepted (GBIF) | No associated record in PBDB | |||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | listed (PBDB) | 2 | 83.5 Ma Late/Upper Cretaceous | 70.6 Ma Late/Upper Cretaceous | |
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
| Protobrissus genus | accepted (GBIF) | No associated record in PBDB | |||
genus | doubtful (GBIF) listed (PBDB) | 1 | 83.5 Ma Late/Upper Cretaceous | 83.5 Ma Late/Upper Cretaceous | |
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | doubtful (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 3 | 56.0 Ma Paleocene | 0 Ma Extant | |
| Schizocosmus genus | accepted (GBIF) | No associated record in PBDB | |||
| Skouraster genus | accepted (GBIF) | No associated record in PBDB | |||
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 1 | 16.0 Ma Miocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 1 | 72.1 Ma Late/Upper Cretaceous | 72.1 Ma Late/Upper Cretaceous | |
genus | doubtful (GBIF) listed (PBDB) | ||||
Synonymy List
| Year | Name and Author |
|---|---|
| 1840 | Spatangoida Agassiz |
| 1904 | Spatangoidea Clark p. 430 |
| 1984 | Spatangoida Squires p. 56 |
| 1987 | Spatangoida Squires p. 72 |
| 1991 | Spatangoida Smith p. 52 |
| 1993 | Spatangoida Donovan p. 101 |
| Year | Name and Author |
|---|---|
| 1995 | Spatangoida Smith p. 232 |
| 1999 | Spatangoida Squires p. 29 |
| 2002 | Spatangoida Sepkoski, Jr. |
| 2003 | Spatangoida Berndt p. 84 |
| 2008 | Spatangoida Manso and Andrade p. 322 |
| 2010 | Spatangoida Kroh and Smith p. 173 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!





Hernando County, Florida, USA