登录
Perotrochus
This page is currently not sponsored. Click here to sponsor this page.
| Description | Perotrochus is a genus of large sea snails with gills and an operculum, marine gastropod mollusks in the family Pleurotomariidae, the slit snails, (according to the taxonomy of the Gastropoda by Bouchet & Rocroi, 2005). From Wikipedia article at https://en.wikipedia.org/wiki/Perotrochus, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | genus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Mollusca : Gastropoda : Pleurotomariida : Pleurotomariidae : Perotrochus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Mollusca : Gastropoda : Pleurotomariida : Pleurotomariidae : Perotrochus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Perotrochus P.Fischer, 1885 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Man. Conch. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 6 (67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 176 - 172 Ma Jurassic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Pleurotomariidae) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | limited (based on Gastropoda) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | carnivore (based on Pleurotomariidae) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | aragonite (based on Gastropoda) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Perotrochus |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
subgenus | listed (PBDB) | 5 | 56.0 Ma Paleocene | 0 Ma Extant | |
subgenus | listed (PBDB) | 2 | 41.3 Ma Eocene | 0 Ma Extant | |
| Perotrochus allani species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus amabilis species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus anseeuwi species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus atlanticus species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus beyrichi species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus caledonicus species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus charlestonensis species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus deforgesi species | accepted (GBIF) | No associated record in PBDB | |||
species | listed (PBDB) | 1 | 33.9 Ma Oligocene | 33.9 Ma Oligocene | |
| Perotrochus lucaya species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus marwicki species | accepted (GBIF) | No associated record in PBDB | |||
species | listed (PBDB) | 1 | 27.3 Ma Oligocene | 27.3 Ma Oligocene | |
| Perotrochus maureri species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus metivieri species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus notialis species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus oishii species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus pseudogranulosus species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus quoyanus species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus salmiana species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus sunderlandorum species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus tosatoi species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus vicdani species | accepted (GBIF) | No associated record in PBDB | |||
| Perotrochus wareni species | accepted (GBIF) | No associated record in PBDB | |||
| Pleurotomaria hanoverensis species | accepted (GBIF) | No associated record in PBDB | |||
| Pleurotomaria isseli species | accepted (GBIF) | No associated record in PBDB | |||
Synonymy List
| Year | Name and Author |
|---|---|
| 1885 | Perotrochus Fischer |
| 1978 | Perotrochus Maxwell p. 30 |
| 1993 | Perotrochus Wilson p. 45 |
| 2001 | Perotrochus Todd |
| 2002 | Perotrochus Sepkoski, Jr. |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!