登录
Taniella ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Mollusca : Gastropoda : Littorinimorpha : Naticidae : Taniella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Mollusca : Gastropoda : Naticidae : Taniella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Taniella Finlay & Marwick, 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Palaeont. Bull. N.Z., 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 70.6 - 66.0 Ma Late/Upper Cretaceous | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 11.6 - 5.3 Ma Miocene | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Naticidae) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | limited (based on Gastropoda) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | carnivore (based on Naticidae) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | aragonite (based on Naticidae) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
subgenus | listed (PBDB) | 2 | 61.6 Ma Paleocene | 61.6 Ma Paleocene | |
| Natica subnoae species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella bacca species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella intermedia species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella mima species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella motutaraensis species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella notocenica species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella planisuturalis species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella poliniciformis species | accepted (GBIF) | No associated record in PBDB | |||
| Taniella senisculus species | accepted (GBIF) | No associated record in PBDB | |||
species | listed (PBDB) | 3 | 23.0 Ma Miocene | 16.0 Ma Miocene | |
| Taniella tantilla species | accepted (GBIF) | No associated record in PBDB | |||
Obsolete Names
| Name | Source | Taxon Rank | Taxonomy |
|---|---|---|---|
| Pristinacca Finlay & Marwick, 1937 | GBIF | genus | Animalia : Mollusca : Gastropoda : Littorinimorpha : Naticidae : Pristinacca |
Synonymy List
| Year | Name and Author |
|---|---|
| 1937 | Taniella Finlay and Marwick |
| 1990 | Taniella Beu et al. p. 409 |
| 2002 | Taniella Sepkoski, Jr. |
| 2010 | Taniella Beu pp. 148 - 150 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!