A | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SESSION NAME | Collaborative Note Link | |||||||||||||||||||||||
2 | AR/VR/3D - Non Traditional Content Forms | http://bit.ly/NISOPlus_AR_VR_3D | |||||||||||||||||||||||
3 | AR/VR/3D - Non Traditional Content Forms (Conversation) | ||||||||||||||||||||||||
4 | Artificial Intelligence and Machine Learning | http://bit.ly/NISOPlus_AI-Machine_Learning | |||||||||||||||||||||||
5 | Artificial Intelligence and Machine Learning (Conversation) | ||||||||||||||||||||||||
6 | Ask the Experts About... Knowledge Bases | http://bit.ly/NISOPlus_KnowledgeBases | |||||||||||||||||||||||
7 | Ask the Experts About... Linked Data | http://bit.ly/NISOPlus_LinkedData | |||||||||||||||||||||||
8 | Ask the Experts About... Metadata | http://bit.ly/NISOPlus_Metadata | |||||||||||||||||||||||
9 | Ask the Experts About... Preservation | http://bit.ly/NISOPlus_Preservation | |||||||||||||||||||||||
10 | Beyond Altmetrics | http://bit.ly/NISOPlus_Beyond_Altmetrics | |||||||||||||||||||||||
11 | Beyond Altmetrics (Conversation) | ||||||||||||||||||||||||
12 | Big Data | http://bit.ly/NISOPlus_Big_Data | |||||||||||||||||||||||
13 | Big Data (Conversation) | ||||||||||||||||||||||||
14 | Closing Keynote and Conference Wrap-up | http://bit.ly/NISOPlus_Closing_Keynote | |||||||||||||||||||||||
15 | CRediT — the Contributor Roles Taxonomy Standard | http://bit.ly/NISOPlus_CRediT | |||||||||||||||||||||||
16 | CRediT — the Contributor Roles Taxonomy Standard (Conversation) | ||||||||||||||||||||||||
17 | Data Publishing | http://bit.ly/NISOPlus_Data_Publishing | |||||||||||||||||||||||
18 | Data Publishing (Conversation) | ||||||||||||||||||||||||
19 | Digital Humanities and Standards | http://bit.ly/NISOPlus_Digital_Humanities_Standards | |||||||||||||||||||||||
20 | Digital Humanities and Standards (Conversation) | ||||||||||||||||||||||||
21 | Discovery and Building Better Search — A Vendor and Librarian Discussion | http://bit.ly/NISOPlus_Discovery_Building_Better_Search | |||||||||||||||||||||||
22 | Discovery and Building Better Search — A Vendor and Librarian Discussion (Conversation) | ||||||||||||||||||||||||
23 | Economics of Information — Funding, Sustainability, Stakeholders | http://bit.ly/NISOPlus_Economics_Of_Info | |||||||||||||||||||||||
24 | Economics of Information — Funding, Sustainability, Stakeholders (Conversation) | ||||||||||||||||||||||||
25 | Engaging with NISO — Organization, Goals, and Process | http://bit.ly/NISOPlus_Org_Goals_Process | |||||||||||||||||||||||
26 | Engaging with NISO — Organization, Goals, and Process | ||||||||||||||||||||||||
27 | ERM Systems: Emerging Trends, and Opportunities for Publisher/Vendor Partnerships | http://bit.ly/NISOPlus_ERM_Systems | |||||||||||||||||||||||
28 | ERM Systems: Emerging Trends, and Opportunities for Publisher/Vendor Partnerships (Conversation) | ||||||||||||||||||||||||
29 | Information Privacy | http://bit.ly/NISOPlus_Info_Privacy | |||||||||||||||||||||||
30 | Information Privacy (Conversation) | ||||||||||||||||||||||||
31 | Introduction to Seamless Access | http://bit.ly/NISOPlus_Intro_Seamless_Access | |||||||||||||||||||||||
32 | Introduction to Seamless Access (Conversation) | ||||||||||||||||||||||||
33 | JATS, BITS, STS: Keeping Things in a 'Family' and Backward Compatibility | http://bit.ly/NISOPlus_JATS_BITS_STS | |||||||||||||||||||||||
34 | JATS, BITS, STS: Keeping Things in a 'Family' and Backward Compatibility (Conversation) | ||||||||||||||||||||||||
35 | KBART Phase 3: Can KBART Evolve to Meet the Ever-Changing E-Resources Landscape? | http://bit.ly/NISOPlus_KBART_Phase3 | |||||||||||||||||||||||
36 | Lightning Talks | http://bit.ly/NISOPlus_Lightning_Talks | |||||||||||||||||||||||
37 | Miles Conrad Award Ceremony | http://bit.ly/NISOPus_MCL_2020 | |||||||||||||||||||||||
38 | OA Mandates — Executive Orders, Plan S, and More! | http://bit.ly/NISOPlus_OAMandates_PlanS | |||||||||||||||||||||||
39 | OA Mandates — Executive Orders, Plan S, and More! (Conversation) | ||||||||||||||||||||||||
40 | Opening Keynote — The Other I-Word: Infrastructure and the Future of Knowledge | http://bit.ly/NISOPlusKeynote1 | |||||||||||||||||||||||
41 | PRE-CONFERENCE: The Potential and Challenges of Today’s AI | http://bit.ly/NISOPlus_Preconference | |||||||||||||||||||||||
42 | Preservation and Archiving of Digital Media | http://bit.ly/NISOPlus_Preserv_Archv_DigMed | |||||||||||||||||||||||
43 | Preservation and Archiving of Digital Media (Conversation) | ||||||||||||||||||||||||
44 | Product Management in the Information Economy | http://bit.ly/NISOPlus_ProjMngmt_InfoEcnmy | |||||||||||||||||||||||
45 | Product Management in the Information Economy (Conversation) | ||||||||||||||||||||||||
46 | Repositories — What Can Repositories Learn from Publishers, and What Can Publishers Learn from Repositories? | http://bit.ly/NISOPlus_Repositories_Publishers | |||||||||||||||||||||||
47 | Repositories — What Can Repositories Learn from Publishers, and What Can Publishers Learn from Repositories? (Conversation) | ||||||||||||||||||||||||
48 | Seamless Access — A Conversation between Service Providers and Librarians | http://bit.ly/NISOPlus_SeamlessAccess_SP_Lib | |||||||||||||||||||||||
49 | Seamless Access — A Conversation between Service Providers and Librarians (Conversation) | ||||||||||||||||||||||||
50 | Search/Retrieval/Discovery of Information — What Does the Future Look Like? | http://bit.ly/NISOPlus_SearchRetrieveDisc | |||||||||||||||||||||||
51 | Search/Retrieval/Discovery of Information (Conversation) | ||||||||||||||||||||||||
52 | Standards Project Updates (1) — JATS, JATS4R, STS, SSOS | http://bit.ly/NISOPlus_StndrdsUpdte1_JATS_JATS4R_STS_SSOS | |||||||||||||||||||||||
53 | Standards Project Updates (2) — KBART, ODI, and MECA | http://bit.ly/NISOPlus_StndrdsUpdte2_KBART_ODI_MECA | |||||||||||||||||||||||
54 | Standards Project Updates (3) — Content Platform Migration, Criteria for Indexes, E-Book Metadata | http://bit.ly/NISOPlus_StndrdsUpdte3_ContPlMig_CritIndx__eBookMeta | |||||||||||||||||||||||
55 | Statistics — COUNTER and Other Measures that Matter | http://bit.ly/NISOPlus_Stats_Countr_MTM | |||||||||||||||||||||||
56 | Statistics — COUNTER and Other Measures that Matter (Conversation) | ||||||||||||||||||||||||
57 | Wrap-up of Day One | http://bit.ly/NISOPlus_WrapD1 | |||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |