[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 392 | Edmonton | 05:59 | 06:06 | Gate: 20 | ON TIME |
Air Canada | 2579 | Goose Bay | 07:04 | 07:04 | Gate: 2E | ON TIME |
WestJet | 228 | Calgary | 07:13 | 07:19 | Gate: 23 | ON TIME |
Air Canada | 364 | Vancouver | 08:26 | 09:01 | Gate: 20 | DELAYED |
Porter | 2280 | St. John's | 08:35 | 08:35 | Gate: 14 | ON TIME |
Air Canada | 2591 | St. John's | 09:01 | 09:01 | Gate: 27 | ON TIME |
Air Canada | 2583 | Deer Lake | 09:10 | 09:10 | Gate: 2B | ON TIME |
Air Canada | 600 | Toronto | 09:44 | 09:44 | Gate: 26 | ON TIME |
Air Canada | 2576 | Ottawa | 09:59 | 09:59 | Gate: 2E | ON TIME |
Air Canada | 2529 | Ottawa | 10:00 | 10:00 | Gate: | ON TIME |
Data retrieved Sep 02 2025, 04:15:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.