Experimental Visibility Rating, HRRR smoke forecast for 06-12-2024 16PDT
| Product | Forecast Hour (forecasts 00,06,12,18 go out to hour 48, others to hour 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
| 1000ft | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
| 6000ft | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
Experimental Surface Smoke, HRRR smoke forecast for 06-12-2024 16PDT
| Product | Forecast Hour (forecasts 00,06,12,18 go out to hour 48, others to hour 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
Last 6-hourly Visibility forecast for 06-12-2024 11PDT
| Product | Forecast Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
| 1000ft | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
| 6000ft | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
Last 6-hourly Smoke forecast for 06-12-2024 11PDT
| Product | Forecast Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | Loop | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||
  
  
  HRRR visibility product description:
  
  This product is derived from NOAA/NWS HRRR smoke hourly Rapid Refresh updates to support current California wildfire operations. Visibility is calculated by DRI-CEFA-CANSAC based on Malm and Schichtel (2013). Forecasted concentrations of PM2.5 are converted to visibility (in miles AGL) using the algorithm Visual Range (VR) = 870/PM2.5. 
 Reference: Malm, W.C. and B.A. Schichtel, 2013: Uncertainty associated with estimating a short-term (1-3 hr) particulate matter concentration from a human-sighted visual range. Final report to the Joint Fire Science Program (13-C-01-01).