A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Where is it used? | What is it used for? | Does it apply to WEBUI_UNTRUSTED_CONTEXT? | ||||||||||||||||||||||||
2 | ProcessMap::GetMostLikelyContextType() | To decide context type. | Yes. Added a case for chrome-untrusted:// schemes. | ||||||||||||||||||||||||
3 | Dispatcher::DidCreateScriptContext() | To record metrics for script context. | Yes. Added a case for WEBUI_UNTRUSTED_CONTEXT. | ||||||||||||||||||||||||
4 | FeatureCache | To create a cache of features for the context. | Yes. Added a new map to cache features for WEBUI_UNTRUSTED_CONTEXT. | ||||||||||||||||||||||||
5 | GetContextTypeDescriptionString() | Returns a string corresponding to the context. | Yes. Added a case for WEBUI_UNTRUSTED_CONTEXT. | ||||||||||||||||||||||||
6 | ScriptContextSet::ClassifyJavaScriptContext() | Return the context for the script. | Yes. Added a case for WEBUI_UNTRUSTED_CONTEXT. | ||||||||||||||||||||||||
7 | GetDisplayName() | Returns a string corresponding to the context. | Yes. Added a case for WEBUI_UNTRUSTED_CONTEXT. | ||||||||||||||||||||||||
8 | SimpleFeature::GetContextAvailability() | Returns the availability of the feature with respect to a given context and URL. | Yes. Modified if statement to handle chrome-untrusted:// URLs. | ||||||||||||||||||||||||
9 | feature_compiler.py | List of valid contexts. | Yes. Added webui_untrusted to the list. | ||||||||||||||||||||||||
10 | ExtensionTabUtil::GetScrubTabBehavior() | Returns whether the tab should be scrubed or not. | Unclear. Need to ask. | ||||||||||||||||||||||||
11 | ExtensionFunctionDispatcher::DispatchWithCallbackInternal() | For recording WebUI calls metrics. | Possibly, but left it out since APIs for chrome-untrusted:// should be temporary. | ||||||||||||||||||||||||
12 | WebRequestAPI::MaybeProxyURLLoaderFactory() | There are a few internal WebUIs that use WebView tag that are whitelisted for webRequest. | No. We won't support WebView or webRequest for chrome-untrusted:// | ||||||||||||||||||||||||
13 | LogUpdateBindingsForContextTime() | Record metrics. | Yes. Added a case for WEBUI_UNTRUSTED_CONTEXT. | ||||||||||||||||||||||||
14 | NativeExtensionBindingsSystem::UpdateBindingsForContext() | Feature registration for "webpage-like" contexts is hardcoded. Weirdly enough, WebUI is not considered "webpage-like". | Yes. Added a case for WEBUI_UNTRUSTED_CONTEXT to not be considered "webpage-like". | ||||||||||||||||||||||||
15 | SystemDisplayApi::ShouldRestrictEdidInformation() | "edid" is only available to Chrome OS kiosk mode applications. | Yes. Added WEBUI_UNTRUSTED_CONTEXT to the if condition. | ||||||||||||||||||||||||
16 | SystemDisplayCrOSRestrictedFunction::PreRunValidation() | Makes the function available to WebUIs. | No, we don't expose that function to chrome-untrusted://. | ||||||||||||||||||||||||
17 | ChromeExtensionsRendererClient::AllowPopup() | Decide if we should allow popup without user gestures. | Yes. We don't allow popups without user gesture in chrome-untrusted://. | ||||||||||||||||||||||||
18 | NetworkingPrivateApi::CanChangeSharedConfig() | Decide whether the context can change the shared config. | No, we don't support networkingPrivate on chrome-untrusted:// but even if we did, we don't want to allow it to change the shared config. | ||||||||||||||||||||||||
19 | DeveloperPrivateGetProfileConfigurationFunction::Run() | Heuristic to verify extension installs. | No. The heuristic doesn't apply to chrome-untrusted://. | ||||||||||||||||||||||||
20 | DeveloperPrivateUpdateExtensionConfigurationFunction::Run() | Exception for chrome://settings to not require a gesture. | No. We don't want the same exception for chrome-untrusted:// | ||||||||||||||||||||||||
21 | DeveloperPrivateShowPermissionsDialogFunction::Run() | Used to record metrics for WebUIs. | No. The API is not exposed to chrome-untrusted:// and chrome-untrusted:// is meant to be temporary anyway. | ||||||||||||||||||||||||
22 | ManagementUninstallFunctionUninstallDialogDelegate() | Used to identify the uninstallation source as coming from chrome://settings. | No. The API is not exposed to chrome-untrusted://. | ||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |