As companies compete for the best talent, there is a growing emphasis on work-life balance—for good reason. Stress can have a profound impact on a person's physical and emotional well-being. It's safe to say that parents face some of the most significant challenges to work-life balance—from having a sick child to school functions to just the daily tasks of managing a household. A working parent has a full plate before ever starting their 40-hour workweek.
A workplace that supports parents and families is beneficial to everyone. Employees at companies with family-friendly policies such as flexible working hours, parental leave, childcare support and eldercare assistance are less likely to feel overwhelmed with family responsibilities. Their employers benefit from stronger worker loyalty, improved talent retention and increased productivity.
Newsweek and data firm Plant-A Insights Group are proud to introduce our ranking of America's Greatest Workplaces for Parents and Families 2023. These 800 family-friendly companies are lauded by their employees for being great places to work.
Congratulations to these employers and the families they support.
Star Rating | Company | Industry | Sub-industry | Employees | Revenue | HQ State | Year Founded | Company Profile |
|---|---|---|---|---|---|---|---|---|
| ★★★★★ | 1888 Mills | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 5,000-19,999 | 1b-5b | Illinois | 2002 | |
| ★★★★★ | 1st Franklin Financial | Financial Services and Business Services | Banks / Consumer Finance | 1,000-4,999 | 250m-500m | Georgia | 1941 | |
| ★★★★ | 1st Source Bank | Financial Services and Business Services | Banks / Consumer Finance | 1,000-4,999 | 250m-500m | Indiana | 1863 | |
| ★★★★ | 2020 Companies | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 5,000-19,999 | 500m-1b | Texas | 1988 | |
| ★★★★½ | 22nd Century | Technology, Media, Telecom | Technology Services / Telecommunication Services | 1,000-4,999 | 250m-500m | New Jersey | 1997 | |
| ★★★★★ | 3D Systems | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 500m-1b | South Carolina | 1986 | |
| ★★★★½ | 54th Street Grill | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 100m-250m | Missouri | 1989 | |
| ★★★★½ | A&A | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000-4,999 | 500m-1b | New York | 1973 | |
| ★★★★ | A&H Manufacturing | Energy, Resources and Industrials | Utilities / Packaging & Containers | 1,000-4,999 | 250m-500m | Rhode Island | 1960 | |
| ★★★★ | A. Duie Pyle | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | 250m-500m | Pennsylvania | 1924 | |
| ★★★★½ | A. Stucki | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | Pennsylvania | 1911 | ||
| ★★★★½ | A.J.M. Packaging | Energy, Resources and Industrials | Utilities / Packaging & Containers | 1,000-4,999 | 100m-250m | Michigan | 1957 | |
| ★★★★½ | a.k.a. BRANDS | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 1,000-4,999 | 250m-500m | California | 2018 | |
| ★★★★½ | A+E Networks | Consumer | Entertainment | 1,000-4,999 | 1b-5b | New York | 1983 | Visit Profile |
| ★★★★½ | A-1 Contract Staffing | Financial Services and Business Services | Human Resources & Employment Services | 20,000-99,999 | 500m-1b | Florida | 1999 | |
| ★★★★ | AAA Allied Group | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 5,000-19,999 | 500m-1b | Delaware | 1900 | |
| ★★★★ | AAA Cooper Transportation | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | 500m-1b | Alabama | 1951 | |
| ★★★★½ | AAA Travel | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 5m- 20m | Florida | 1902 | |
| ★★★★ | AAON | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 1,000-4,999 | 500m-1b | Oklahoma | ||
| ★★★★ | AAR Corp. | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 1,000-4,999 | 1b-5b | Illinois | 1951 | |
| ★★★★½ | Abacus Staffing Services | Financial Services and Business Services | Human Resources & Employment Services | 20,000-99,999 | 100m-250m | Maryland | 1944 | |
| ★★★★ | Abbott | Healthcare and Services | Health Care Equipment / Health Care Products | 100,000-499,999 | 10b+ | Illinois | 1888 | |
| ★★★★½ | AbbVie | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 20,000-99,999 | 10b+ | Massachusetts | 2012 | |
| ★★★★ | ABC Appliance, Inc. | Technology, Media, Telecom | Home & Electronics Retail | 1,000-4,999 | 250m-500m | Michigan | 1963 | |
| ★★★★½ | ABC Fitness Solutions | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 250m-500m | Arkansas | 1981 | Visit Profile |
| ★★★★ | Abuelo's | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 250m-500m | Texas | 1989 | |
| ★★★★½ | Accenture | Technology, Media, Telecom | Technology Services / Telecommunication Services | 500,000 and more | 1b-5b | Virginia | 1989 | |
| ★★★★ | Ace Hardware | Technology, Media, Telecom | Home & Electronics Retail | 5,000-19,999 | 5b-10b | Illinois | 1924 | |
| ★★★★★ | Adams and Associates | Public Administration | Education Services | 1,000-4,999 | 500m-1b | Nevada | ||
| ★★★★ | A-dec | Healthcare and Services | Health Care Equipment / Health Care Products | 1,000-4,999 | 250m-500m | Oregon | 1964 | |
| ★★★★★ | Adobe | Technology, Media, Telecom | Software & Internet Services | 20,000-99,999 | 10b+ | California | 1982 | |
| ★★★★ | ADT | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 20,000-99,999 | 5b-10b | Florida | 1874 | |
| ★★★★ | Adventist Health Partners | Healthcare and Services | Health Care Providers | 20,000-99,999 | 1b-5b | Illinois | ||
| ★★★★★ | Aeropostale | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000-19,999 | 1b-5b | New York | 1973 | |
| ★★★★★ | Aerotek | Financial Services and Business Services | Human Resources & Employment Services | 100,000-499,999 | 5b-10b | South Carolina | 1983 | |
| ★★★★½ | Aetna | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 100,000-499,999 | 20m-100m | Connecticut | 1853 | |
| ★★★★½ | Aflac | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 5,000-19,999 | 10b+ | Georgia | 1955 | |
| ★★★★★ | Airbnb | Technology, Media, Telecom | Software & Internet Services | 5,000-19,999 | 5b-10b | California | 2008 | |
| ★★★★ | Alaska Air | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 20,000-99,999 | 5b-10b | Washington | ||
| ★★★★★ | Alcoa | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 5,000-19,999 | 10b+ | Pennsylvania | 1913 | |
| ★★★★★ | Aldridge Group | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 500m-1b | Illinois | 1952 | |
| ★★★★½ | Ally | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 5,000-19,999 | 10b+ | Michigan | 1919 | |
| ★★★★½ | AM General | Aerospace & Defense | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 1,000-4,999 | 500m-1b | Indiana | 1971 | |
| ★★★★ | Amarr Garage Doors | Technology, Media, Telecom | Advertising & Marketing | 1,000-4,999 | 250m-500m | North Carolina | 1951 | |
| ★★★★★ | Ambercare | Healthcare and Services | Health Care Services | 1,000-4,999 | 20m-100m | New Mexico | ||
| ★★★★½ | AMC Networks | Consumer | Entertainment | 1,000-4,999 | 1b-5b | New York | ||
| ★★★★ | AMC Theatres | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 1b-5b | Missouri | 1920 | |
| ★★★★ | Amedisys Inc | Healthcare and Services | Health Care Services | 20,000-99,999 | 1b-5b | Louisiana | 1982 | |
| ★★★★½ | Amentum | Energy, Resources and Industrials | Commercial & Industrial Engineering | 20,000-99,999 | 1b-5b | Virginia | 1955 | |
| ★★★★ | American Airlines | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000-499,999 | 10b+ | Texas | 1930 |
Licensing:
Are you on the list? Click here to claim your award and learn how to use it.
METHODOLOGY
The ranking of ''America's Greatest Workplaces for Parents & Families 2023'' identified the top 800 companies in the United States for parents, single parent and families. The list is based on a large employer survey and a sample set of over 36,000 respondents who are parents/single parents, working in the U.S. for companies that employ at least 1,000 employees. The study collected, in total, over 224,000 company reviews of companies in the U.S. that employ at least 1,000 employees, across all industry sectors.
The evaluation and scoring was based on the following factors:
* Company familiarity: Participants reviewed, on the one hand, their current employer and how likely they would recommend that employer (highest level of familiarity) and, on the other hand, voluntarily reviewed companies they are familiar with but not currently working for (lowest level of familiarity) and how likely they would recommend those as employers.
* Target group: Evaluated only for people who are parents/single parents. The single parents were weighted higher.
* Category valuation: All participants evaluated the companies based on eight different categories (company image, corporate culture, working environment, work-life balance, training and career progression, compensation & benefits, sustainability awareness and proactive management of the diverse workforce). However, the categories "work-life balance", "working environment" and "corporate culture" were weighted higher.
* Media Monitoring: We screened all companies based on their press coverage of the past 24 months regarding keywords such as discrimination, harassment, sexual harassment, etc. The media monitoring work was kindly supported by Critical Mention, an Onclusive company.
* Final evaluation: All companies have been evaluated by Newsweek and Plant-A.
> We calculated an "America's Greatest Workplaces for Parents & Families" score or each company and translated that score into three star tiers (4 stars, 4.5 stars and 5 stars)
The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and PrivCo, a service that tracks private company financial information in a proprietary database.
Click here to request the detailed methodology document.
Disclaimer: Disclaimer: This work is based on primary and secondary market research and analysis of publicly available data or provided to Plant-A Insights Group LLC. Placement in the ranking is a positive recognition based on research of publicly available data sources at the time, the information provided in the validation survey and an extensive survey of employees in the U.S. The ranking is the result of a detailed research process which, due to the interval of data collection and analysis, is a reflection of data from the last 24 months. Furthermore, events following December 1, 2022, were not a subject of this ranking. Newsweek and Plant-A make no claim to the completeness of the companies examined. The information provided in this ranking should be considered in conjunction with other available information. Plant-A nor any of its subsidiaries or their respective officers, directors, shareholders, employees or agents accept any responsibility or liability with respect to the use of or reliance on any information or analysis contained in this document The quality of companies that are not included in the ranking is not disputed. This work is copyright by Plant-A and may not be published, transmitted, broadcast, copied, reproduced or reprinted in whole or in part without the explicit written permission of Plant-A Insights Group LLC .Copyright © 2022 Plant-A Insights Group LLC. All rights reserved.

