Alibaba Cloud International SMS offers two billing methods: pay-as-you-go and resource package. The cost of SMS messages varies by country or region. By default, International SMS uses resource packages. If you prefer pay-as-you-go, please contact sales. Choose the optimal billing method based on your SMS sending volume.
Billing rules
Messages are billed after they are submitted. Even if a message fails to be delivered, you are still charged for the message.
Bills are updated in real time. On the first day of each month, the bill of the previous month is generated. International SMS automatically offsets the quota from a resource package or your Alibaba Cloud account. Then, you can apply for an invoice for the bill.
Resource package
To send messages, you require an active resource package. A resource package lets you send a predefined number of messages.
Sales of resource packages are final, and no refunds are provided.
If your Alibaba Cloud account has overdue payments, your resource package is suspended until the overdue payments are settled. The remaining resources in used resource packages do not support refunds.
Each resource package is valid for 180 days. Any unused messages are forfeited and no refunds are provided.
If you choose resource packages as the billing method, the QPS limit of an Alibaba Cloud account is 30 times per second.
Alibaba Cloud reserves the right to adjust the prices of resource packages in response to changes in carrier charges.
You can purchase resource packages for different countries or regions:
Global Plus package: You can use the Global Plus package to send messages to recipients in more than 200 countries and regions.
Global package: You cannot use the Global package to send messages to recipients in the following countries or regions:
Madagascar, Azerbaijan, Jordan, Sri Lanka, Palestine, Haiti, Iran, Tajikistan, Indonesia, Nigeria, Serbia, Tanzania, Kuwait, Senegal, Cambodia, Zambia, Gabon, Libya, Malawi, Trinidad and Tobago, Belize, Maldives, Liberia, Democratic Republic of the Congo, Iraq, Pakistan, Niger, Comoros, Mayotte, Ukraine, Bangladesh, Mali, Ecuador, Myanmar, Kyrgyzstan, Egypt, Nepal, Bhutan, Jamaica, Tunisia, Laos, Uzbekistan, Belarus, Ethiopia, Syria, Philippines, Somalia, Lebanon, Mongolia, Ascension Island, Afghanistan, Timor-Leste, Malaysia, Russia, Peru, Uganda, Chad, Algeria, Ghana, El Salvador, Qatar, Bolivia, Turkmenistan, Rwanda, Israel.
Country- or region-specific packages: You can select a resource package that is designed for a specific country or region on the resource package buy page.
For specific pricing, please visit the resource package buy page.
Pay-as-you-go
International SMS allows you to send messages to more than 200 countries and regions across the world. The unit price varies with the country or region.
If you use the pay-as-you-go billing method, the QPS limit of an Alibaba Cloud account is 2000 times per second.
The default payment method for International SMS is through the use of resource packages. If you want to use the pay-as-you-go billing method, contact sales.
The following table provides the message unit prices for each country or region. Alibaba Cloud may adjust prices periodically due to market fluctuations. All price changes will be announced in advance through Announcements and Updates.
For your convenience, download the pricing table or use
Ctrl/Command+F
for search.
Country or region | Alpha-3 code | Unit price (USD/message) |
Aruba | ABW | 0.0500 |
Afghanistan | AFG | 0.1000 |
Angola | AGO | 0.0500 |
Anguilla | AIA | 0.1090 |
Albania | ALB | 0.0500 |
Andorra | AND | 0.1210 |
Netherlands Antilles | ANT | 0.1048 |
United Arab Emirates | ARE | 0.1000 |
Argentina | ARG | 0.1000 |
Armenia | ARM | 0.1000 |
Ascension Island | ASC | 0.1500 |
American Samoa | ASM | 0.0500 |
Antigua and Barbuda | ATG | 0.1425 |
Australia | AUS | 0.0500 |
Austria | AUT | 0.0500 |
Azerbaijan | AZE | 0.4160 |
Burundi | BDI | 0.1130 |
Belgium | BEL | 0.1000 |
Benin | BEN | 0.1266 |
Burkina Faso | BFA | 0.0500 |
Bangladesh | BGD | 0.2678 |
Bulgaria | BGR | 0.1678 |
Bahrain | BHR | 0.0500 |
Bahamas | BHS | 0.0500 |
Bosnia and Herzegovina | BIH | 0.0910 |
Belarus | BLR | 0.2000 |
Belize | BLZ | 0.2518 |
Bermuda | BMU | 0.0500 |
Bolivia | BOL | 0.1492 |
Brazil | BRA | 0.0500 |
Barbados | BRB | 0.1541 |
Brunei | BRN | 0.0500 |
Bhutan | BTN | 0.2092 |
Botswana | BWA | 0.0500 |
Central African Republic | CAF | 0.0867 |
Switzerland | CHE | 0.0500 |
Chile | CHL | 0.0500 |
China | CHN | 0.0500 |
Côte d'Ivoire | CIV | 0.1516 |
Cameroon | CMR | 0.1516 |
Democratic Republic of the Congo | COD | 0.1000 |
Republic of the Congo | COG | 0.1218 |
Cook Islands | COK | 0.0500 |
Colombia | COL | 0.0500 |
Comoros | COM | 0.2272 |
Cape Verde | CPV | 0.1268 |
Costa Rica | CRI | 0.0500 |
Cuba | CUB | 0.1000 |
Cayman Islands | CYM | 0.0500 |
Cyprus | CYP | 0.0500 |
Czech Republic | CZE | 0.0500 |
Germany | DEU | 0.1000 |
Djibouti | DJI | 0.0950 |
Dominica | DMA | 0.0500 |
Denmark | DNK | 0.0500 |
Dominican Republic | DOM | 0.0500 |
Algeria | DZA | 0.2000 |
Ecuador | ECU | 0.2153 |
Egypt | EGY | 0.3714 |
Eritrea | ERI | 0.1000 |
Spain | ESP | 0.0500 |
Estonia | EST | 0.1000 |
Ethiopia | ETH | 0.1988 |
Finland | FIN | 0.1000 |
Fiji | FJI | 0.1590 |
Falkland Islands | FLK | 0.1643 |
France | FRA | 0.0500 |
Faroe Islands | FRO | 0.0500 |
Micronesia | FSM | 0.0500 |
Gabon | GAB | 0.2761 |
United Kingdom | GBR | 0.0500 |
Georgia | GEO | 0.1000 |
Ghana | GHA | 0.2832 |
Gibraltar | GIB | 0.0500 |
Guinea | GIN | 0.1000 |
Guadeloupe | GLP | 0.1000 |
Gambia | GMB | 0.1158 |
Guinea-Bissau | GNB | 0.0500 |
Equatorial Guinea | GNQ | 0.1092 |
Greece | GRC | 0.0500 |
Grenada | GRD | 0.0500 |
Greenland | GRL | 0.0500 |
Guatemala | GTM | 0.1142 |
French Guiana | GUF | 0.1500 |
Guam | GUM | 0.0500 |
Guyana | GUY | 0.1168 |
Hong Kong | HKG | 0.0577 |
Honduras | HND | 0.0500 |
Croatia | HRV | 0.1191 |
Haiti | HTI | 0.3496 |
Hungary | HUN | 0.0500 |
Indonesia | IDN | 0.3640 |
India | IND | 0.0816 |
Ireland | IRL | 0.0500 |
Iran | IRN | 0.3385 |
Iraq | IRQ | 0.2906 |
Iceland | ISL | 0.0832 |
Israel | ISR | 0.1358 |
Italy | ITA | 0.0500 |
Jamaica | JAM | 0.2082 |
Jordan | JOR | 0.4028 |
Japan | JPN | 0.0500 |
Kazakhstan | KAZ | 0.1832 |
Kenya | KEN | 0.1358 |
Kyrgyzstan | KGZ | 0.3266 |
Cambodia | KHM | 0.2080 |
Kiribati | KIR | 0.0500 |
Saint Kitts and Nevis | KNA | 0.0500 |
South Korea | KOR | 0.0500 |
Kuwait | KWT | 0.2706 |
Laos | LAO | 0.2196 |
Lebanon | LBN | 0.3252 |
Liberia | LBR | 0.1177 |
Libya | LBY | 0.3014 |
Saint Lucia | LCA | 0.0817 |
Liechtenstein | LIE | 0.0500 |
Sri Lanka | LKA | 0.3814 |
Lesotho | LSO | 0.0500 |
Lithuania | LTU | 0.0500 |
Luxembourg | LUX | 0.0500 |
Latvia | LVA | 0.0500 |
Macau | MAC | 0.0500 |
Morocco | MAR | 0.1886 |
Monaco | MCO | 0.1056 |
Moldova | MDA | 0.0500 |
Madagascar | MDG | 0.4930 |
Maldives | MDV | 0.2504 |
Mexico | MEX | 0.0500 |
Marshall Islands | MHL | 0.0500 |
Macedonia | MKD | 0.0500 |
Mali | MLI | 0.2177 |
Malta | MLT | 0.0500 |
Myanmar | MMR | 0.3764 |
Montenegro | MNE | 0.0500 |
Mongolia | MNG | 0.2372 |
Northern Mariana Islands | MNP | 0.1643 |
Mozambique | MOZ | 0.1023 |
Mauritania | MRT | 0.1664 |
Montserrat | MSR | 0.0500 |
Martinique | MTQ | 0.1000 |
Mauritius | MUS | 0.1000 |
Malawi | MWI | 0.3744 |
Malaysia | MYS | 0.2538 |
Namibia | NAM | 0.0500 |
New Caledonia | NCL | 0.0990 |
Niger | NER | 0.2370 |
Norfolk Island | NFK | 0.0500 |
Nigeria | NGA | 0.2680 |
Nicaragua | NIC | 0.0500 |
Niue | NIU | 0.1643 |
Netherlands | NLD | 0.1000 |
Norway | NOR | 0.0500 |
Nepal | NPL | 0.2122 |
Nauru | NRU | 0.1643 |
New Zealand | NZL | 0.1000 |
Oman | OMN | 0.1648 |
Pakistan | PAK | 0.3298 |
Panama | PAN | 0.0810 |
Pitcairn Islands | PCN | 0.0500 |
Peru | PER | 0.3326 |
Philippines | PHL | 0.2017 |
Palau | PLW | 0.0500 |
Papua New Guinea | PNG | 0.1180 |
Poland | POL | 0.0500 |
Puerto Rico | PRI | 0.0500 |
North Korea | PRK | 0.0500 |
Portugal | PRT | 0.0500 |
Paraguay | PRY | 0.0500 |
Palestine | PSE | 0.2234 |
French Polynesia | PYF | 0.1000 |
Qatar | QAT | 0.2018 |
Réunion | REU | 0.1000 |
Romania | ROU | 0.0500 |
Russia | RUS | 0.3000 |
Rwanda | RWA | 0.0814 |
Saudi Arabia | SAU | 0.1626 |
Sudan | SDN | 0.1478 |
Senegal | SEN | 0.2028 |
Singapore | SGP | 0.0368 |
Saint Helena, Ascension and Tristan da Cunha | SHN | 0.1500 |
Solomon Islands | SLB | 0.0500 |
Sierra Leone | SLE | 0.1466 |
El Salvador | SLV | 0.0590 |
San Marino | SMR | 0.0500 |
Somalia | SOM | 0.1943 |
Saint Pierre and Miquelon | SPM | 0.1810 |
Serbia | SRB | 0.3120 |
South Sudan | SSD | 0.0500 |
São Tomé and Príncipe | STP | 0.0500 |
Suriname | SUR | 0.0500 |
Slovakia | SVK | 0.0500 |
Slovenia | SVN | 0.1156 |
Sweden | SWE | 0.0500 |
Eswatini | SWZ | 0.0885 |
Seychelles | SYC | 0.0500 |
Syria | SYR | 0.2000 |
Turks and Caicos Islands | TCA | 0.1834 |
Chad | TCD | 0.1000 |
Togo | TGO | 0.1292 |
Thailand | THA | 0.0060 |
Tajikistan | TJK | 0.4180 |
Tokelau | TKL | 0.1500 |
Turkmenistan | TKM | 0.1000 |
East Timor | TLS | 0.1456 |
Tonga | TON | 0.0500 |
Trinidad and Tobago | TTO | 0.2539 |
Tunisia | TUN | 0.2080 |
Türkiye | TUR | 0.0500 |
Tuvalu | TUV | 0.0500 |
Taiwan | TWN | 0.0500 |
Tanzania | TZA | 0.2294 |
Uganda | UGA | 0.2498 |
Ukraine | UKR | 0.1500 |
Uruguay | URY | 0.0520 |
USA/Canada | USA | 0.0086 |
Uzbekistan | UZB | 0.4014 |
Saint Vincent | VCT | 0.0500 |
Venezuela | VEN | 0.0984 |
British Virgin Islands | VGB | 0.0500 |
U.S. Virgin Islands | VIR | 0.0500 |
Vietnam | VNM | 0.1906 |
Vanuatu | VUT | 0.0936 |
Wallis and Futuna | WLF | 0.1000 |
Samoa | WSM | 0.0500 |
Yemen | YEM | 0.1000 |
South Africa | ZAF | 0.0500 |
Zambia | ZMB | 0.2766 |
Zimbabwe | ZWE | 0.1446 |
Others | OTH | 0.0500 |
Overdue payments
If the balance of your Alibaba Cloud account (including coupons) is less than the payable amount on your bill, the bill is overdue. If you have overdue bills, you cannot send messages.
Bills
Log on to the SMS console. In the left-side navigation pane, choose . On the page that appears, you can view Bills and Bill Details by month.