Most companies these days talk a lot about diversity. It is common to hear employers emphasizing their efforts to recruit and promote people of different ages, races, genders, sexuality and abilities. And that makes sense, not only because diversity is important particularly to younger job applicants, but also because it is well-documented that workplaces filled with people with different worldviews are more creative, more innovative and generally make better decisions. Employing a wide variety of people who feel comfortable and respected isn't a desirable perk, it is simply good business.
With the word "diversity" attracting so much attention from companies, however, it can be tough for job applicants, customers and potential business partners to tell who is serious about supporting a diverse workforce and who is not. To that end, Newsweek and market data research firm Plant-A Insights are proud to introduce America's Greatest Workplaces for Diversity 2023 our scored list of the 1,000 companies that employees say really respect and value different kinds of people.
We based our scoring on our review of publicly available data, interviews with HR professionals and an anonymous online survey of a diverse pool of employees at companies with 1,000 or more employees in the U.S. Respondents were asked questions about corporate culture, working environment and other subjects at both their own companies and others they were familiar with. The survey yielded more than 350,000 company reviews.
We've grouped the winning companies by six main economic sectors and 34 industries. The top-scoring companies on our list are themselves a diverse list spanning different kinds of businesses, including St. Jude's Children's Research Hospital, Kellogg Company, Key Bank, Dutch Bros. Coffee and Hawaiian Airlines among others.
Whether you are a job applicant, a consumer or someone who does business with one of these companies, we hope you'll find this listing of companies useful.
*The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and the financial data was kindly provided by PrivCo, the most powerful search engine for private company data.
Star Rating | Company | Industry | Employees | Revenue |
|---|---|---|---|---|
| ★★★★ | 1-800-FLOWERS.COM | Consumer | 4,800 | 2,122,245,000 |
| ★★★★½ | 1888 Mills | Financial Services and Business Services | 13700 | 3,190,000,000 |
| ★★★★ | 1st Franklin Financial | Financial Services and Business Services | 2000 | 354,000,000 |
| ★★★★ | 2020 Companies | Financial Services and Business Services | 5400 | 767,000,000 |
| ★★★★½ | 22nd Century | Technology, Media, Telecom | 3193 | 328,000,000 |
| ★★★★★ | 3D Systems | Technology, Media, Telecom | 1721 | 615,639,000 |
| ★★★★ | 3M | Energy, Resources and Industrials | 95,000 | 35,355,000,000 |
| ★★★★½ | 3Pillar | Technology, Media, Telecom | 1577 | 135,000,000 |
| ★★★★½ | 4imprint | Technology, Media, Telecom | 1145 | 947,000,000 |
| ★★★★½ | 54th Street Grill | Consumer | 3250 | 141,000,000 |
| ★★★★½ | A&A | Financial Services and Business Services | 4300 | 933,000,000 |
| ★★★★ | A.J.M. Packaging | Energy, Resources and Industrials | 1200 | 148,000,000 |
| ★★★★½ | a.k.a. BRANDS | Consumer | 1124 | 336,000,000 |
| ★★★★★ | A+E Networks | Consumer | 1510 | 1,440,000,000 |
| ★★★★½ | AAA Club Alliance | Financial Services and Business Services | 5435 | 988,000,000 |
| ★★★★ | AAA Cooper Transportation | Energy, Resources and Industrials | 3,900 | 586,000,000 |
| ★★★★ | AAA Travel | Technology, Media, Telecom | 4091 | 6,200,000 |
| ★★★★½ | AAON | Energy, Resources and Industrials | 2881 | 534,517,000 |
| ★★★★½ | AAR Corp. | Energy, Resources and Industrials | 4700 | 1,652,300,000 |
| ★★★★ | AB Staffing Solutions | Healthcare and Services | 1000 | 124,000,000 |
| ★★★★½ | Abbott | Healthcare and Services | 115000 | 43,700,000,000 |
| ★★★★★ | AbbVie | Energy, Resources and Industrials | 50000 | 56,197,000,000 |
| ★★★★ | ABC Fine Wines & Spirits | Consumer | 1900 | 736,000,000 |
| ★★★★ | Abercrombie & Fitch | Consumer | 34000 | 3,125,384,000 |
| ★★★★ | Abuelo's | Consumer | 3350 | 355,000,000 |
| ★★★★★ | Accenture | Technology, Media, Telecom | 738000 | 3,210,000,000 |
| ★★★★ | Ace Hardware | Technology, Media, Telecom | 5100 | 5,800,000,000 |
| ★★★★½ | Adams and Associates | Public Administration | 2700 | 625,000,000 |
| ★★★★ | Adapt Health | Healthcare and Services | 10700 | 2,465,000,000 |
| ★★★★★ | Adobe | Technology, Media, Telecom | 25988 | 15,785,000,000 |
| ★★★★ | ADT | Financial Services and Business Services | 25000 | 5,307,111,000 |
| ★★★★★ | Advantage Solutions | Technology, Media, Telecom | 70000 | 3,602,298,000 |
| ★★★★½ | Adventist Health | Healthcare and Services | 22000 | 4,880,000,000 |
| ★★★★½ | Advocate Aurora Health | Healthcare and Services | 75223 | 12,800,000,000 |
| ★★★★★ | Aerotek | Financial Services and Business Services | 120000 | 7,370,000,000 |
| ★★★★★ | Aetna | Financial Services and Business Services | 300402 | 63,200,000 |
| ★★★★★ | Aflac | Financial Services and Business Services | 12447 | 22,106,000,000 |
| ★★★★★ | Airbnb | Technology, Media, Telecom | 6132 | 5,991,760,000 |
| ★★★★ | Alaska Air | Energy, Resources and Industrials | 22833 | 6,176,000,000 |
| ★★★★½ | Alcoa | Energy, Resources and Industrials | 12200 | 12,152,000,000 |
| ★★★★★ | Aldridge Group | Energy, Resources and Industrials | 1100 | 556,000,000 |
| ★★★★½ | Alimentation Couche-Tard Inc. | Consumer | 1500 | 221,100,000 |
| ★★★★★ | Allegiant | Energy, Resources and Industrials | 4733 | 1,707,910,000 |
| ★★★★★ | Ally | Financial Services and Business Services | 9500 | 10,690,000,000 |
| ★★★★ | Alorica | Financial Services and Business Services | 85000 | 2,160,000,000 |
| ★★★★½ | AM General | Aerospace & Defense | 1900 | 896,000,000 |
| ★★★★ | Amarr Garage Doors | Technology, Media, Telecom | 1640 | 492,000,000 |
| ★★★★½ | Ambercare | Healthcare and Services | 2200 | 57,000,000 |
| ★★★★½ | AMC Networks | Consumer | 2026 | 3,077,608,000 |
| ★★★★½ | AMC Theatres | Consumer | 31198 | 2,527,900,000 |
Licensing
Are you on the list? Click here to claim your award and learn how to use it.
METHODOLOGY
The methodology for America's Greatest Workplaces for Diversity 2023 is based on a three-part evaluation. The first part was a pre-study survey that asked HR professionals to identify current and future employee satisfaction drivers. The second phase was the main employee survey which asked for either a direct recommendation for a company they work for or an indirect recommendation for companies they've known as an employer. The independent study collected over 350,000 company reviews.
During this survey, personal data was gathered which was then used to weigh responses from diverse target groups.
Finally, through an extensive review and evaluation phase, desk research was completed to validate facts about employers, legal disputes (within the past 24 months) and media monitoring was conducted and a research jury validated the results.The Desk Research was kindly supported by PrivCo, the most powerful search engine for private company data and Onclusive, the leading media monitoring partner with its world-class sentiment technology.
Click here to request the detailed methodology document.
Disclaimer: This work is based on primary and secondary market research and analysis of publicly available data or provided to Plant-A Insights Group LLC. Placement in the ranking is a positive recognition based on research of publicly available data sources at the time, the information provided in the validation survey and an extensive survey of employees in the U.S. The ranking is the result of a detailed research process which, due to the interval of data collection and analysis, is a reflection of data from the last 24 months. Furthermore, events following December 1, 2022, were not a subject of this ranking. Newsweek and Plant-A make no claim to the completeness of the companies examined. The information provided in this ranking should be considered in conjunction with other available information. Plant-A nor any of its subsidiaries or their respective officers, directors, shareholders, employees or agents accept any responsibility or liability with respect to the use of or reliance on any information or analysis contained in this document The quality of companies that are not included in the ranking is not disputed. This work is copyright by Plant-A and may not be published, transmitted, broadcast, copied, reproduced or reprinted in whole or in part without the explicit written permission of Plant-A Insights Group LLC .Copyright © 2022 Plant-A Insights Group LLC. All rights reserved.

