0% found this document useful (0 votes)
964 views40 pages

PrimaryCare JAWDA - Update 2022

The document provides guidelines for primary care service providers in Abu Dhabi on key performance indicators (KPIs) related to quality of care. It outlines various clinical and preventive KPIs across different disease areas like cancer screening, diabetes management, hypertension control, and more. Definitions, calculations and reporting requirements are provided for each KPI to ensure standardization and monitoring of quality of primary care services.

Uploaded by

SECRIVI
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
964 views40 pages

PrimaryCare JAWDA - Update 2022

The document provides guidelines for primary care service providers in Abu Dhabi on key performance indicators (KPIs) related to quality of care. It outlines various clinical and preventive KPIs across different disease areas like cancer screening, diabetes management, hypertension control, and more. Definitions, calculations and reporting requirements are provided for each KPI to ensure standardization and monitoring of quality of primary care services.

Uploaded by

SECRIVI
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 40

Jawda Primary Care (PC) Service Quality Performance Indicators

JAWDA KPI Quarterly


Guidelines for Primary
Care (PC) Service
Providers
Issued: January 2021

Page | 1
Jawda Primary Care (PC) Service Quality Performance Indicators

Table of Contents
About this Guidance.................................................................................................................................. 4
Breast Cancer Screening............................................................................................................................... 5
Cervical Cancer Screening ............................................................................................................................ 7
Colorectal Cancer Screening ........................................................................................................................ 9
Depression screening ................................................................................................................................. 12
Depression follow up care plan ................................................................................................................. 12
Comprehensive oral screening................................................................................................................... 13
Timeliness of Antenatal care visits ............................................................................................................ 14
Post-Partum Follow-Up and Care Coordination ........................................................................................ 14
Diabetes: Hemoglobin A1c (HbA1c) Poor Control Rate (> 9%) or no test result ...................................... 15
Diabetes: Hemoglobin A1c (HbA1c) Good Control Rate (≤7.0%) .............................................................. 17
Percent of diabetics (age 18-75) who had annual foot examination ....................................................... 20
Percent of diabetics (age 18-75) who had an annual retinal or dilated eye examination by an eye care
professional ................................................................................................................................................ 21
Percent diabetics (age 18-75) who had an annual nephropathy screening test or evidence of
nephropathy ............................................................................................................................................... 22
Controlling High Blood Pressure ................................................................................................................ 23
Percent hypertensive who had an annual dyslipidemia screening .......................................................... 25
Percent hypertensive who had an annual nephropathy screening test or evidence of nephropathy ... 25
Osteoporosis Screening.............................................................................................................................. 26
Childhood Immunization Status (CIS) ........................................................................................................ 27
Screening of iron deficiency in children from 1-5 years............................................................................ 27
Structured development screen for children from 18 to 30 months ....................................................... 28
Screening of Autism in children from 18- 24 month ................................................................................. 29
Percentage of Outpatient Referral ............................................................................................................ 30

Page | 2
Jawda Primary Care (PC) Service Quality Performance Indicators

Executive Summary
The Department of Health– Abu Dhabi (DOH) is the regulatory body of the healthcare
sector in the Emirate of Abu Dhabi and ensures excellence in healthcare for the community
by monitoring the health status of its population.

The Emirate of Abu Dhabi is experiencing a substantial growth in the number of hospitals,
centers and clinics. This is ranging from school clinics and mobile units to internationally
renowned specialist and tertiary academic centers. Although, access and quality of care has
improved dramatically over the last couple of decades, mirroring the economic upturn and
population boom of Emirate of Abu Dhabi, however challenges remain in addressing
further improvements.

The main challenges that are presented with increasingly dynamic population include an
aging population with increased expectation for treatment, utilization of technology and
diverse workforce leading to increased complexity of healthcare provision in Abu Dhabi. All
of this results in an increased and inherent risk to quality and patient safety.

DOH has developed dynamic and comprehensive quality framework in order to bring about
improvements across the health sector. This guidance relates to the quality indicators that
DOH is mandating be collected and monitor by all Primary healthcare provider in Abu
Dhabi.

The guidance sets out the full definition and method of calculation for patient safety and
clinical effectiveness indicators. For enquiries about this guidance, please contact
[email protected]

This document is subjected for review and therefore it is advisable to utilize online
versions available on the DOH at all times.

Issued: Version 1 January 2021


Published Updates Version 2: January 2022
Version 3: July 2022
Version 4: Oct 2022

Page | 3
Jawda Primary Care (PC) Service Quality Performance Indicators

About this Guidance


The guidance sets out the definitions and reporting frequency of JAWDA Primary Care (PC)
performance indicators. The Department of Health (DoH), with consultation from local and
international expertise of chronic disease management has developed Primary Care
facilities performance Indicators that are aimed for assessing the degree to which a
provider competently and safely delivers the appropriate clinical services to the patient
within the optimal period of time.

The Jawda KPI for primary care in this guidance include measures to monitor i.e. how well
primary care service providers care for their patients, how often they follow best practices
and how effective they are at keeping patients healthy, and how patients feel about their
experience at primary care service providers. Healthcare providers are the most qualified
professionals to develop and evaluate quality of care for people with chronic conditions;
therefore, it is crucial that clinicians retain a leadership position in defining performance
among primary care healthcare service providers.

Who is this guidance for?


All healthcare facilities who are licensed by DoH as Primary healthcare service provider or
who are providing Primary care Services as part of their portfolio in the Emirate of Abu
Dhabi.

For further details, kindly refer Standard for Primary Healthcare Services in Emirate
of Abu Dhabi published in September 2022 on DOH website Standards - recources - Department
of Health (doh.gov.ae)

How do I follow this guidance?


Each provider will nominate one member of staff to coordinate, collect and monitor
primary care quality indicators. Primary care provider is required to submit quarterly
submission of data through Jawda e-notification system.

Note: Jawda team may use centrally collected claim data submitted by healthcare providers
through Shafafiya portal to validate the data submitted by the providers through Jawda
portal.

What is the Regulation related to this guidance?


 Legislation establishing the Health Sector
 Department of Health Standard for primary care issued March 2020
https://www.doh.gov.ae/en/resources/standards
 As per DoH Policy for Quality and Patient Safety issued January 15th 2017, this guidance
applies to all DoH Licensed Hospital Healthcare Facilities in the Emirate of Abu Dhabi in
accordance with the requirements set out in this Standard.

Page | 4
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: Cancer screening Number: PC001

KPI
Description Breast Cancer Screening
(title):
Domain Prevention and early detection
Sub-Domain Process
Definition Percentage of women aged 40 to 69 years who had at least one mammogram
to screen for breast cancer in the 27 months (prior to the end of the reporting
quarter)
Calculation Numerator:

Women with one or more mammograms to screen for breast cancer in the 27
months (prior to the end of the reporting quarter)

CPT code for mammogram – 77065,77066 ,77067

Numerator Guidance:
o Time frame: 27 months (prior to the end of reporting quarter)
= 3 months (quarter) + 24 months prior
o Mammogram can be performed in the same or different facility

Denominator:

Women 40-69 years of age with a consultation visit/visits during the


reporting quarter

AND

* who had at least one consultation visit within the 24 months (prior to the
beginning of reporting quarter)

Denominator Guidance:
o The consultations should be by the same provider, however can be by the
same or different Primary care physician/s
o Face to face or telemedicine consultations should be included
o In case of multiple consultation visits within prior months, please
consider the earliest one.

Denominator Exclusions:

o Are pregnant or breastfeeding (during the reporting quarter) –


Appendix B (O00- O9A)

Page | 5
Jawda Primary Care (PC) Service Quality Performance Indicators

o Are known case or have a previous history of:


 Breast cancer – Z85.3
 Metastatic disease to the breast – C79.81
 Any other cancer arising in the breast – C50.011, C50.012,
C50.019, C50.111, C50.112, C50.119, C50.211,2, C50.219,
C50.311, C50.312, C50.319, C50.411, C50.412, C50.419,
C50.511, C50.512, C50.519, C50.611, C50.612, C50.619,
C50.811, C50.812, C50.819, C50.911, C50.912, C50.919,
C50.411, C80.1, D24.1, D24.2, D24.9, D48.60, D48.61,
D48.62, D48.7 (Not limited to mentioned codes)
 Have breast implants – Z98.82 (not applicable for individuals
with implants for cosmetic reasons)
 Bilateral mastectomy - Z90.10, Z90.11, Z90.12, Z90.13

o Have any active breast complaints such as a lump or nipple discharge.


N63.0, N63.10, N63.11, N63.12, N63.13, N63.14, N63.20, N63.21,
N63.22, N63.23, N64.52, N64.0, N64.1, N64.2, N64.3, N64.4, N64.51,
N64.52, N64.53, N64.59, N64.81

o Individuals with documented reason for not qualifying for breast


cancer screening clinical requirements

o Individuals who do not qualify for breast cancer screening insurance


benefits

o Individuals with documented reason for not ordering breast cancer


screening (e.g.: refusal)

o Already screened individuals – Mammogram performed prior to the


earliest consultation visit in your facility, within the 27 months.

Reporting Quarterly
Frequency
Unit Measure % mammogram screening
International HAAD Standard for Breast Cancer Screening & Diagnosis
comparison if https://www.doh.gov.ae/en/Shafafiya/reporting
available https://www.ncqa.org/hedis/measures/
https://www.ahrq.gov/
https://www.qualityforum.org/QPS/QPSTool

Page | 6
Jawda Primary Care (PC) Service Quality Performance Indicators

Desire Higher is better


Direction
Data Source  Centrally collected claim data (KEH)
 Patient medical record

Type: Cancer screening Number: PC002


KPI
Description Cervical Cancer Screening
(title):
Domain Prevention and early detection
Sub-Domain Process
Definition Percentage of women aged 25-65 years who had at least one Pap smear or
HPV to screen for cervical cancer
Calculation Numerator:

Women aged 25-65 years who received one PAP smear or HPV test to screen
for cervical cancer, during the reporting quarter

OR

Prior to the beginning of reporting quarter:

o For aged 25-29 years: within the three years prior


o For aged 30-65 years: within the five years prior

CPT code for Cervical Cancer Screening:

HPV Test: 87623, 87624, 87625

PAP Smear: 88141, 88142, 88143, 88147, 88148, 88150, 88152, 88153,
88164, 88165, 88166, 88167, 88174, 88175

Numerator Guidance:
Cervical Cancer Screening can be performed in the same or different facility

Page | 7
Jawda Primary Care (PC) Service Quality Performance Indicators

Denominator:

Sexually active women (past or present), symptom free, aged 25-29 years
with a consultation visit/visits during the reporting quarter

AND

* who had at least one consultation visit within the three years (prior to the
beginning of reporting quarter)

OR

Sexually active women (past or present), symptom free, aged 30-65 years
with a consultation visit/visits during the reporting quarter

AND

* who had at least one consultation visit within the five years (prior to the
beginning of reporting quarter)

Denominator Guidance:

o The consultations should be by the same provider, however can be by the


same or different Primary care physician/s
o Face to face or telemedicine consultations should be included
o In case of multiple consultation visits within prior months, please
consider the earliest one.

Denominator Exclusions:

o Are pregnant (during the reporting quarter) – Appendix B (O00- O9A)

o Patients who had their cervix removed

o Women who had a total hysterectomy with no residual cervix for


benign indications or a congenital absence of cervix.

o Individuals with documented reason for not qualifying for cervical


cancer screening clinical requirements

Page | 8
Jawda Primary Care (PC) Service Quality Performance Indicators

o Individuals who do not qualify for cervical cancer screening insurance


benefits

o Individuals with documented reason for not ordering pap smear or


HPV (e.g.: refusal)

o Already screened individuals – Cervical cancer screening performed


prior to the earliest consultation visit in your facility, within three
years (for 25-29 years); five years (for 30-65 years)

Reporting Quarterly
Frequency
Unit Measure % cervical screening
International HAAD Standard for Cervical cancer Screening & Diagnosis
comparison if https://www.doh.gov.ae/en/Shafafiya/reporting
available https://www.ncqa.org/hedis/measures/
https://www.ahrq.gov/
https://www.qualityforum.org/QPS/QPSTool
Desire Higher is better
Direction
Data Source  Centrally collected claim data (KEH))
 Patient medical record

Type: Cancer screening Number: PC003

KPI
Description Colorectal Cancer Screening
(title):
Domain Prevention and early detection
Sub-Domain Process
Definition Percentage of adults aged 40-75 years who had colorectal cancer screening
through a Fecal Immunochemical Test (FIT) every year or colonoscopy every
10 years

Page | 9
Jawda Primary Care (PC) Service Quality Performance Indicators

Calculation Numerator:

Proportion of adult 40-75 years who had Fecal Immunochemical Test (FIT)
during the reporting quarter or within one year (prior to the beginning of
reporting quarter)
FIT Test: CPT 82274

OR

Proportion of adult 40-75 years who had Colonoscopy during the reporting
quarter or within 10 years (prior to the beginning of reporting quarter)
Colonoscopy: CPT 45378

Numerator Guidance:
Colorectal Cancer Screening can be performed in the same or different facility

Denominator:

Number of adults aged 40-75 years with a consultation visit/visits during the
reporting quarter

AND

* who had at least one consultation visit within 10 years (prior to the
beginning of reporting quarter)

Denominator Guidance:

o The consultations should be by the same provider, however can be by the


same or different Primary care physician/s
o Face to face or telemedicine consultations should be included
o In case of multiple consultation visits within prior months, please
consider the earliest one.

Denominator exclusions:

o Patients with a history of colorectal cancer or total colectomy –


Z85.038, Z90.49

o Individuals with documented reason for not qualifying for colorectal


cancer screening (FIT) clinical requirements

Page | 10
Jawda Primary Care (PC) Service Quality Performance Indicators

o Individuals who do not qualify for colorectal cancer screening (FIT)


insurance benefits

o Individuals with documented reason for not ordering FIT (e.g.: refusal)

o Already screened individuals –

 FIT performed prior to the earliest consultation visit in


your facility, within one year
 Colonoscopy performed prior to the earliest consultation
visit in your facility, within 10 years

Note: In case of colonoscopy refusal, FIT should be encouraged

Reporting Quarterly
Frequency
Unit Measure % screening for colorectal cancer
International HAAD Standard for Colorectal Cancer Screening & Diagnosis
comparison if https://www.doh.gov.ae/en/Shafafiya/reporting
available https://www.ncqa.org/hedis/measures/
https://www.ahrq.gov/
https://www.qualityforum.org/QPS/QPSTool
Desire Higher is better
Direction
Data Source  Centrally collected claim data (KEH))
 Patient medical record

Page | 11
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: Mental Health Number: PC004

KPI
Description Depression screening
(title):
Domain Prevention and early detection
Sub-Domain Process
Definition

Calculation
Reporting
Frequency
Unit Measure
To be updated for later submissions
International
comparison if
available
Desire
Direction
Data Source

Type: Mental Health Number: PC005

KPI Description
(title): Depression follow up care plan

Domain Clinical effectiveness

Sub-Domain Process

Definition
Calculation
Reporting
Frequency

Page | 12
Jawda Primary Care (PC) Service Quality Performance Indicators

Unit Measure
International To be updated for later submissions
comparison if
available
Desire
Direction
Data Source

Type: Oral Health Number: PC006

KPI
Description Comprehensive oral screening
(title):
Domain Clinical Effectiveness
Sub-Domain Process
Definition
Calculation To be updated for later submissions
Reporting
Frequency
Unit Measure
International
comparison
if available
Desire
Direction
Data Source

Page | 13
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: Women ‘s health Number: PC007


KPI
Description Timeliness of Antenatal care visits
(title):
Domain Clinical Effectiveness
Sub-Domain Process
Definition
Calculation
Reporting
Frequency
Unit Measure
To be updated for later submissions
International
comparison if
available
Desire
Direction
Data Source

Type: Women’s health Number: PC008


KPI
Description Post-Partum Follow-Up and Care Coordination
(title):
Domain Clinical Effectiveness
Sub-Domain Process
Definition
Calculation

Page | 14
Jawda Primary Care (PC) Service Quality Performance Indicators

Reporting
Frequency
Unit Measure
International
To be updated for later submissions
comparison
if available
Desire
Direction
Data Source

Type: Chronic disease management Number: PC009

KPI
Description Diabetes: Hemoglobin A1c (HbA1c) Poor Control Rate (> 9%) or no test
(title): result

Domain Clinical Effectiveness


Sub-Domain Outcome
Definition Percentage of diabetics whose most recent HbA1c level was > 9.0 % or who had
no test result within 15 months (prior to the end of reporting quarter)
Calculation Numerator

Patients in the denominator population whose most recent HbA1c level was
> 9.0 % OR who had no test result within 15 months (prior to the end of
reporting quarter)

HbA1C – CPT – 83036

Numerator Guidance:
Timeframe: 15 months (prior to the end of reporting quarter)
= 3 months (quarter) + 12 months prior

Page | 15
Jawda Primary Care (PC) Service Quality Performance Indicators

Denominator

Total number of unique patients (18-75), with diabetes related outpatient


visit/s during the reporting quarter

AND

who had at least 2 diabetes related outpatient visits within 12 months (prior to
the reporting quarter)

Denominator Guidance:

o Diabetes related outpatient visit is defined as, OP consultation visit with:


 Principal Diagnosis as Diabetes/ related complications
OR
 Secondary Diagnosis (Reason for visit) as Diabetes/ related
complications
OR
 with diabetes medication/ insulin prescription.

ICD 10 Codes: E10, E11, E13, O24 series (See Appendix – D)

o The consultations should be by the same provider, however can be by the


same or different Primary care physician/s

o Face to face or telemedicine consultations should be included

Denominator exclusions
Patient with diagnosis of polycystic ovaries, gestational diabetes, or steroid-
induced diabetes
ICD-10: O24.410, O24.414, O24.415, O24.419, O24.420, O24.424, O24.425,
O24.429, O24.430, O24.434, O24.435, O24.439, E28.2,

E09.00 E09.01 E09.10 E09.11 E09.21 E09.22 E09.29 E09.311 E09.319


E09.3211 E09.3212 E09.3213 E09.3219 E09.3291
E09.3292 E09.3293 E09.3299 E09.3311 E09.3312
E09.3313 E09.3319 E09.3391 E09.3392 E09.3393
E09.3399 E09.3411 E09.3412 E09.3413 E09.3419
E09.3491 E09.3492 E09.3493 E09.3499 E09.3511
E09.3512 E09.3513 E09.3519 E09.3521 E09.3522
E09.3523 E09.3529 E09.3531 E09.3532 E09.3533

Page | 16
Jawda Primary Care (PC) Service Quality Performance Indicators

E09.3539 E09.3541 E09.3542 E09.3543 E09.3549


E09.3551 E09.3552 E09.3553 E09.3559 E09.3591
E09.3592 E09.3593 E09.3599 E09.36 E09.37X1 E09.37X2
E09.37X3 E09.37X9 E09.39 E09.40 E09.41 E09.42 E09.43 E09.44
E09.49 E09.51 E09.52 E09.59 E09.610 E09.618 E09.620
E09.621 E09.622 E09.628 E09.630 E09.638
E09.641 E09.649 E09.65 E09.69 E09.8 E09.9

Reporting Quarterly
Frequency
Unit Measure % Hemoglobin A1c >9.0 or no test result
Desired Lower is better
Direction
International Quality Measures | CMS
comparison https://www.ncqa.org/hedis/measures/
if available https://www.ahrq.gov/
https://www.qualityforum.org/QPS/QPSTool
Data Source  Centrally collected claim data (KEH))
 Patient medical record

Type: chronic disease management Number: PC010

KPI
Description Diabetes: Hemoglobin A1c (HbA1c) Good Control Rate (≤7.0%)
(title):
Domain Clinical Effectiveness
Sub-Domain Outcome
Definition Percentage of diabetics whose most recent HbA1c level was ≤7.0% (good
control) within 15 months (prior to the end of reporting quarter)

Page | 17
Jawda Primary Care (PC) Service Quality Performance Indicators

Calculation Numerator

Patients in the denominator population whose most recent HbA1c level


was ≤7.0% within 15 months (prior to the end of reporting quarter)

HbA1C – CPT – 83036

Numerator Guidance:
Timeframe: 15 months (prior to the end of reporting quarter)
= 3 months (quarter) + 12 months prior

Denominator
Total number of unique patients (18-75), with diabetes related outpatient
visit/s during the reporting quarter

AND

who had at least 2 diabetes related outpatient visits within 12 months


(prior to the reporting quarter)

Denominator Guidance:

o Diabetes related outpatient visit is defined as, OP consultation visit


with:
 Principal Diagnosis as Diabetes/ related complications
OR
 Secondary Diagnosis (Reason for visit) as Diabetes/ related
complications
OR
 with diabetes medication/ insulin prescription.

ICD 10 Codes: E10, E11, E13, O24 series (See Appendix – D)

o The consultations should be by the same provider, however can be by


the same or different Primary care physician/s

o Face to face or telemedicine consultations should be included

Denominator Exclusions
Patient with diagnosis of polycystic ovaries, gestational diabetes, or
steroid-induced diabetes

Page | 18
Jawda Primary Care (PC) Service Quality Performance Indicators

ICD-10: O24.410, O24.414, O24.415, O24.419, O24.420, O24.424,


O24.425, O24.429, O24.430, O24.434, O24.435, O24.439, E28.2,

E09.00 E09.01 E09.10 E09.11 E09.21 E09.22 E09.29 E09.311


E09.319 E09.3211 E09.3212 E09.3213 E09.3219
E09.3291 E09.3292 E09.3293 E09.3299 E09.3311
E09.3312 E09.3313 E09.3319 E09.3391 E09.3392
E09.3393 E09.3399 E09.3411 E09.3412 E09.3413
E09.3419 E09.3491 E09.3492 E09.3493 E09.3499
E09.3511 E09.3512 E09.3513 E09.3519 E09.3521
E09.3522 E09.3523 E09.3529 E09.3531 E09.3532
E09.3533 E09.3539 E09.3541 E09.3542 E09.3543
E09.3549 E09.3551 E09.3552 E09.3553 E09.3559
E09.3591 E09.3592 E09.3593 E09.3599 E09.36
E09.37X1 E09.37X2 E09.37X3 E09.37X9 E09.39
E09.40 E09.41 E09.42 E09.43 E09.44 E09.49 E09.51 E09.52 E09.59
E09.610 E09.618 E09.620 E09.621 E09.622
E09.628 E09.630 E09.638 E09.641 E09.649
E09.65 E09.69 E09.8 E09.9

Reporting Quarterly
Frequency
Unit Measure % Hemoglobin A1C ≤7.0%

Desired Lower is better


Direction
International https://www.ncqa.org/hedis/measures/
comparison if https://www.ahrq.gov/
available https://www.qualityforum.org/QPS/QPSTool

Data Source  Centrally collected claim data (KEH)


 Patient medical record

Page | 19
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: chronic disease management Number: PC011


KPI
Description Percent of diabetics (age 18-75) who had annual foot examination
(title):
Domain Clinical Effectiveness

Sub-Domain Process

Definition
Calculation

To be updated for later submissions

Reporting
Frequency
Unit Measure
International
comparison if
available
Desired
Direction
Data Source

Page | 20
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: chronic disease management Number: PC012


KPI
Description Percent of diabetics (age 18-75) who had an annual retinal or dilated
(title): eye examination by an eye care professional

Domain Clinical Effectiveness


Sub-Domain Process
Definition

Calculation

Reporting
Frequency
Unit Measure
Desired
Direction To be updated for later submissions
International
comparison
if available
Data Source

Page | 21
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: Chronic disease management Number: PC013

KPI
Description Percent diabetics (age 18-75) who had an annual nephropathy
(title): screening test or evidence of nephropathy

Domain Clinical Effectiveness


Sub-Domain Process
Definition
Calculation

Reporting
Frequency
Unit Measure
Desired To be updated for later submissions
Direction
International
comparison if
available
Data Source

Page | 22
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: Chronic disease management Number: PC014

KPI
Description Controlling High Blood Pressure
(title):
Domain Effectiveness
Sub-Domain outcome
Definition Percentage of patients 18 - 85 years of age who had a diagnosis of essential
hypertension overlapping the measurement period and whose most recent
blood pressure was adequately controlled (< 140/90 mmHg) during the
reporting quarter
Calculation Numerator:
Patients whose most recent blood pressure is adequately controlled (systolic
blood pressure < 140 mmHg and diastolic blood pressure < 90 mmHg) during
the reporting quarter

Numerator Guidance:
o If no blood pressure is recorded during the measurement period, the
patient's blood pressure is assumed "not controlled."
o If there are multiple blood pressure readings on the same day, use the
lowest systolic and the lowest diastolic reading as the most recent blood
pressure reading.
o The most recent blood pressure reading during the reporting quarter
can be in the same or different facility.

Denominator:
Total number of unique patients (18-75), with hypertension related
outpatient visit/s during the reporting quarter

AND

who had at least 2 hypertension related outpatient visits within 12 months


(prior to the reporting quarter)

Page | 23
Jawda Primary Care (PC) Service Quality Performance Indicators

Denominator Guidance:

o Hypertension related outpatient visit is defined as, OP consultation visit


with:
 Principal Diagnosis as Hypertension
OR
 Secondary Diagnosis (Reason for visit) as Hypertension
OR
 with antihypertensives prescription.

Diagnosis for essential hypertension (ICD-10-CM): I10

o The consultations should be by the same provider, however can be by the


same or different Primary care physician/s

o Face to face or telemedicine consultations should be included

Denominator Exclusions:
o Documentation of End stage renal disease (ESRD), dialysis, renal
transplant (before or during the reporting quarter)

ICD codes: I12.0, I13.11, I13.2, N18.6, Z94.0, Z99. 2,


CPT codes: 90935- 90999 (Dialysis Services and Procedures CPT®
Code range)

o Pregnancy (during the reporting quarter) Appendix B ( O00- O9A)

Reporting Quarterly
Frequency
Unit Measure Percentage.
International https://mdinteractive.com/MIPS_Family_Practice
comparison if
available
Desired Higher is better
Direction
Data Source  Centrally collected claim data (KEH)
 Patient medical record

Page | 24
Jawda Primary Care (PC) Service Quality Performance Indicators

Type: Chronic disease management Number: PC015

KPI
Description Percent hypertensive who had an annual dyslipidemia screening
(title):
Domain Effectiveness
Sub-Domain outcome
Definition

Calculation
Reporting
Frequency
Unit Measure To be updated for later submissions

International
comparison if
available
Desired
Direction
Data Source

Type: Chronic disease management Number: PC016

KPI
Description Percent hypertensive who had an annual nephropathy screening test
(title): or evidence of nephropathy

Domain Clinical Effectiveness


Sub-Domain Process
Definition

Page | 25
Jawda Primary Care (PC) Service Quality Performance Indicators

Calculation

To be updated for later submissions

Reporting
Frequency
Unit Measure
Desired
Direction
International
comparison if
available
Data Source

Type: Disease management Number: PC017

KPI
Description Osteoporosis Screening
(title):
Domain Clinical Effectiveness
Sub-Domain Process
Definition
Calculation
Reporting To be updated for later submissions
Frequency
Unit Measure

Page | 26
Jawda Primary Care (PC) Service Quality Performance Indicators

International
comparison if
available
Desired
Direction
Data Source

Type: child health Number: PC018


KPI
Description Childhood Immunization Status (CIS)
(title):
Domain Clinical Effectiveness
Sub-Domain Process
Definition
Calculation
Reporting
Frequency
Unit Measure
To be updated for later submissions
International
comparison
if available
Desired
Direction
Data Source

Type: Child health Number: PC019


KPI
Description Screening of iron deficiency in children from 1-5 years
(title):

Page | 27
Jawda Primary Care (PC) Service Quality Performance Indicators

Domain Prevention and early detection


Sub-Domain Process
Definition

Calculation
Reporting
Frequency
Unit Measure
To be updated for later submissions
International
comparison
if available
Desired
Direction
Data Source

Type: Child health Number: PC020

KPI
Description Structured development screen for children from 18 to 30 months
(title):
Domain Prevention and early detection
Sub-Domain Process
Definition

Calculation
To be updated for later submissions
Reporting
Frequency
Unit Measure

Page | 28
Jawda Primary Care (PC) Service Quality Performance Indicators

International
comparison
if available

Desired
Direction
Data Source

Type: Child health Number: PC021

