0% found this document useful (0 votes)
84 views26 pages

Investor-Focused Financial Overview

The document outlines the financial assumptions and projected costs and financial statements for a proposed compost manufacturing business. It is assumed the 5 incorporators will contribute $10 million each. Projected costs total $50 million which will be financed entirely by the incorporators. Over a 5 year period, the business is projected to be profitable with net income growing from $9.7 million in year 1 to $87.1 million in year 5.

Uploaded by

Eumar Fabruada
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
84 views26 pages

Investor-Focused Financial Overview

The document outlines the financial assumptions and projected costs and financial statements for a proposed compost manufacturing business. It is assumed the 5 incorporators will contribute $10 million each. Projected costs total $50 million which will be financed entirely by the incorporators. Over a 5 year period, the business is projected to be profitable with net income growing from $9.7 million in year 1 to $87.1 million in year 5.

Uploaded by

Eumar Fabruada
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
You are on page 1/ 26

Financial Aspect

Financial Assumptions

1. The incorporators contribute equal amount of investment to the corporation. The


5 incorporators will make an initial investment amounting to P10,000,000.00
each.
2. Office Supplies, Production Supplies, Clinical Supplies, Janitorial Supplies and
Utilities expenses are expected to increase 5% every year.
3. All depreciable assets for property, plant and equipment are depreciated using
Straight line method of depreciation over its useful life.
4. Salaries expense are held constant.
5. Withholding tax payable are computed per employee and total withholdings are
expected to be remitted on a monthly basis.
6. Raw materials are purchased on cash basis.
7. Income tax rate is at 25%.
8. Projected Quantity on Items sold for sales revenue is based on the proposed
volume as presented in marketing.
9. Sales on products are sold on cash basis.

Source of Financing

The ownership of the company is created in the form of corporation, specifically a


closed corporation and is limited only among the investors. The incorporators are willing
to put up straight cash totaling to P50,000,000.00. The project cost amounting to
P50,000,000.00 will be used as a start-up capital for the proposed business venture.

Projected Cost

The total cost of the proposed project is estimate to be around ₱50,000,000.00


which will be used to acquire resources such as equipment, machineries, and for the
payment for permits, licenses, and fees to legally operate the business. Estimated
projects cost is presented hereunder:

Project Cost Amount


Capital Expenditures
Land 7,500,000.00
Buildings 24,176,801.00
Production Machineries 2,162,992.00
Production Equipment 2,730,143.74
Production Furniture and Fixtures 21,303.00
Office Equipment 437,709.00
Furniture and Fixture - Office 75,884.00
Pre-operating Expenses
Purchase of Indirect Materials 1,900,000.00
Purchase of Raw Materials 12,210.00
Salaries and Wages 1,703,520.00
SSS Contrib. Expense - Employer Share 132,500.00
PHIC Contrib. Expense - Employer Share 46,800.00
PAG-IBIG Contrib. Expense - Employer Share 37,440.00
BIR Withholding Remittances -
Utility Expense 106,838.38
Business permits and licenses 58,880.00 3,998,188.38
Cash on Hand Beg. of Operations 8,896,978.88
Total 50,000,000.00
Projected Financial Statements

Projected Statement of Financial Performance


A-RicE Compost Manufacturing Corporation
Projected Income Statement
Five-Year Period

Notes Pre-Op Year 0 Year 1 Year 2 Year 3 Year 4 Year 5


Revenue
Sales 1 108,412,073.00 131,540,318.00 156,656,171.00 183,759,611.00 212,850,652.00
Total Revenue 108,412,073.00 131,540,318.00 156,656,171.00 183,759,611.00 212,850,652.00
Less: Cost of Goods Sold
Cost of Goods Sold 2 81,523,643.02 82,538,193.00 82,542,915.21 82,800,218.05 82,552,637.79
Gross Operating Profit - 26,888,429.98 49,002,125.00 74,113,255.79 100,959,392.95 130,298,014.21
Less: Adminstrative Expenses
Salaries and Wages 3 1,872,000.00 4,860,000.00 4,860,000.00 4,860,000.00 4,860,000.00 4,860,000.00
13th Month pay 4 936,000.00 936,000.00 936,000.00 936,000.00 936,000.00
SSS Contrib. Expense - Employer Share 5 180,760.00 468,060.00 468,060.00 468,060.00 468,060.00 468,060.00
PHIC Contrib. Expense - Employer Share 6 46,800.00 121,500.00 121,500.00 121,500.00 121,500.00 121,500.00
PAG-IBIG Contrib. Expense - Employer Share 7 37,440.00 97,200.00 97,200.00 97,200.00 97,200.00 97,200.00
Office Supplies 8 244,344.00 249,230.88 254,215.50 259,299.81 264,485.80
Clinical Supplies 9 570,072.00 581,473.44 593,102.91 604,964.97 617,064.27
Janitorial Supplies 10 274,716.00 280,210.32 285,814.53 291,530.82 297,361.43
Utility Expense 11 106,838.38 706,337.60 706,337.60 706,337.60 706,337.60 706,337.60
Business permits and licenses 12 58,880.00 56,380.00 56,380.00 56,380.00 56,380.00 56,380.00
Fuel Cost 13 2,000,000.00 2,000,000.00 2,000,000.00 2,000,000.00 2,000,000.00
R&M 14 1,200,000.00 1,200,000.00 1,200,000.00 1,200,000.00 1,200,000.00
Greenhouse Expenses 15 338,500.00 355,425.00 373,196.25 391,856.06 411,448.87
Advertisisng Cost 16 720,000.00 720,000.00 720,000.00 720,000.00 720,000.00
Depreciation Expense
Buildings 17 1,208,840.05 1,208,840.05 1,208,840.05 1,208,840.05 1,208,840.05
Office Equipment 18 87,541.80 87,541.80 87,541.80 87,541.80 87,541.80
Furniture and Fixture - Office 19 15,176.80 15,176.80 15,176.80 15,176.80 15,176.80
Total Expense 2,302,718.38 13,904,668.25 13,943,375.89 13,983,365.43 14,024,687.90 14,067,396.61
Net Income before Tax (2,302,718.38) 12,983,761.74 35,058,749.12 60,129,890.36 86,934,705.05 116,230,617.59
Income Tax (25%) 3,245,940.43 8,764,687.28 15,032,472.59 21,733,676.26 29,057,654.40
Net Income After Tax (2,302,718.38) 9,737,821.30 26,294,061.84 45,097,417.77 65,201,028.79 87,172,963.19
Projected Statement of Financial Position
A-RicE Compost Manufacturing Corporation
Porjected Balance Sheet
Five-Year Period

Notes Pre-Op Year 0 Year 1 Year 2 Year 3 Year 4 Year 5


ASSET
Curent Assets
Cash and Cash Equivalent ₱ 8,896,978.88 ₱ 23,331,448.04 ₱ 53,290,171.80 ₱ 102,239,515.45 ₱ 171,497,267.52 ₱ 262,729,723.32
Indirect Materials Inventory 20 ₱ 12,210.00 ₱ 9,843.65 ₱ 5,864.84 ₱ 1,881.69 ₱ 3,505.73 ₱ 6,004.05
Raw Materials Inventory 21 1,900,000.00 311,650.00 325,100.00 338,550.00 249,950.00 313,400.00
Total Curent Assets 10,809,188.88 23,652,941.70 53,621,136.64 102,579,947.14 171,750,723.24 263,049,127.37

Non-Curent Assets (Net of Depreciation)


Property, Plant and Equipment 22
Land 7,500,000.00 7,500,000.00 7,500,000.00 7,500,000.00 7,500,000.00 7,500,000.00
Buildings 24,176,801.00 22,967,960.95 21,759,120.90 20,550,280.85 19,341,440.80 18,132,600.75
Production Machineries 2,162,992.00 1,730,393.60 1,297,795.20 865,196.80 432,598.40 -
Production Equipment 2,730,143.74 2,184,114.99 1,638,086.24 1,092,057.50 546,028.75 -
Production Furniture and Fixtures 21,303.00 17,042.40 12,781.80 8,521.20 4,260.60 -
Office Equipment 437,709.00 350,167.20 262,625.40 175,083.60 87,541.80 -
Furniture and Fixture - Office 75,884.00 60,707.20 45,530.40 30,353.60 15,176.80 -
Total Non-Curent Assets 37,104,832.74 34,810,386.34 32,515,939.94 30,221,493.55 27,927,047.15 25,632,600.75
TOTAL ASSETS ₱ 47,914,021.62 ₱ 58,463,328.04 ₱ 86,137,076.59 ₱ 132,801,440.68 ₱ 199,677,770.39 ₱ 288,681,728.12

LIABILITIES AND OWNER'S EQUITY


Current Liabilities
Accounts Payable ₱ - ₱ - ₱ - ₱ - ₱ - ₱ -
SSS Contrib. Contribution Payables 23 132,500.00 132,500.00 132,500.00 132,500.00 132,500.00 132,500.00
PHIC Contribution Payables 24 46,800.00 46,800.00 46,800.00 46,800.00 46,800.00 46,800.00
PAG-IBIG Contribution Payables 25 37,440.00 37,440.00 37,440.00 37,440.00 37,440.00 37,440.00
Withholding Tax Payable 26 - - - - - -
Income Tax Payable 27 - 811,485.11 2,191,171.82 3,758,118.15 5,433,419.07 7,264,413.60
Total Curent Liabilities 216,740.00 1,028,225.11 2,407,911.82 3,974,858.15 5,650,159.07 7,481,153.60

Non-Current Liabilities
Other Payables 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Curent Liabilities 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL LIABILITIES 216,740.00 1,028,225.11 2,407,911.82 3,974,858.15 5,650,159.07 7,481,153.60

OWNER'S EQUITY
Equity, Beg. 50,000,000.00 47,697,281.62 57,435,102.93 83,729,164.77 128,826,582.54 194,027,611.33
Add (Less):
Income / (Loss) (2,302,718.38) 9,737,821.30 26,294,061.84 45,097,417.77 65,201,028.79 87,172,963.19
Equity, End. 47,697,281.62 57,435,102.93 83,729,164.77 128,826,582.54 194,027,611.33 281,200,574.52
TOTAL LIABILITIES AND OWNER'S EQUITY ₱ 47,914,021.63 ₱ 58,463,328.04 ₱ 86,137,076.59 ₱ 132,801,440.68 ₱ 199,677,770.39 ₱ 288,681,728.12
Projected Statement of Cash Flows

A-RicE Compost Manufacturing Corporation


Projected Statement of Cash Flows
Five-Year Period

Notes Pre-Op Year 0 Year 1 Year 2 Year 3 Year 4 Year 5


Cash Flow from Operating Activities:
Cash Inflows:
Collection from Sales - 108,412,073.00 131,540,318.00 156,656,171.00 183,759,611.00 212,850,652.00
Total Cash Inflows - 108,412,073.00 131,540,318.00 156,656,171.00 183,759,611.00 212,850,652.00
Cash Outflows:
Purchase of Indirect Materials 1,900,000.00 70,750,000.00 73,360,000.00 73,360,000.00 73,510,000.00 73,410,000.00
Purchase of Raw Materials 12,210.00 123,200.00 123,420.00 123,530.00 129,690.00 130,240.00
Payment of Salaries and Wages 28 1,703,520.00 10,221,120.00 10,221,120.00 10,221,120.00 10,221,120.00 10,221,120.00
13th Month pay 936,000.00 936,000.00 936,000.00 936,000.00 936,000.00
SSS Contrib. Contribution Remittances 132,500.00 1,590,000.00 1,590,000.00 1,590,000.00 1,590,000.00 1,590,000.00
PHIC Contribution Remittances 46,800.00 561,600.00 561,600.00 561,600.00 561,600.00 561,600.00
PAG-IBIG Contribution Remittances 37,440.00 449,280.00 449,280.00 449,280.00 449,280.00 449,280.00
BIR Withholding Remittances - - - - - -
Office Supplies - 244,344.00 249,230.88 254,215.50 259,299.81 264,485.80
Clinical Supplies - 570,072.00 581,473.44 593,102.91 604,964.97 617,064.27
Cleaning Supplies - 274,716.00 280,210.32 285,814.53 291,530.82 297,361.43
Utility Expense 106,838.38 1,282,060.52 1,282,060.52 1,282,060.52 1,282,060.52 1,282,060.52
Production Supplies 29 - 225,876.00 230,393.52 235,001.39 239,701.42 244,495.45
Business permits and licenses 58,880.00 56,380.00 56,380.00 56,380.00 56,380.00 56,380.00
Fuel Cost 2,000,000.00 2,000,000.00 2,000,000.00 2,000,000.00 2,000,000.00
R&M 1,200,000.00 1,200,000.00 1,200,000.00 1,200,000.00 1,200,000.00
Advertisisng Cost 720,000.00 720,000.00 720,000.00 720,000.00 720,000.00
Greenhouse Expenses 338,500.00 355,425.00 373,196.25 391,856.06 411,448.87
Income Tax Remittances 2,434,455.33 7,385,000.57 13,465,526.26 20,058,375.35 27,226,659.86
Total Cash Outflows 3,998,188.38 93,977,603.84 101,581,594.24 107,706,827.35 114,501,858.93 121,618,196.19
Net Cash Provided(Used) from Operating Activities (3,998,188.38) 14,434,469.16 29,958,723.76 48,949,343.65 69,257,752.07 91,232,455.81
Cash Flows from Investing Activities:
Cash Inflows:
Proceeds from sale of assets 0.00 0.00 0.00 0.00 0.00 0.00
Total cash Inflows 0.00 0.00 0.00 0.00 0.00 0.00
Cash Outflows:
Purchase of Property, Plant and equipment
Land 7,500,000.00 0.00 0.00 0.00 0.00 0.00
Buildings 24,176,801.00 0.00 0.00 0.00 0.00 0.00
Production Machineries 2,162,992.00 0.00 0.00 0.00 0.00 0.00
Production Equipment 2,730,143.74 0.00 0.00 0.00 0.00 0.00
Production Furniture and Fixtures 21,303.00 0.00 0.00 0.00 0.00 0.00
Office Equipment 437,709.00 0.00 0.00 0.00 0.00 0.00
Furniture and Fixture - Office 75,884.00 0.00 0.00 0.00 0.00 0.00
Total Cash Outflows 37,104,832.74 0.00 0.00 0.00 0.00 0.00
Net Cash Provided(Used) from Investing Activities (37,104,832.74) 0.00 0.00 0.00 0.00 0.00
Cash Flows from Financing Activities
Cash Inflows:
Investments 50,000,000.00 0.00 0.00 0.00 0.00 0.00
Total Cash inflows 50,000,000.00 0.00 0.00 0.00 0.00 0.00
Cash Outflows:
Payment of Loan Amortization 12 - 0.00 0.00 0.00 0.00 0.00
Total Cash Outflows - 0.00 0.00 0.00 0.00 0.00
Net Cash Provided(Used) from Financing Activities 50,000,000.00 - - - - -
Cash provided(used) by Operating, Investing and Financing Activities
8,896,978.88 14,434,469.16 29,958,723.76 48,949,343.65 69,257,752.07 91,232,455.81
Add: Cash Balance, Beg. - 8,896,978.88 23,331,448.04 53,290,171.80 102,239,515.45 171,497,267.52
Cash Balance, End 8,896,978.88 23,331,448.04 53,290,171.80 102,239,515.45 171,497,267.52 262,729,723.32
Projected Statement of Equity

A-RicE Compost Manufacturing Corporation


Statement of Equity (5 years)
As of December 31

Pre-Op Year 0 Year 1 Year 2 Year 3

Equity, Beg. 50,000,000.00 47,697,281.62 57,435,102.93 83,729,164.77


Add:Retained Operating Surplus
Net Income (2,302,718.38) 9,737,821.30 26,294,061.84 45,097,417.77
Total
Add/Deduct:
Additional Investment - - - -
Withdrawals - - - -
Equity, End. 47,697,281.62 57,435,102.93 83,729,164.77 128,826,582.54

Notes to Financial Statements


A-RicE Compost Manufacturing Corporation

Note 1 - Sales
Selling
Product Annual Production Qty Sold Selling Price Total Sales
Capacity
Cultery
Year 1 163,026 70% 114,118 950.00 108,412,073.00
Year 2 197,805 70% 138,463 950.00 131,540,318.00
Year 3 235,573 70% 164,901 950.00 156,656,171.00
Year 4 276,330 70% 193,431 950.00 183,759,611.00
Year 5 320,076 70% 224,053 950.00 212,850,652.00
Total

Note 2 - Cost of Goods Sold


CY 2024 CY 2025 CY 2026 CY 2027 CY 2028 CY 2029
Beg. Raw Materials 1,900,000.00 311,650.00 325,100.00 338,550.00 249,950.00
Add:
Purchases 1,900,000.00 70,750,000.00 73,360,000.00 73,360,000.00 73,510,000.00 73,410,000.00
Total Raw Materials Avaiable for use 1,900,000.00 72,650,000.00 73,671,650.00 73,685,100.00 73,848,550.00 73,659,950.00
Less:
Raw Materials End 1,900,000.00 311,650.00 325,100.00 338,550.00 249,950.00 313,400.00
Total Raw Materials Used in Production - 72,338,350.00 73,346,550.00 73,346,550.00 73,598,600.00 73,346,550.00
Add:
Direct Labor - 4,356,000.00 4,356,000.00 4,356,000.00 4,356,000.00 4,356,000.00
Factory Overhead .
Indirect Labor 2,016,000.00 2,016,000.00 2,016,000.00 2,016,000.00 2,016,000.00
Indirect Materials
Packaging 125,566.35 127,398.81 127,513.16 128,065.96 127,741.68
Production Supplies 225,876.00 230,393.52 235,001.39 239,701.42 244,495.45
Other FOH
SSS Contrib. Expense - Employer Share 616,500.00 616,500.00 616,500.00 616,500.00 616,500.00
PHIC Contrib. Expense - Employer Share 159,300.00 159,300.00 159,300.00 159,300.00 159,300.00
PAG-IBIG Contrib. Expense - Employer Share 127,440.00 127,440.00 127,440.00 127,440.00 127,440.00
Utilities Expenses 575,722.92 575,722.92 575,722.92 575,722.92 575,722.92
Depreciaiton - Production Machineries 432,598.40 432,598.40 432,598.40 432,598.40 432,598.40
Depreciaiton - Production Equipment 546,028.75 546,028.75 546,028.75 546,028.75 546,028.75
Depreciaiton - Production Furniture and Fixtures 4,260.60 4,260.60 4,260.60 4,260.60 4,260.60
Cost of Goods Sold - 81,523,643.02 82,538,193.00 82,542,915.21 82,800,218.05 82,552,637.79
Note 3 - Salaries and Wages
(Salaries and Wages for CY 2024-2029)
No. of
Position Monthly Salary CY 2024 CY 2025 CY 2026 CY 2027 CY 2028 CY 2029
Personnel
(Nov-Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec)
Direct labor
Pelletizing Equipment Operator 4 18,000.00 144,000.00 864,000.00 864,000.00 864,000.00 864,000.00 864,000.00
Greenhouse Keeper 1 15,000.00 30,000.00 180,000.00 180,000.00 180,000.00 180,000.00 180,000.00
Harvesting Staff 2 15,000.00 60,000.00 360,000.00 360,000.00 360,000.00 360,000.00 360,000.00
Drying Machine Operator 2 18,000.00 72,000.00 432,000.00 432,000.00 432,000.00 432,000.00 432,000.00
Cleaning Process Staff 4 15,000.00 120,000.00 720,000.00 720,000.00 720,000.00 720,000.00 720,000.00
Powdering Machine Operator 3 18,000.00 108,000.00 648,000.00 648,000.00 648,000.00 648,000.00 648,000.00
Maintenance Technician 2 15,000.00 60,000.00 360,000.00 360,000.00 360,000.00 360,000.00 360,000.00
Quality Inspector 2 18,000.00 72,000.00 432,000.00 432,000.00 432,000.00 432,000.00 432,000.00
Packaging Staff 2 15,000.00 60,000.00 360,000.00 360,000.00 360,000.00 360,000.00 360,000.00
SubTotal 22 147,000.00 726,000.00 4,356,000.00 4,356,000.00 4,356,000.00 4,356,000.00 4,356,000.00
Indirect labor 0 -
Logistics Personnel 2 18,000.00 72,000.00 432,000.00 432,000.00 432,000.00 432,000.00 432,000.00
Operations Manager 1 20,000.00 40,000.00 240,000.00 240,000.00 240,000.00 240,000.00 240,000.00
Process Engineers 2 20,000.00 80,000.00 480,000.00 480,000.00 480,000.00 480,000.00 480,000.00
Safety Specialist 1 18,000.00 36,000.00 216,000.00 216,000.00 216,000.00 216,000.00 216,000.00
Greenhouse Caretaker 1 18,000.00 36,000.00 216,000.00 216,000.00 216,000.00 216,000.00 216,000.00
Procurement Staff 2 18,000.00 72,000.00 432,000.00 432,000.00 432,000.00 432,000.00 432,000.00
SubTotal 9 112,000.00 336,000.00 2,016,000.00 2,016,000.00 2,016,000.00 2,016,000.00 2,016,000.00
Selling and Adminsitrative 0 -
Marketing and Sales Manager 1 25,000.00 50,000.00 300,000.00 300,000.00 300,000.00 300,000.00 300,000.00
Human Resource Manager 1 25,000.00 50,000.00 300,000.00 300,000.00 300,000.00 300,000.00 300,000.00
Supply Chain and Logistic Manager 1 25,000.00 50,000.00 300,000.00 300,000.00 300,000.00 300,000.00 300,000.00
Accounting Staff 2 25,000.00 100,000.00 600,000.00 600,000.00 600,000.00 600,000.00 600,000.00
IT Staff 1 20,000.00 40,000.00 240,000.00 240,000.00 240,000.00 240,000.00 240,000.00
Utility Personnel 4 12,000.00 96,000.00 576,000.00 576,000.00 576,000.00 576,000.00 576,000.00
Company Nurse 1 20,000.00 40,000.00 240,000.00 240,000.00 240,000.00 240,000.00 240,000.00
Warehouse Staff 4 12,000.00 96,000.00 576,000.00 576,000.00 576,000.00 576,000.00 576,000.00
Security 2 18,000.00 72,000.00 432,000.00 432,000.00 432,000.00 432,000.00 432,000.00
Driver 6 18,000.00 216,000.00 1,296,000.00 1,296,000.00 1,296,000.00 1,296,000.00 1,296,000.00
SubTotal 23 200,000.00 810,000.00 4,860,000.00 4,860,000.00 4,860,000.00 4,860,000.00 4,860,000.00
Grand Total 54 1,872,000.00 11,232,000.00 11,232,000.00 11,232,000.00 11,232,000.00 11,232,000.00
Summary
Direct labor 22 726,000.00 4,356,000.00 4,356,000.00 4,356,000.00 4,356,000.00 4,356,000.00
Indirect labor 9 336,000.00 2,016,000.00 2,016,000.00 2,016,000.00 2,016,000.00 2,016,000.00
Selling and Adminsitrative 23 810,000.00 4,860,000.00 4,860,000.00 4,860,000.00 4,860,000.00 4,860,000.00
Total 54 1,872,000.00 11,232,000.00 11,232,000.00 11,232,000.00 11,232,000.00 11,232,000.00
Note 4 - 13th Month pay
(13th Month Pay for CY 2024-2029)
No. of 13th Month Pay
Position Monthly Salary CY 2024 CY 2025 CY 2026 CY 2027 CY 2028 CY 2029
Personnel (100%)
(Nov-Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec)
Direct labor
Pelletizing Equipment Operator 4 18,000.00 100% 72,000.00 72,000.00 72,000.00 72,000.00 72,000.00
Greenhouse Keeper 1 15,000.00 100% 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Harvesting Staff 2 15,000.00 100% 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Drying Machine Operator 2 18,000.00 100% 36,000.00 36,000.00 36,000.00 36,000.00 36,000.00
Cleaning Process Staff 4 15,000.00 100% 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00
Powdering Machine Operator 3 18,000.00 100% 54,000.00 54,000.00 54,000.00 54,000.00 54,000.00
Maintenance Technician 2 15,000.00 100% 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Quality Inspector 2 18,000.00 100% 36,000.00 36,000.00 36,000.00 36,000.00 36,000.00
Packaging Staff 2 15,000.00 100% 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
SubTotal 22 147,000.00 - 363,000.00 363,000.00 363,000.00 363,000.00 363,000.00
Indirect labor 0 -
Logistics Personnel 2 18,000.00 100% 36,000.00 36,000.00 36,000.00 36,000.00 36,000.00
Operations Manager 1 20,000.00 100% 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Process Engineers 2 20,000.00 100% 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Safety Specialist 1 18,000.00 100% 18,000.00 18,000.00 18,000.00 18,000.00 18,000.00
Greenhouse Caretaker 1 18,000.00 200% 18,000.00 18,000.00 18,000.00 18,000.00 18,000.00
Procurement Staff 2 18,000.00 300% 36,000.00 36,000.00 36,000.00 36,000.00 36,000.00
SubTotal 9 112,000.00 - 168,000.00 168,000.00 168,000.00 168,000.00 168,000.00
Selling and Adminsitrative 0 -
Marketing and Sales Manager 1 25,000.00 100% 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Human Resource Manager 1 25,000.00 100% 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Supply Chain and Logistic Manager 1 25,000.00 100% 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Accounting Staff 2 25,000.00 100% 50,000.00 50,000.00 50,000.00 50,000.00 50,000.00
IT Staff 1 20,000.00 100% 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Utility Personnel 4 12,000.00 100% 48,000.00 48,000.00 48,000.00 48,000.00 48,000.00
Company Nurse 1 20,000.00 100% 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Warehouse Staff 4 12,000.00 100% 48,000.00 48,000.00 48,000.00 48,000.00 48,000.00
Security 2 18,000.00 100% 36,000.00 36,000.00 36,000.00 36,000.00 36,000.00
Driver 6 18,000.00 100% 108,000.00 108,000.00 108,000.00 108,000.00 108,000.00
SubTotal 23 200,000.00 - 405,000.00 405,000.00 405,000.00 405,000.00 405,000.00
Grand Total 54 - 936,000.00 936,000.00 936,000.00 936,000.00 936,000.00
Summary
Direct labor 22 - 363,000.00 363,000.00 363,000.00 363,000.00 363,000.00
Indirect labor 9 - 168,000.00 168,000.00 168,000.00 168,000.00 168,000.00
Selling and Adminsitrative 23 - 405,000.00 405,000.00 405,000.00 405,000.00 405,000.00
Total 54 - 936,000.00 936,000.00 936,000.00 936,000.00 936,000.00
Note 5 - SSS Contrib. Expense - Employer Share
SSS Contribution Schedule (Employer Share 2024-2029)
No. of Monthly Employee
Position Monthly Salary CY 2024 CY 2025 CY 2026 CY 2027 CY 2028 CY 2029
Personnel Deduction
(Nov-Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec) (Jan - Dec)
Direct labor
Pelletizing Equipment Operator 4 18,000.00 1,740.00 13,920.00 83,520.00 83,520.00 83,520.00 83,520.00 83,520.00
Greenhouse Keeper 1 15,000.00 1,455.00 2,910.00 17,460.00 17,460.00 17,460.00 17,460.00 17,460.00
Harvesting Staff 2 15,000.00 1,455.00 5,820.00 34,920.00 34,920.00 34,920.00 34,920.00 34,920.00
Drying Machine Operator 2 18,000.00 1,740.00 6,960.00 41,760.00 41,760.00 41,760.00 41,760.00 41,760.00
Cleaning Process Staff 4 15,000.00 1,455.00 11,640.00 69,840.00 69,840.00 69,840.00 69,840.00 69,840.00
Powdering Machine Operator 3 18,000.00 1,740.00 10,440.00 62,640.00 62,640.00 62,640.00 62,640.00 62,640.00
Maintenance Technician 2 15,000.00 1,455.00 5,820.00 34,920.00 34,920.00 34,920.00 34,920.00 34,920.00
Quality Inspector 2 18,000.00 1,740.00 6,960.00 41,760.00 41,760.00 41,760.00 41,760.00 41,760.00
Packaging Staff 2 15,000.00 1,455.00 5,820.00 34,920.00 34,920.00 34,920.00 34,920.00 34,920.00
SubTotal 22 147,000.00 14,235.00 70,290.00 421,740.00 421,740.00 421,740.00 421,740.00 421,740.00
Indirect labor - - - - - - -
Logistics Personnel 2 18,000.00 1,740.00 6,960.00 41,760.00 41,760.00 41,760.00 41,760.00 41,760.00
Operations Manager 1 20,000.00 1,930.00 3,860.00 23,160.00 23,160.00 23,160.00 23,160.00 23,160.00
Process Engineers 2 20,000.00 1,930.00 7,720.00 46,320.00 46,320.00 46,320.00 46,320.00 46,320.00
Safety Specialist 1 18,000.00 1,740.00 3,480.00 20,880.00 20,880.00 20,880.00 20,880.00 20,880.00
Greenhouse Caretaker 1 18,000.00 1,740.00 3,480.00 20,880.00 20,880.00 20,880.00 20,880.00 20,880.00
Procurement Staff 2 18,000.00 1,740.00 6,960.00 41,760.00 41,760.00 41,760.00 41,760.00 41,760.00
SubTotal 9 112,000.00 10,820.00 32,460.00 194,760.00 194,760.00 194,760.00 194,760.00 194,760.00
Selling and Adminsitrative - - - - - - -
Marketing and Sales Manager 1 25,000.00 2,405.00 4,810.00 28,860.00 28,860.00 28,860.00 28,860.00 28,860.00
Human Resource Manager 1 25,000.00 2,405.00 4,810.00 28,860.00 28,860.00 28,860.00 28,860.00 28,860.00
Supply Chain and Logistic Manager 1 25,000.00 2,405.00 4,810.00 28,860.00 28,860.00 28,860.00 28,860.00 28,860.00
Accounting Staff 2 25,000.00 2,405.00 9,620.00 57,720.00 57,720.00 57,720.00 57,720.00 57,720.00
IT Staff 1 20,000.00 1,930.00 3,860.00 23,160.00 23,160.00 23,160.00 23,160.00 23,160.00
Utility Personnel 4 12,000.00 1,150.00 9,200.00 55,200.00 55,200.00 55,200.00 55,200.00 55,200.00
Company Nurse 1 20,000.00 1,930.00 3,860.00 23,160.00 23,160.00 23,160.00 23,160.00 23,160.00
Warehouse Staff 4 12,000.00 1,150.00 9,200.00 55,200.00 55,200.00 55,200.00 55,200.00 55,200.00
Security 2 18,000.00 1,740.00 6,960.00 41,760.00 41,760.00 41,760.00 41,760.00 41,760.00
Driver 6 18,000.00 1,740.00 20,880.00 125,280.00 125,280.00 125,280.00 125,280.00 125,280.00
SubTotal 23 200,000.00 19,260.00 78,010.00 468,060.00 468,060.00 468,060.00 468,060.00 468,060.00
