AS28725
CETIN a.s. · cetin.cz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 85.162.0.0/15 | CETIN a.s. | 131,072 |
| 85.162.0.0/16 | CETIN a.s. | 65,536 |
| 85.163.0.0/16 | CETIN a.s. | 65,536 |
| 194.50.64.0/22 | Czech Republic, Ministerstvo Obrany | 1,024 |
| 194.147.12.0/22 | CETIN a.s. | 1,024 |
| 185.218.92.0/23 | Pernstejn.net, z.s. | 512 |
| 136.238.226.0/24 | Schindler Informatik AG | 256 |
| Netblock | Company |
|---|---|
| 2a07:1f40::/29 | CETIN a.s. |
| 2a0b:bb40::/32 | Netstone s.r.o. |
WHOIS Details
ASHandle: AS28725
OrgID: AS28725
ASName: AS28725
ASNumber: AS28725
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,347 domain names hosted across 252 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 85.163.57.245 | ██████████ | 79 |
| 85.163.68.130 | ██████████ | 75 |
| 85.163.181.56 | ██████████ | 70 |
| 85.163.23.103 | ██████████ | 68 |
| 85.163.57.44 | ██████████ | 52 |
| 85.163.228.10 | ██████████ | 50 |
| 85.163.21.79 | ██████████ | 39 |
| 85.163.35.132 | ██████████ | 38 |
| 85.163.36.19 | ██████████ | 35 |
| 85.163.114.197 | ████████ | 34 |
Peers
There are 236 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS19637 | Avago Technologies U.S. Inc. |
| AS196849 | MO BYRTUS s.r.o. |
| AS196952 | BEZVANET s.r.o. |
| AS197565 | NHK Solutions s.r.o. |
| AS198150 | SIACOM JSC |
| AS198248 | Richard Filip |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS201265 | ANAFRA a.s. |
| AS202297 | Skylon Solutions Limited |
| AS203365 | Optet network, s. r. o. |
| AS203645 | Jan Ryznar |
| AS204351 | NAM system, a.s. |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS205619 | Jiri Chalabala |
| AS20562 | Broadband Hosting B.V. |
| AS206177 | SitePark s.r.o. |
| AS206356 | Freifunk Essen e.V. |
| AS206438 | MX-NET Telekomunikace s.r.o. |
| AS20764 | CJSC RASCOM |
| AS207841 | Inferno Communications Ltd |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS209947 | M-wifi internet s.r.o. |
| AS210937 | Xiufeng Guo |
| AS211826 | Istqrar for Servers Services Ltd |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212859 | KXCOMM s.r.o. |
| AS212975 | TeamCity s.r.o. |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS213559 | MyOffice, s.r.o. |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24641 | FASTER CZ spol. s r.o. |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS25369 | Hydra Communications Ltd |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28792 | Public Internet Ltd |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29298 | SUSE Software Solutions Germany GmbH |
| AS293 | ESnet |
| AS29504 | Freenet Liberec, z.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31122 | Digiweb ltd |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3170 | VeloxServ Communications Ltd |
| AS31742 | Sotaconnect Network |
Downstreams
There are 29 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS19637 | Avago Technologies U.S. Inc. |
| AS196849 | MO BYRTUS s.r.o. |
| AS196952 | BEZVANET s.r.o. |
| AS197565 | NHK Solutions s.r.o. |
| AS198248 | Richard Filip |
| AS203365 | Optet network, s. r. o. |
| AS203645 | Jan Ryznar |
| AS204351 | NAM system, a.s. |
| AS205619 | Jiri Chalabala |
| AS206177 | SitePark s.r.o. |
| AS206438 | MX-NET Telekomunikace s.r.o. |
| AS209947 | M-wifi internet s.r.o. |
| AS211826 | Istqrar for Servers Services Ltd |
| AS212859 | KXCOMM s.r.o. |
| AS212975 | TeamCity s.r.o. |
| AS213559 | MyOffice, s.r.o. |
| AS24641 | FASTER CZ spol. s r.o. |
| AS29298 | SUSE Software Solutions Germany GmbH |
| AS35046 | OMEGA plus Chrudim s.r.o. |
| AS35613 | FASTER CZ spol. s r.o. |
| AS48364 | Radim Pytela trading as AC Vyskov |
| AS51382 | COMANET NETWORK |
| AS52029 | Palanet s.r.o. |
| AS56427 | Michal Hradil |
| AS56566 | SATT a.s. |
| AS57288 | StaMPi, spol. s r.o. |
| AS57294 | Internet Expert s.r.o. |
| AS57560 | XLNET s.r.o. |
| AS57825 | MoravanyNET s.r.o. |
Pingable IPs
320 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 85.163.161.249 |
3.87ms from Prague,
CZ
|
|
| 2a07:1f41:b::979f:4f34 |
4.90ms from Prague,
CZ
|
|
| 2a0b:bb40:114b::1 |
12.31ms from Prague,
CZ
|
|
| 2a0b:bb40:402b::1 |
8.74ms from Prague,
CZ
|
|
| 85.163.176.1 |
0.84ms from Prague,
CZ
|
|
| 85.163.230.121 |
5.80ms from Prague,
CZ
|
|
| 2a07:1f40:1:15::2 |
0.56ms from Prague,
CZ
|
|
| 85.163.7.1 |
7.98ms from Prague,
CZ
|
|
| 2a0b:bb40:4078::1 |
11.86ms from Prague,
CZ
|
|
| 2a0b:bb40:108d:0:4a22:54ff:fee3:21fa |
6.26ms from Prague,
CZ
|
|
| 85.163.45.182 |
10.90ms from Prague,
CZ
|
|
| 85.163.168.92 |
4.13ms from Prague,
CZ
|
|
| 2a0b:bb40:103b:ff:32de:4bff:fe66:926c |
6.03ms from Prague,
CZ
|
|
| 85.163.31.114 |
0.91ms from Prague,
CZ
|
|
| 2a0b:bb40:4082::1 |
9.27ms from Prague,
CZ
|
|
| 85.163.44.102 |
6.13ms from Prague,
CZ
|
|
| 85.163.5.221 |
6.10ms from Prague,
CZ
|
|
| 185.218.93.11 |
5.37ms from Prague,
CZ
|
|
| 85.163.88.7 |
6.13ms from Prague,
CZ
|
|
| 2a0b:bb40:108e::1 |
8.40ms from Prague,
CZ
|
|
| 2a07:1f40:2:35::2 |
0.72ms from Prague,
CZ
|
|
| 2a0b:bb40:11ab::1 |
7.50ms from Prague,
CZ
|
|
| 85.163.92.175 |
7.40ms from Prague,
CZ
|
|
| 85.163.162.118 |
4.19ms from Prague,
CZ
|
|
| 2a0b:bb40:1199::1 |
5.75ms from Prague,
CZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 154.247.234.165 |
12.73ms from Algiers,
DZ
|
|
| 52.207.29.117 |
0.55ms from Ashburn,
US
|
|
| 76.125.227.197 |
10.50ms from Ashburn,
US
|
|
| 40.114.74.37 |
0.44ms from Ashburn,
US
|
|
| 121.17.240.37 |
9.09ms from Beijing,
CN
|
|
| 122.137.77.229 |
5.15ms from Changchun,
CN
|
|
| 98.223.183.181 |
5.00ms from Chicago,
US
|
|
| 87.54.7.197 |
0.78ms from Copenhagen,
DK
|
|
| 69.29.40.37 |
11.16ms from Denver,
US
|
|
| 37.81.52.5 |
18.14ms from Duesseldorf,
DE
|
|
| 203.205.35.37 |
1.38ms from Ho Chi Minh City,
VN
|
|
| 202.143.115.5 |
0.36ms from Karachi,
PK
|
|
| 62.56.5.37 |
3.57ms from London,
GB
|
|
| 144.49.227.245 |
0.08ms from Melbourne,
AU
|
|
| 60.42.208.5 |
4.81ms from Osaka,
JP
|
|
| 80.14.132.149 |
1.84ms from Paris,
FR
|
|
| 80.249.11.165 |
6.98ms from Perth,
AU
|
|
| 132.148.183.37 |
1.31ms from Phoenix,
US
|
|
| 201.113.206.5 |
4.13ms from Santiago de Queretaro,
MX
|
|
| 49.63.63.245 |
5.92ms from Seoul,
KR
|
|
| 49.27.178.101 |
8.05ms from Seoul,
KR
|
|
| 58.125.110.37 |
6.90ms from Seoul,
KR
|
|
| 189.56.175.85 |
0.94ms from São Paulo,
BR
|
|
| 58.147.142.53 |
16.65ms from Tashkent,
UZ
|
|
| 87.70.130.133 |
2.15ms from Tel Aviv,
IL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS28725 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page