tools (view)
44 rows
Suggested facets
| name | full_name | owner | description | extra_search | tags | stargazers_count | tag_name | latest_release_at | created_at | openGraphImageUrl | usesCustomOpenGraphImage | downloads_this_week | is_plugin | is_tool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llm | simonw/llm | simonw | Access large language models from the command-line | ai chatgpt openai | ["Untagged"] | 12762 | 0.1a11 | 2026-11-15T00:00:26 | 2023-04-01T21:16:57Z | https://opengraph.githubassets.com/e6d5b7e41aeba56b01c941fae753c8045fbc520ec78faaa5935cab340b6ed932/simonw/llm | 0 | 0 | 1 | |
| ttok | simonw/ttok | simonw | Count and truncate text based on tokens | ["Untagged"] | 409 | 1.0 | 2026-10-09T00:35:55 | 2023-05-18T18:22:59Z | https://opengraph.githubassets.com/aeb73d0476d4fbe705d3c0d62b972ab47774cebf873e28634f880c991cb7b270/simonw/ttok | 0 | 0 | 1 | ||
| shot-scraper | simonw/shot-scraper | simonw | A CLI utility for taking screenshots of websites, recording video demos and scraping sites using JavaScript | ["Untagged"] | 2605 | 1.12 | 2026-09-14T00:00:42 | 2022-03-08T21:21:02Z | https://repository-images.githubusercontent.com/467679579/52765249-ede7-4e86-87b1-0a11c4406ec3 | 1 | 0 | 1 | ||
| github-to-sqlite | dogsheep/github-to-sqlite | dogsheep | Save data from GitHub to a SQLite database | ["Untagged"] | 471 | 2.9.1 | 2026-09-11T00:29:22 | 2019-09-08T02:50:28Z | https://repository-images.githubusercontent.com/207052882/3a4d4100-8c82-11ea-87dd-2a43fe70830b | 1 | 0 | 1 | ||
| sqlite-utils | simonw/sqlite-utils | simonw | Python CLI utility and library for manipulating SQLite databases | ["Untagged"] | 2193 | 4.2.1 | 2026-08-13T23:59:17 | 2018-07-14T03:21:46Z | https://repository-images.githubusercontent.com/140912432/871d0480-8b28-11ea-9d87-0068901541de | 1 | 0 | 1 | ||
| dogsheep-beta | dogsheep/dogsheep-beta | dogsheep | Build a search index across content from multiple SQLite database tables and run faceted searches against it using Datasette | ["Untagged"] | 199 | 0.11 | 2026-04-08T17:53:24 | 2019-07-17T17:07:26Z | https://opengraph.githubassets.com/5f96218331d1928fae236978008bba1d2c633e6f493386beae366e30a585bf17/dogsheep/dogsheep-beta | 0 | 1 | 1 | ||
| git-history | simonw/git-history | simonw | Tools for analyzing Git history using SQLite | ["Untagged"] | 221 | 0.8 | 2025-12-21T20:23:41 | 2021-11-11T20:07:06Z | https://opengraph.githubassets.com/368a0f5935bf8d71549208380497e2ca3c1031c687ed5c65d49eb22c5e0fa5d5/simonw/git-history | 0 | 0 | 1 | ||
| s3-credentials | simonw/s3-credentials | simonw | A tool for creating credentials for accessing S3 buckets | ["Untagged"] | 251 | 0.17 | 2025-12-16T23:03:18 | 2021-11-02T20:09:50Z | https://repository-images.githubusercontent.com/423984522/fbb6875a-00ff-4b23-9c71-2b816c903a24 | 1 | 0 | 1 | ||
| sqlite-diffable | simonw/sqlite-diffable | simonw | Tools for dumping/loading a SQLite database to diffable directory structure | ["Untagged"] | 120 | 0.6 | 2025-05-05T05:45:42 | 2019-07-04T00:58:46Z | https://opengraph.githubassets.com/5ca5dc11d51e9775dc6552d09968126af072801d632cd0973aab12df8aa115e0/simonw/sqlite-diffable | 0 | 0 | 1 | ||
| csvs-to-sqlite | simonw/csvs-to-sqlite | simonw | Convert CSV files into a SQLite database | ["Untagged"] | 902 | 1.3.1 | 2025-04-10T17:02:00 | 2017-11-13T06:38:21Z | https://opengraph.githubassets.com/3e475953581a6441c064333a73a2bb9c89877b4f207a66972aa9cc966c4a2d75/simonw/csvs-to-sqlite | 0 | 0 | 1 | ||
| strip-tags | simonw/strip-tags | simonw | CLI tool for stripping tags from HTML | ["Untagged"] | 319 | 0.6 | 2025-02-28T21:54:35 | 2023-05-18T15:44:34Z | https://opengraph.githubassets.com/4ee9f0dd036b8f5c27b88903772d61cb5b902480f816f8ae9353c763e22d3c33/simonw/strip-tags | 0 | 0 | 1 | ||
| csv-diff | simonw/csv-diff | simonw | Python CLI tool and library for diffing CSV and JSON files | ["Untagged"] | 311 | 1.2 | 2024-09-06T05:21:20 | 2019-03-13T01:11:26Z | https://opengraph.githubassets.com/da7362ff2957712b9d9239d4ebc2ebe1345ba5e397e28be4e0a0c6f6135d7daf/simonw/csv-diff | 0 | 0 | 1 | ||
| openai-to-sqlite | simonw/openai-to-sqlite | simonw | Save OpenAI API results to a SQLite database | ["Untagged"] | 232 | 0.4.2 | 2024-04-17T02:59:00 | 2023-01-03T01:14:22Z | https://opengraph.githubassets.com/4680ef737d3467f3f903c17f404b1c1005320c3360ceb339dfe07f4110cfce0d/simonw/openai-to-sqlite | 0 | 0 | 1 | ||
| pypi-to-sqlite | simonw/pypi-to-sqlite | simonw | Load data about Python packages from PyPI into SQLite | ["Untagged"] | 14 | 0.2.3 | 2024-03-06T06:17:53 | 2022-04-07T23:09:02Z | https://opengraph.githubassets.com/989306a0ec45744d36e822ee8ce66cbcece96c46a81566f811922e3689f2e99c/simonw/pypi-to-sqlite | 0 | 0 | 1 | ||
| django-sql-dashboard | simonw/django-sql-dashboard | simonw | Django app for building dashboards using raw SQL queries | ["Untagged"] | 465 | 1.2 | 2023-12-16T07:05:51 | 2021-03-13T03:38:23Z | https://repository-images.githubusercontent.com/347263722/e9b47300-837d-11eb-850b-728fd93d398e | 1 | 0 | 1 | ||
| pocket-to-sqlite | dogsheep/pocket-to-sqlite | dogsheep | Create a SQLite database containing data from your Pocket account | ["Untagged"] | 105 | 0.2.3 | 2023-07-09T01:16:08 | 2019-10-07T03:24:14Z | https://opengraph.githubassets.com/f40f8d0b373aec1f6e2f2e37d95515cfbd517f339ad64d9b8c883bc2c2332a4d/dogsheep/pocket-to-sqlite | 0 | 0 | 1 | ||
| swarm-to-sqlite | dogsheep/swarm-to-sqlite | dogsheep | Create a SQLite database containing your checkin history from Foursquare Swarm | ["Untagged"] | 62 | 0.3.4 | 2023-04-11T03:19:00 | 2019-08-30T17:37:29Z | https://opengraph.githubassets.com/910db5b15d280dd6ae36a23699ecdd9b910233bf960d7496b56aef0859fa5f6b/dogsheep/swarm-to-sqlite | 0 | 0 | 1 | ||
| apple-notes-to-sqlite | dogsheep/apple-notes-to-sqlite | dogsheep | Export Apple Notes to SQLite | ["Untagged"] | 204 | 0.1 | 2023-03-09T05:13:17 | 2023-03-09T03:44:10Z | https://opengraph.githubassets.com/cfbc80ce91b0f67e5e21615308d9ee7b4b26ab9d872c2d1cbcb02155597cb855/dogsheep/apple-notes-to-sqlite | 0 | 0 | 1 | ||
| db-to-sqlite | simonw/db-to-sqlite | simonw | CLI tool for exporting tables or queries from any SQL database to a SQLite file | ["Untagged"] | 399 | 1.5 | 2023-02-07T01:11:28 | 2019-01-17T04:16:48Z | https://opengraph.githubassets.com/77edebc7abb6956d1e939ffe5543f63a4fb1d4a156d66396a200bf0af9e77afe/simonw/db-to-sqlite | 0 | 0 | 1 | ||
| json-to-files | simonw/json-to-files | simonw | Create separate files on disk based on a JSON object | ["Untagged"] | 6 | 0.1 | 2023-01-10T20:13:30 | 2023-01-10T20:09:34Z | https://opengraph.githubassets.com/89af3d7031117ee9e0ceb9b1242a7a11827d208cfd2ddbd5813b788327384d4a/simonw/json-to-files | 0 | 0 | 1 | ||
| shapefile-to-sqlite | simonw/shapefile-to-sqlite | simonw | Load shapefiles into a SQLite (optionally SpatiaLite) database | ["Untagged"] | 31 | 0.4.2 | 2023-01-08T20:26:13 | 2020-02-16T01:55:29Z | https://opengraph.githubassets.com/39a135cecbe0303a0fd1b098c347505f8fe0d1b5e98287ae336b9489083e8d0a/simonw/shapefile-to-sqlite | 0 | 0 | 1 | ||
| geocode-sqlite | eyeseast/geocode-sqlite | eyeseast | Geocode rows in a SQLite database table | ["Untagged"] | 236 | 0.8.2 | 2022-11-07T17:32:40 | 2020-09-06T21:05:39Z | https://opengraph.githubassets.com/acdb015295c01696e94bc46ba41a045c08fa1aa42d2ddbf46057c525e5376d92/eyeseast/geocode-sqlite | 0 | 0 | 1 | ||
| s3-ocr | simonw/s3-ocr | simonw | Tools for running OCR against files stored in S3 | ["Untagged"] | 119 | 0.6.3 | 2022-08-10T04:44:36 | 2022-06-28T21:33:09Z | https://repository-images.githubusercontent.com/508461227/a2f79da7-b863-4608-b1cc-f1025697372d | 1 | 0 | 1 | ||
| sqlite-comprehend | simonw/sqlite-comprehend | simonw | Tools for running data in a SQLite database through AWS Comprehend | ["Untagged"] | 6 | 0.2.2 | 2022-07-12T14:23:11 | 2022-07-08T06:26:15Z | https://opengraph.githubassets.com/50640839e12a039afda358ee81fe98a64c86c304dfe69fd2cb7813d2c4fcf192/simonw/sqlite-comprehend | 0 | 0 | 1 | ||
| geojson-to-sqlite | simonw/geojson-to-sqlite | simonw | CLI tool for converting GeoJSON files to SQLite (with SpatiaLite) | ["Untagged"] | 63 | 1.1.1 | 2022-04-13T23:40:41 | 2020-01-30T22:51:05Z | https://opengraph.githubassets.com/8cfdd8d116d40b11eeb896e37df15f8ea416c8f298061a3c90a840a7bdb658ad/simonw/geojson-to-sqlite | 0 | 0 | 1 | ||
| google-drive-to-sqlite | simonw/google-drive-to-sqlite | simonw | Create a SQLite database containing metadata from Google Drive | ["Untagged"] | 159 | 0.4 | 2022-02-20T20:13:50 | 2022-02-16T02:16:29Z | https://opengraph.githubassets.com/820e7063dcba582fc1d14a684600869fe58533437970e84da6e16e0de13be156/simonw/google-drive-to-sqlite | 0 | 0 | 1 | ||
| twitter-to-sqlite | dogsheep/twitter-to-sqlite | dogsheep | Save data from Twitter to a SQLite database | ["Untagged"] | 408 | 0.22 | 2021-09-21T17:42:10 | 2019-09-03T19:30:08Z | https://opengraph.githubassets.com/d372a84bd3416f30261b77ffef1d6c550b86bf30949594154579188e049e08fa/dogsheep/twitter-to-sqlite | 0 | 0 | 1 | ||
| evernote-to-sqlite | dogsheep/evernote-to-sqlite | dogsheep | Tools for converting Evernote content to SQLite | ["Untagged"] | 37 | 0.3.2 | 2021-08-26T19:03:37 | 2020-10-11T21:45:49Z | https://opengraph.githubassets.com/7a954fd7e64b5dbc2fa5e0c6f302b3c29a9ffe97d2d06066d9d42795fe105837/dogsheep/evernote-to-sqlite | 0 | 0 | 1 | ||
| healthkit-to-sqlite | dogsheep/healthkit-to-sqlite | dogsheep | Convert an Apple Healthkit export zip to a SQLite database | ["Untagged"] | 214 | 1.0.1 | 2021-08-20T00:57:18 | 2019-07-20T05:03:12Z | https://opengraph.githubassets.com/73e52328f239c76b38422bbf5b33c803c8a89fff978c66e58218acba9a1becf5/dogsheep/healthkit-to-sqlite | 0 | 0 | 1 | ||
| sqlite-transform | simonw/sqlite-transform | simonw | Tool for running transformations on columns in a SQLite database | ["Untagged"] | 31 | 1.2.1 | 2021-08-02T22:08:58 | 2019-11-03T22:07:53Z | https://opengraph.githubassets.com/ab58080809a86f4a3db6de21d81048d9e9e5da5bdc9c5356ebd32b4d5e9e1679/simonw/sqlite-transform | 0 | 0 | 1 | ||
| yaml-to-sqlite | simonw/yaml-to-sqlite | simonw | Utility for converting YAML files to SQLite | ["Untagged"] | 75 | 1.0 | 2021-06-13T04:46:46 | 2019-03-14T04:49:08Z | https://opengraph.githubassets.com/6c2d908dc8dbec52eacf8ff36dd19515254eea80d2aab8e798f2d47a32ee309c/simonw/yaml-to-sqlite | 0 | 0 | 1 | ||
| markdown-to-sqlite | simonw/markdown-to-sqlite | simonw | CLI tool for loading markdown files into a SQLite database | ["Untagged"] | 84 | 1.0 | 2021-06-13T04:18:07 | 2019-01-27T02:04:54Z | https://opengraph.githubassets.com/5e506487cc7fcb15e9753896e717704599079ba358ff06c72255ee870b8893b9/simonw/markdown-to-sqlite | 0 | 0 | 1 | ||
| airtable-export | simonw/airtable-export | simonw | Export Airtable data to YAML, JSON or SQLite files on disk | ["Untagged"] | 124 | 0.7.1 | 2021-04-09T23:14:09 | 2020-08-29T19:51:37Z | https://opengraph.githubassets.com/49016f12c25e293d93bd283c098f4dc1a4f368d6e694df4945d465f132ed2a11/simonw/airtable-export | 0 | 0 | 1 | ||
| tableau-to-sqlite | simonw/tableau-to-sqlite | simonw | Fetch data from Tableau into a SQLite database | ["Untagged"] | 11 | 0.2.1 | 2021-03-22T03:57:03 | 2021-03-11T06:12:02Z | https://opengraph.githubassets.com/9a80da85c9e6b4670606581c972c845e114751578ad7883ce433a3c57f2537c9/simonw/tableau-to-sqlite | 0 | 0 | 1 | ||
| hacker-news-to-sqlite | dogsheep/hacker-news-to-sqlite | dogsheep | Create a SQLite database containing data pulled from Hacker News | ["Untagged"] | 51 | 0.4 | 2021-03-13T19:16:00 | 2020-03-21T04:02:05Z | https://opengraph.githubassets.com/34a20385684d5771b5a95d410cd067caa64920b13d237650e6b1bd683566ab2e/dogsheep/hacker-news-to-sqlite | 0 | 0 | 1 | ||
| download-tiles | simonw/download-tiles | simonw | Download map tiles and store them in an MBTiles database | ["Untagged"] | 41 | 0.4.1 | 2021-02-16T04:20:51 | 2021-02-02T17:37:49Z | https://opengraph.githubassets.com/3c6930d77d0791cc66a4b6831fc24b570b04e6e0effbf1e16b5cbbfd622b005f/simonw/download-tiles | 0 | 0 | 1 | ||
| sphinx-to-sqlite | simonw/sphinx-to-sqlite | simonw | Create a SQLite database from Sphinx documentation | ["Untagged"] | 6 | 0.1a1 | 2020-10-22T04:56:32 | 2020-10-18T21:26:55Z | https://opengraph.githubassets.com/ff0803f368f2da301c195089ea034217a40de812f8dabeb1469b4c2e77ba22ff/simonw/sphinx-to-sqlite | 0 | 0 | 1 | ||
| inaturalist-to-sqlite | dogsheep/inaturalist-to-sqlite | dogsheep | Create a SQLite database containing your observation history from iNaturalist | ["Untagged"] | 8 | 0.2.1 | 2020-10-22T00:09:56 | 2019-09-04T01:21:21Z | https://opengraph.githubassets.com/0a73aaea042af966a2964fdaba6b8d5e9915de5fa8b42a3b3a23151a17113fd8/dogsheep/inaturalist-to-sqlite | 0 | 0 | 1 | ||
| datasette-clone | simonw/datasette-clone | simonw | Create a local copy of database files from a Datasette instance | ["Untagged"] | 7 | 0.5 | 2020-07-22T17:13:46 | 2020-04-13T23:05:41Z | https://opengraph.githubassets.com/9a69dab7a89afa37a500b122817cf63ed862d62175de3b82da011f997d66a8c1/simonw/datasette-clone | 0 | 0 | 1 | ||
| sqlite-generate | simonw/sqlite-generate | simonw | Tool for generating demo SQLite databases | ["Untagged"] | 24 | 1.1.1 | 2020-06-23T21:26:16 | 2020-06-22T23:36:44Z | https://opengraph.githubassets.com/05b6dcb8caa27d79b609a3aa530af0a0bbc50bf70e41f9af058a2254169d880e/simonw/sqlite-generate | 0 | 0 | 1 | ||
| dogsheep-photos | dogsheep/dogsheep-photos | dogsheep | Upload your photos to S3 and import metadata about them into a SQLite database | ["Untagged"] | 177 | 0.4.1 | 2020-05-25T20:14:14 | 2020-04-18T19:22:13Z | https://opengraph.githubassets.com/01859196bdb1a91f8684c157e402b242b1ed6e7e06c9e3a443a111323875583f/dogsheep/dogsheep-photos | 0 | 0 | 1 | ||
| fec-to-sqlite | simonw/fec-to-sqlite | simonw | Save FEC campaign finance data to a SQLite database | ["Untagged"] | 11 | 0.2 | 2020-03-07T18:22:40 | 2020-03-07T16:52:49Z | https://opengraph.githubassets.com/7a3f7b1e5542c2c2660e6e77e0178e5e93826a218c18aca41cf477f8899b17bc/simonw/fec-to-sqlite | 0 | 0 | 1 | ||
| genome-to-sqlite | dogsheep/genome-to-sqlite | dogsheep | Import your genome into a SQLite database | ["Untagged"] | 21 | 0.1 | 2019-09-19T15:41:54 | 2019-09-19T15:38:39Z | https://opengraph.githubassets.com/ab5138a73a03fc2565c42b3dacf1ef9e97da2545c872c5d897d2399c5439e879/dogsheep/genome-to-sqlite | 0 | 0 | 1 | ||
| datasette-app | simonw/datasette-app | simonw | The Datasette macOS application | ["Untagged"] | 137 | 2021-08-24T02:21:37Z | https://repository-images.githubusercontent.com/399308604/60743280-b38b-449d-8cf7-978f2dd051ad | 1 | 0 | 1 |
View definition
CREATE VIEW "tools" AS select
repos.name as name,
repos.full_name as full_name,
users.login as owner,
repos.description as description,
tool_repos.extra_search as extra_search,
tool_repos.tags as tags,
repos.stargazers_count,
pypi_versions.name as tag_name,
max(pypi_releases.upload_time) as latest_release_at,
repos.created_at as created_at,
datasette_repos.openGraphImageUrl,
datasette_repos.usesCustomOpenGraphImage,
(
select
sum(downloads)
from
stats
where
stats.package = repos.name
and stats.date > date('now', '-7 days')
) as downloads_this_week,
(
select
count(*)
from
plugin_repos
where
repo = repos.full_name
) as is_plugin,
(
select
count(*)
from
tool_repos
where
repo = repos.full_name
) as is_tool
from
datasette_repos
join repos on datasette_repos.id = repos.node_id
left join pypi_releases on (
pypi_releases.package = repos.name or pypi_releases.package = 'datasette-' || repos.name
)
left join pypi_versions on pypi_releases.version = pypi_versions.id
join users on users.id = repos.owner
join tool_repos on tool_repos.repo = datasette_repos.nameWithOwner
group by
repos.id
order by
latest_release_at desc;