Cooked meat
(Redirected from Meat)
| Cooked meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Mmm this looks tasty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.283 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 225 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 3,507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 2142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Cooked meat is a food item that is an ingredient for stews, meat pies, and meat pizzas. It is made by using raw meats (beef, rat, bear, yak, pawya or wolf) with a fire or range.
There is a risk that the meat will burn to produce a piece of burnt meat (which is required for the Witch's Potion miniquest. Players who have too high of a Cooking level to burn meat will need to cook it twice.) Although many burning incidents may occur at first, these will decrease rapidly as the player's Cooking level increases.
This is one of the easiest of items to cook, requiring level 1 Cooking and granting 30 Cooking experience. It heals 200 life points when consumed.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| 34 | N/A | |||
| Material | Quantity | Cost | ||
| Raw beef | 1 | 888 | ||
| Total cost | 888 | |||
| Output | Quantity | Cost | ||
| Cooked meat[r 1] | 1 | 225 | ||
| Profit | −663 | |||
- ^ This recipe has a chance to give burnt meat instead.
| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| 34 | N/A | |||
| Material | Quantity | Cost | ||
| Raw rat meat | 1 | 935 | ||
| Total cost | 935 | |||
| Output | Quantity | Cost | ||
| Cooked meat[r 1] | 1 | 225 | ||
| Profit | −710 | |||
- ^ This recipe has a chance to give burnt meat instead.
| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| 34 | N/A | |||
| Material | Quantity | Cost | ||
| Raw bear meat | 1 | 1,929 | ||
| Total cost | 1,929 | |||
| Output | Quantity | Cost | ||
| Cooked meat[r 1] | 1 | 225 | ||
| Profit | −1,704 | |||
- ^ This recipe has a chance to give burnt meat instead.
| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| 34 | N/A | |||
| Material | Quantity | Cost | ||
| Raw yak meat | 1 | 2,892 | ||
| Total cost | 2,892 | |||
| Output | Quantity | Cost | ||
| Cooked meat[r 1] | 1 | 225 | ||
| Profit | −2,667 | |||
- ^ This recipe has a chance to give burnt meat instead.
| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| 34 | N/A | |||
| Material | Quantity | Cost | ||
| Raw pawya meat | 1 | 1,059 | ||
| Total cost | 1,059 | |||
| Output | Quantity | Cost | ||
| Cooked meat[r 1] | 1 | 225 | ||
| Profit | −834 | |||
- ^ This recipe has a chance to give burnt meat instead.
| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| 34 | N/A | |||
| Material | Quantity | Cost | ||
| Raw wolf meat | 1 | 2,716 | ||
| Total cost | 2,716 | |||
| Output | Quantity | Cost | ||
| Cooked meat[r 1] | 1 | 225 | ||
| Profit | −2,491 | |||
- ^ This recipe has a chance to give burnt meat instead.
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | GE volume | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Attuned portent of restoration I | N/A |
| N/A | N/A | ||||||||||
| 1 × Burnt meat | N/A |
| N/A | N/A | ||||||||||
| 1 × Chilli con carne |
| 332 | 0 | |||||||||||
| 1 × Meat pizza | N/A |
| 432 | 109 | ||||||||||
| 1 × Minced meat |
| 34 | 0 | |||||||||||
| 1 × Portent of restoration I | N/A |
| 4,762 | 0 | ||||||||||
| 1 × Uncooked meat pie | N/A |
| 2,313 | 4 | ||||||||||
| 1 × Uncooked stew | N/A |
| 3,251 | 39 | ||||||||||
Item sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Minotaur | 12; 15 | 1 | 3/101 |
| Barbarian Regular | 12; 14; 28 | 1 | 1/128 |
| Barbarian Longhouse | 21; 23 | 1 | 1/128 |
| Haakon the Champion | 40 | 1 | 1/128 |
| Troll brute | 7 | 1 | Common |
| Troll chucker | 7 | 1 | 4/300 |
| Troll shaman | 7 | 1 | Common |
| Cultist | 1 | 1 | Always |
| Gelatinous abomination | 2 | 1 | 30/1,100 |
| Snack yak | N/A | 1 | Common |
| Fetid zombie | 66 | 3 | 10/100 |
| Fetid zombie (Unwelcome Guests) | 66 | 1 | Unknown |
| Ghostly troll thrower | 7 | 1 | 15/100[f 1] |
| Ghostly troll bruiser | 7 | 1 | 15/100[f 1] |
| Minotaur (Turael's basement) | 44 | 1 | 3/128 |
- ^ a b Only in free-to-play worlds; this drop is replaced by cooked undead meat in members' worlds.
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Aemad and Kortan Shop: Aemad's Adventuring Supplies | East Ardougne | 10 | 30 | 9 | |
| Bolkoy Shop: Bolkoy's Village Shop | Tree Gnome Village | 10 | 30 | 9 | |
| Chargurr Shop: Fresh Meat | Oo'glog | 10 | 30 | 9 | |
| Jiminua Shop: Jiminua's Jungle Store | Tai Bwo Wannai | 10 | 30 | 9 | |
| Obli Shop: Obli's General Store | Shilo Village | 10 | 30 | 9 | |
| Meat trader Shop: Old Meats | Hollow Hill | 10 | 30 | 9 | |
| Sigmund The Merchant Shop: Sigmund the Merchant (shop) | Rellekka | 10 | 30 | 9 | |
| Chadwell Shop: West Ardougne General Store | West Ardougne | 10 | 30 | 9 |
Spawns
[edit | edit source]Disassembly
[edit | edit source]| Cooked meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Food and herbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement
[edit | edit source]- Nice to Meat You (
20) – Sample all of the listed meat dishes.
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 14 February 2022 (Update):
- Fixed an issue which prevented cooked meat from being used with magic notepaper.
- patch 1 August 2016 (Update):
- Players with cooked chicken or cooked meat in the first slot of their backpack will no longer be prevented from cooking when clicking on a fire or range.
Trivia
[edit | edit source]- According to Eli Bacon, cooked meat was invented by Richard Cookedmeat.
| Pizzas | |
|---|---|
| Ingredients | |
| Toppings | |
Categories:
- Items
- Free-to-play items
- Items that can be disassembled
- Items that are always kept outside the Wilderness on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Cooking
- Recipes that use a facility
- Food with conditional burn immunity
- Items dropped by monster
- Items sold by shops
- Items that have spawns
- Items that disassemble into special materials
- Items that disassemble into Organic parts
- Items that disassemble into Crafted parts
- Items that disassemble into Enhancing components
- Items that disassemble into Healthy components
- Items that disassemble into Living components
- Disassemble category/food
- Pizza
- Food
- Cooking