This page provides information about the usage of the Hovertips and Clicktips project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-1.x 6.x-1.x Total
May 31st, 2026 2 12 14
May 24th, 2026 2 12 14
May 17th, 2026 2 12 14
May 10th, 2026 2 10 12
May 3rd, 2026 2 13 15
April 26th, 2026 2 11 13
April 19th, 2026 2 13 15
April 12th, 2026 2 11 13
April 5th, 2026 3 12 15
March 29th, 2026 2 10 12
March 22nd, 2026 2 11 13
March 15th, 2026 3 14 17
March 8th, 2026 2 12 14
February 22nd, 2026 2 11 13
February 15th, 2026 2 12 14
February 8th, 2026 3 13 16
February 1st, 2026 3 12 15
January 25th, 2026 2 11 13
January 18th, 2026 2 15 17
January 11th, 2026 2 12 14
January 4th, 2026 2 11 13
December 28th, 2025 3 11 14
December 21st, 2025 2 12 14
December 14th, 2025 2 11 13
December 7th, 2025 2 9 11
November 30th, 2025 2 13 15
November 23rd, 2025 2 12 14
November 16th, 2025 3 8 11
November 9th, 2025 2 12 14
November 2nd, 2025 2 13 15
October 26th, 2025 2 10 12
October 19th, 2025 2 11 13
October 12th, 2025 2 11 13
October 5th, 2025 3 9 12
September 28th, 2025 2 9 11
September 21st, 2025 2 10 12
September 14th, 2025 5 12 17
September 7th, 2025 4 15 19
August 31st, 2025 5 13 18
August 24th, 2025 4 14 18
August 17th, 2025 4 14 18
August 10th, 2025 4 11 15
August 3rd, 2025 5 13 18
July 27th, 2025 5 14 19
July 20th, 2025 6 14 20
July 13th, 2025 4 12 16
July 6th, 2025 4 12 16
June 29th, 2025 4 10 14
June 22nd, 2025 4 13 17
June 15th, 2025 5 13 18
June 8th, 2025 5 12 17
June 1st, 2025 5 13 18
May 25th, 2025 5 12 17
May 18th, 2025 4 10 14
May 11th, 2025 4 12 16
May 4th, 2025 7 14 21
April 27th, 2025 4 13 17
April 20th, 2025 4 13 17
April 13th, 2025 5 16 21
April 6th, 2025 7 14 21
March 30th, 2025 2 14 16
March 23rd, 2025 3 16 19
March 16th, 2025 2 17 19
March 9th, 2025 2 18 20
March 2nd, 2025 2 19 21
February 23rd, 2025 2 17 19
February 16th, 2025 2 15 17
February 9th, 2025 2 16 18
February 2nd, 2025 2 15 17
January 26th, 2025 2 17 19
January 19th, 2025 2 15 17
January 12th, 2025 2 17 19
January 5th, 2025 3 18 21
December 29th, 2024 3 17 20
December 22nd, 2024 3 14 17
December 15th, 2024 2 15 17
December 8th, 2024 2 17 19
December 1st, 2024 2 19 21
November 24th, 2024 3 16 19
November 17th, 2024 3 14 17
November 10th, 2024 3 16 19
November 3rd, 2024 3 17 20
October 27th, 2024 2 15 17
October 20th, 2024 2 18 20
October 13th, 2024 3 17 20
October 6th, 2024 3 14 17
September 29th, 2024 2 16 18
September 22nd, 2024 3 16 19
September 15th, 2024 2 16 18
September 8th, 2024 2 18 20
September 1st, 2024 3 15 18
August 25th, 2024 3 14 17
August 18th, 2024 2 16 18
August 11th, 2024 2 14 16
August 4th, 2024 3 14 17
July 28th, 2024 4 19 23
July 21st, 2024 4 23 27
July 14th, 2024 4 21 25
July 7th, 2024 3 13 16
June 30th, 2024 3 17 20
June 23rd, 2024 4 18 22
June 16th, 2024 3 18 21
June 9th, 2024 3 19 22
June 2nd, 2024 4 20 24
May 26th, 2024 3 19 22
May 19th, 2024 3 18 21
May 12th, 2024 3 18 21
May 5th, 2024 3 17 20
April 28th, 2024 4 17 21
April 21st, 2024 3 17 20
April 14th, 2024 4 19 23
April 7th, 2024 4 20 24
March 31st, 2024 5 19 24
March 24th, 2024 4 18 22
March 17th, 2024 5 21 26
March 10th, 2024 3 19 22
March 3rd, 2024 3 19 22
February 25th, 2024 4 18 22
February 18th, 2024 3 23 26
February 11th, 2024 5 22 27
February 4th, 2024 3 22 25
January 28th, 2024 3 23 26
January 21st, 2024 4 24 28
January 14th, 2024 3 24 27
January 7th, 2024 4 27 31
December 31st, 2023 4 25 29
December 24th, 2023 4 25 29
December 17th, 2023 3 24 27
December 10th, 2023 4 24 28
December 3rd, 2023 3 25 28
November 26th, 2023 4 30 34
November 19th, 2023 4 27 31
November 12th, 2023 3 26 29
November 5th, 2023 4 26 30
October 29th, 2023 4 25 29
October 22nd, 2023 5 27 32
October 15th, 2023 4 25 29
October 8th, 2023 5 26 31
October 1st, 2023 3 28 31
September 24th, 2023 5 29 34
September 17th, 2023 5 26 31
September 10th, 2023 3 26 29
September 3rd, 2023 4 26 30
August 27th, 2023 4 24 28
August 20th, 2023 3 27 30
August 13th, 2023 4 27 31
August 6th, 2023 5 27 32
July 30th, 2023 4 25 29
July 23rd, 2023 4 27 31
July 16th, 2023 4 28 32
July 9th, 2023 4 26 30
July 2nd, 2023 5 27 32
June 25th, 2023 3 29 32
June 18th, 2023 3 26 29
June 11th, 2023 3 33 36
June 4th, 2023 4 26 30
May 28th, 2023 4 25 29
May 21st, 2023 4 30 34
May 14th, 2023 5 24 29
May 7th, 2023 3 27 30
April 30th, 2023 3 26 29
April 23rd, 2023 4 30 34
April 16th, 2023 3 28 31
April 9th, 2023 4 25 29
April 2nd, 2023 3 26 29
March 26th, 2023 3 30 33
March 19th, 2023 5 35 40
March 12th, 2023 4 27 31
March 5th, 2023 3 31 34
February 26th, 2023 3 26 29
February 19th, 2023 3 31 34
February 12th, 2023 4 29 33
February 5th, 2023 3 28 31
January 29th, 2023 3 30 33
January 22nd, 2023 4 27 31
January 15th, 2023 3 28 31
January 8th, 2023 4 27 31
January 1st, 2023 3 25 28
December 25th, 2022 3 29 32
December 18th, 2022 3 27 30
December 11th, 2022 4 25 29
December 4th, 2022 3 23 26
November 27th, 2022 4 26 30
November 20th, 2022 4 24 28
November 13th, 2022 3 28 31
November 6th, 2022 3 25 28
October 30th, 2022 4 25 29
October 23rd, 2022 4 26 30
October 16th, 2022 4 27 31
October 9th, 2022 4 30 34
October 2nd, 2022 3 29 32
September 25th, 2022 4 31 35
September 18th, 2022 4 28 32
September 11th, 2022 4 29 33
September 4th, 2022 4 29 33
August 28th, 2022 4 31 35
August 21st, 2022 3 26 29
August 14th, 2022 4 28 32
August 7th, 2022 5 30 35
July 31st, 2022 4 31 35
July 24th, 2022 4 27 31
July 17th, 2022 4 25 29
July 10th, 2022 4 29 33
July 3rd, 2022 4 30 34
June 26th, 2022 3 26 29
June 19th, 2022 4 23 27
June 12th, 2022 4 34 38
June 5th, 2022 3 27 30
May 29th, 2022 4 28 32
May 22nd, 2022 4 30 34
May 15th, 2022 4 30 34
May 8th, 2022 3 30 33
May 1st, 2022 4 30 34
April 24th, 2022 4 30 34
April 17th, 2022 4 33 37
April 10th, 2022 4 32 36
April 3rd, 2022 4 31 35
March 27th, 2022 3 31 34
March 20th, 2022 4 37 41
March 13th, 2022 4 32 36
March 6th, 2022 4 30 34
February 27th, 2022 4 26 30
February 20th, 2022 4 29 33
February 13th, 2022 4 26 30
February 6th, 2022 4 30 34
January 30th, 2022 4 27 31
January 23rd, 2022 3 29 32
January 16th, 2022 3 28 31
January 9th, 2022 3 31 34
January 2nd, 2022 4 30 34
December 26th, 2021 4 32 36
December 19th, 2021 4 31 35
December 12th, 2021 4 29 33
December 5th, 2021 3 31 34
November 28th, 2021 3 32 35
November 21st, 2021 4 31 35
November 14th, 2021 4 28 32
November 7th, 2021 3 32 35
October 31st, 2021 4 32 36
October 24th, 2021 4 30 34
October 17th, 2021 4 27 31
October 10th, 2021 4 30 34
October 3rd, 2021 4 32 36
September 26th, 2021 4 30 34
September 19th, 2021 3 30 33
September 12th, 2021 3 29 32
September 5th, 2021 3 31 34
August 29th, 2021 4 31 35
August 22nd, 2021 4 24 28
August 15th, 2021 4 28 32
August 8th, 2021 3 32 35
August 1st, 2021 4 27 31
July 25th, 2021 6 28 34
July 18th, 2021 4 28 32
July 11th, 2021 4 34 38
July 4th, 2021 3 39 42
June 27th, 2021 2 36 38
June 20th, 2021 2 36 38
June 13th, 2021 3 36 39
June 6th, 2021 2 38 40
May 30th, 2021 2 40 42
May 23rd, 2021 2 45 47
May 16th, 2021 2 44 46
May 9th, 2021 3 47 50
May 2nd, 2021 2 41 43
April 25th, 2021 3 44 47
April 18th, 2021 3 51 54
April 11th, 2021 2 50 52
April 4th, 2021 2 49 51
March 28th, 2021 1 44 45
March 21st, 2021 1 46 47
March 14th, 2021 2 47 49
March 7th, 2021 2 42 44
February 28th, 2021 2 45 47
February 21st, 2021 2 53 55
February 14th, 2021 6 50 56
February 7th, 2021 6 50 56
January 31st, 2021 6 50 56
January 24th, 2021 5 48 53
January 17th, 2021 5 54 59
January 10th, 2021 6 48 54
January 3rd, 2021 5 51 56
December 27th, 2020 5 46 51
December 20th, 2020 6 45 51
December 13th, 2020 6 47 53
December 6th, 2020 5 47 52
November 29th, 2020 6 52 58
November 22nd, 2020 6 58 64
November 15th, 2020 6 49 55
November 8th, 2020 7 50 57
November 1st, 2020 6 51 57
October 25th, 2020 6 54 60
October 18th, 2020 7 47 54
October 11th, 2020 7 48 55
October 4th, 2020 8 51 59
September 27th, 2020 7 47 54
September 20th, 2020 6 56 62
September 13th, 2020 6 50 56
September 6th, 2020 6 49 55
August 30th, 2020 6 49 55
August 23rd, 2020 6 48 54
August 16th, 2020 7 49 56
August 9th, 2020 7 46 53
August 2nd, 2020 6 50 56
July 26th, 2020 6 56 62
July 19th, 2020 6 50 56
July 12th, 2020 6 55 61
July 5th, 2020 6 54 60
June 28th, 2020 7 60 67
June 21st, 2020 6 58 64
June 14th, 2020 7 61 68
June 7th, 2020 7 56 63
May 31st, 2020 6 60 66
May 24th, 2020 7 60 67
May 17th, 2020 6 64 70
May 10th, 2020 7 68 75
May 3rd, 2020 6 56 62
April 26th, 2020 5 62 67
April 19th, 2020 6 58 64
April 12th, 2020 7 56 63
April 5th, 2020 8 56 64
March 29th, 2020 7 60 67
March 22nd, 2020 7 58 65
March 15th, 2020 7 58 65
March 8th, 2020 8 59 67
March 1st, 2020 8 57 65
February 23rd, 2020 8 59 67
February 16th, 2020 8 59 67
February 9th, 2020 8 61 69
February 2nd, 2020 8 56 64
January 26th, 2020 8 60 68
January 19th, 2020 8 61 69
January 12th, 2020 8 58 66
January 5th, 2020 9 57 66
December 29th, 2019 9 58 67
December 22nd, 2019 8 58 66
December 15th, 2019 9 62 71
December 8th, 2019 9 60 69
December 1st, 2019 8 65 73
November 24th, 2019 8 63 71
November 17th, 2019 9 60 69
November 10th, 2019 8 63 71
November 3rd, 2019 8 68 76
October 27th, 2019 8 64 72
October 20th, 2019 8 67 75
October 13th, 2019 8 65 73
October 6th, 2019 9 70 79
September 29th, 2019 9 66 75
September 22nd, 2019 9 64 73
September 15th, 2019 8 65 73
September 8th, 2019 9 68 77
September 1st, 2019 8 62 70
August 25th, 2019 9 64 73
August 18th, 2019 8 62 70
August 11th, 2019 9 65 74
August 4th, 2019 9 63 72
July 28th, 2019 10 67 77
July 21st, 2019 10 70 80
July 14th, 2019 9 71 80
July 7th, 2019 9 73 82
June 30th, 2019 10 69 79
June 23rd, 2019 9 71 80
June 16th, 2019 11 71 82
June 9th, 2019 11 71 82
June 2nd, 2019 8 78 86
May 26th, 2019 10 75 85
May 19th, 2019 10 76 86
May 12th, 2019 9 83 92
May 5th, 2019 10 80 90
April 28th, 2019 10 84 94
April 21st, 2019 11 81 92
April 14th, 2019 11 80 91
April 7th, 2019 11 84 95
March 31st, 2019 11 79 90
March 24th, 2019 11 80 91
March 17th, 2019 11 82 93
March 10th, 2019 11 85 96
March 3rd, 2019 12 83 95
February 24th, 2019 11 92 103
February 17th, 2019 11 86 97
February 10th, 2019 11 88 99
February 3rd, 2019 12 94 106
January 27th, 2019 11 91 102
January 20th, 2019 11 90 101
January 13th, 2019 9 97 106
January 6th, 2019 9 87 96
December 30th, 2018 10 87 97
December 23rd, 2018 10 82 92
December 16th, 2018 11 90 101
December 9th, 2018 10 88 98
December 2nd, 2018 11 94 105
November 25th, 2018 10 93 103
November 18th, 2018 10 88 98
November 11th, 2018 9 94 103
November 4th, 2018 9 96 105
October 28th, 2018 10 97 107
October 21st, 2018 9 92 101
October 14th, 2018 10 101 111
October 7th, 2018 10 94 104
September 30th, 2018 11 100 111
September 23rd, 2018 11 103 114
September 16th, 2018 11 105 116
September 9th, 2018 10 105 115
September 2nd, 2018 11 105 116
August 26th, 2018 10 106 116
August 19th, 2018 10 100 110
August 12th, 2018 10 105 115
August 5th, 2018 11 102 113
July 29th, 2018 10 110 120
July 22nd, 2018 11 103 114
July 15th, 2018 10 97 107
July 8th, 2018 11 99 110
July 1st, 2018 12 91 103
June 24th, 2018 11 109 120
June 17th, 2018 11 105 116
June 10th, 2018 11 114 125
June 3rd, 2018 11 106 117
May 27th, 2018 10 115 125
May 20th, 2018 12 115 127
May 13th, 2018 12 115 127
May 6th, 2018 12 117 129
April 29th, 2018 12 144 156
April 22nd, 2018 12 145 157
April 15th, 2018 12 138 150
April 8th, 2018 11 137 148
April 1st, 2018 12 145 157
March 25th, 2018 12 161 173
March 18th, 2018 12 158 170
March 11th, 2018 12 151 163
March 4th, 2018 12 155 167
February 25th, 2018 11 157 168
February 18th, 2018 11 164 175
February 11th, 2018 11 164 175
February 4th, 2018 11 168 179
January 28th, 2018 12 170 182
January 21st, 2018 11 162 173
January 14th, 2018 11 170 181
January 7th, 2018 11 164 175
December 31st, 2017 11 155 166
December 24th, 2017 11 151 162
December 17th, 2017 11 164 175
December 10th, 2017 11 161 172
December 3rd, 2017 11 167 178
November 26th, 2017 11 169 180
November 19th, 2017 11 162 173
November 12th, 2017 11 170 181
November 5th, 2017 11 173 184
October 29th, 2017 12 165 177
October 22nd, 2017 12 158 170
October 15th, 2017 14 173 187
October 8th, 2017 11 160 171
October 1st, 2017 12 177 189
September 24th, 2017 12 171 183
September 17th, 2017 13 174 187
September 10th, 2017 13 174 187
September 3rd, 2017 14 167 181
August 27th, 2017 13 169 182
August 20th, 2017 13 180 193
August 13th, 2017 14 178 192
August 6th, 2017 13 186 199
July 30th, 2017 13 183 196
July 23rd, 2017 13 179 192
July 16th, 2017 13 191 204
July 9th, 2017 13 185 198
July 2nd, 2017 14 189 203
June 25th, 2017 14 180 194
June 18th, 2017 13 186 199
June 11th, 2017 13 192 205
June 4th, 2017 13 196 209
May 28th, 2017 14 196 210
May 21st, 2017 13 200 213
May 14th, 2017 13 184 197
May 7th, 2017 13 198 211
April 30th, 2017 13 201 214
April 23rd, 2017 13 214 227
April 16th, 2017 14 204 218
April 9th, 2017 11 215 226
April 2nd, 2017 12 214 226
March 26th, 2017 11 213 224
March 19th, 2017 11 213 224
March 12th, 2017 11 205 216
March 5th, 2017 11 211 222
February 26th, 2017 11 209 220
February 19th, 2017 11 217 228
February 12th, 2017 11 204 215
February 5th, 2017 12 221 233
January 29th, 2017 11 223 234
January 22nd, 2017 11 214 225
January 15th, 2017 11 215 226
January 8th, 2017 12 226 238
January 1st, 2017 11 212 223
December 25th, 2016 11 208 219
December 18th, 2016 11 209 220
December 11th, 2016 11 219 230
December 4th, 2016 11 221 232
November 27th, 2016 11 225 236
November 20th, 2016 11 220 231
November 13th, 2016 13 233 246
November 6th, 2016 13 227 240
October 30th, 2016 15 238 253
October 23rd, 2016 14 246 260
October 16th, 2016 14 230 244
October 9th, 2016 14 239 253
October 2nd, 2016 14 240 254
September 25th, 2016 15 248 263
September 18th, 2016 14 229 243
September 11th, 2016 13 244 257
September 4th, 2016 13 242 255
August 28th, 2016 14 238 252
August 21st, 2016 15 263 278
August 14th, 2016 15 271 286
August 7th, 2016 14 254 268
July 31st, 2016 14 266 280
July 24th, 2016 14 276 290
July 17th, 2016 16 277 293
July 10th, 2016 16 298 314
July 3rd, 2016 16 271 287
June 26th, 2016 16 291 307
June 19th, 2016 16 266 282
June 12th, 2016 14 263 277
June 5th, 2016 14 264 278
May 29th, 2016 14 281 295
May 22nd, 2016 14 277 291
May 15th, 2016 14 266 280
May 8th, 2016 14 286 300
May 1st, 2016 14 277 291
April 24th, 2016 13 281 294
April 17th, 2016 14 278 292
April 10th, 2016 14 279 293
April 3rd, 2016 14 280 294
March 27th, 2016 14 285 299
March 20th, 2016 14 280 294
March 13th, 2016 14 302 316
March 6th, 2016 14 314 328
February 28th, 2016 14 308 322
February 21st, 2016 14 311 325
February 14th, 2016 15 298 313
February 7th, 2016 15 304 319
January 31st, 2016 15 286 301
January 24th, 2016 15 292 307
January 17th, 2016 15 293 308
January 10th, 2016 15 308 323
January 3rd, 2016 16 320 336
December 27th, 2015 16 302 318
December 20th, 2015 16 317 333
December 13th, 2015 15 318 333
December 6th, 2015 15 318 333
November 29th, 2015 15 350 365
November 22nd, 2015 15 314 329
November 15th, 2015 15 327 342
November 8th, 2015 16 331 347
November 1st, 2015 16 355 371
October 25th, 2015 16 352 368
October 18th, 2015 17 343 360
October 11th, 2015 16 350 366
October 4th, 2015 16 347 363
September 27th, 2015 17 343 360
September 20th, 2015 16 348 364
September 13th, 2015 16 350 366
September 6th, 2015 16 364 380
August 30th, 2015 16 369 385
August 23rd, 2015 16 375 391
August 16th, 2015 16 377 393
August 9th, 2015 17 376 393
August 2nd, 2015 17 373 390
July 26th, 2015 16 375 391
July 19th, 2015 17 379 396
July 12th, 2015 16 365 381
July 5th, 2015 16 371 387
June 28th, 2015 17 364 381
June 21st, 2015 18 374 392
June 14th, 2015 18 389 407
June 7th, 2015 18 364 382
May 31st, 2015 18 374 392
May 24th, 2015 18 396 414
May 17th, 2015 18 449 467
May 10th, 2015 18 478 496
May 3rd, 2015 18 404 422
April 26th, 2015 19 426 445
April 19th, 2015 19 389 408
April 12th, 2015 16 391 407
April 5th, 2015 18 415 433
March 29th, 2015 18 418 436
March 22nd, 2015 19 429 448
March 15th, 2015 19 469 488
March 8th, 2015 20 451 471
March 1st, 2015 21 421 442
February 22nd, 2015 21 421 442
February 15th, 2015 21 410 431
February 8th, 2015 21 415 436
February 1st, 2015 22 422 444
January 25th, 2015 21 420 441
January 18th, 2015 21 425 446
January 11th, 2015 25 430 455
January 4th, 2015 24 418 442
December 28th, 2014 21 429 450
December 21st, 2014 21 395 416
December 14th, 2014 21 413 434
December 7th, 2014 23 425 448
November 30th, 2014 23 430 453
November 23rd, 2014 23 425 448
November 16th, 2014 24 432 456
November 9th, 2014 23 422 445
November 2nd, 2014 24 431 455
October 26th, 2014 24 434 458
October 19th, 2014 23 446 469
October 12th, 2014 24 431 455
October 5th, 2014 23 416 439
September 28th, 2014 23 423 446
September 21st, 2014 22 428 450
September 14th, 2014 24 433 457
September 7th, 2014 24 444 468
August 31st, 2014 24 429 453
August 24th, 2014 24 430 454
August 17th, 2014 24 452 476
August 10th, 2014 24 440 464
August 3rd, 2014 25 464 489
July 27th, 2014 25 441 466
July 20th, 2014 24 441 465
July 13th, 2014 26 439 465
July 6th, 2014 25 426 451
June 29th, 2014 25 439 464
June 22nd, 2014 25 435 460
June 15th, 2014 26 439 465
June 8th, 2014 27 438 465
June 1st, 2014 27 465 492
May 25th, 2014 26 453 479
May 18th, 2014 26 463 489
May 11th, 2014 27 458 485
May 4th, 2014 26 453 479
April 27th, 2014 26 456 482
April 20th, 2014 26 444 470
April 13th, 2014 26 444 470
April 6th, 2014 28 506 534
March 30th, 2014 29 480 509
March 23rd, 2014 27 465 492
March 16th, 2014 30 473 503
March 9th, 2014 27 516 543
March 2nd, 2014 28 483 511
February 23rd, 2014 28 707 735
February 16th, 2014 28 800 828
February 9th, 2014 27 837 864
February 2nd, 2014 26 816 842
January 26th, 2014 27 815 842
January 19th, 2014 26 813 839
January 12th, 2014 27 826 853
January 5th, 2014 26 821 847
December 29th, 2013 27 815 842
December 22nd, 2013 25 812 837
December 15th, 2013 28 839 867
December 8th, 2013 27 613 640
December 1st, 2013 27 514 541
November 24th, 2013 29 497 526
November 17th, 2013 27 505 532
November 10th, 2013 27 500 527
November 3rd, 2013 27 507 534
October 27th, 2013 29 508 537
October 20th, 2013 31 510 541
October 13th, 2013 30 534 564
October 6th, 2013 31 515 546
September 29th, 2013 32 516 548
September 22nd, 2013 32 521 553
September 15th, 2013 30 511 541
September 8th, 2013 32 528 560
September 1st, 2013 31 523 554
August 25th, 2013 33 523 556
August 18th, 2013 33 539 572
August 11th, 2013 33 520 553
August 4th, 2013 33 516 549
July 28th, 2013 32 526 558
July 21st, 2013 32 533 565
July 14th, 2013 34 552 586
July 7th, 2013 34 550 584
June 30th, 2013 34 548 582
June 23rd, 2013 35 564 599
June 16th, 2013 34 563 597
June 9th, 2013 38 573 611
June 2nd, 2013 38 561 599
May 26th, 2013 33 568 601
May 19th, 2013 29 510 539
May 12th, 2013 33 579 612
May 5th, 2013 32 563 595
April 28th, 2013 33 602 635
April 21st, 2013 34 576 610
April 14th, 2013 34 598 632
April 7th, 2013 34 604 638
March 31st, 2013 34 583 617
March 24th, 2013 38 607 645
March 17th, 2013 35 631 666
March 10th, 2013 35 609 644
March 3rd, 2013 39 628 667
February 24th, 2013 35 624 659
February 17th, 2013 38 632 670
February 10th, 2013 39 637 676
February 3rd, 2013 36 655 691
January 27th, 2013 40 645 685
January 20th, 2013 41 652 693
January 13th, 2013 40 635 675
January 6th, 2013 39 628 667
December 30th, 2012 39 612 651
December 23rd, 2012 39 586 625
December 16th, 2012 41 622 663
December 9th, 2012 41 629 670
December 2nd, 2012 41 637 678
November 25th, 2012 41 638 679
November 18th, 2012 39 616 655
November 11th, 2012 42 621 663
November 4th, 2012 39 645 684
October 28th, 2012 40 605 645
October 21st, 2012 43 642 685

Recent release usage

Release May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026 May 3rd, 2026
5.x-1.x-dev 2 2 2 2 2
6.x-1.x-dev 12 12 12 10 13

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.