This page provides information about the usage of the Watcher project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-1.x 6.x-1.x 7.x-1.x Total
May 31st, 2026 1 29 20 50
May 24th, 2026 1 30 25 56
May 17th, 2026 1 26 25 52
May 10th, 2026 1 24 29 54
May 3rd, 2026 1 24 22 47
April 26th, 2026 1 27 20 48
April 19th, 2026 1 28 26 55
April 12th, 2026 1 27 30 58
April 5th, 2026 1 26 24 51
March 29th, 2026 1 25 24 50
March 22nd, 2026 1 29 23 53
March 15th, 2026 1 28 24 53
March 8th, 2026 1 28 28 57
February 22nd, 2026 1 32 27 60
February 15th, 2026 1 28 32 61
February 8th, 2026 1 26 30 57
February 1st, 2026 1 30 38 69
January 25th, 2026 1 27 32 60
January 18th, 2026 1 27 31 59
January 11th, 2026 1 25 34 60
January 4th, 2026 1 25 32 58
December 28th, 2025 1 26 28 55
December 21st, 2025 1 25 30 56
December 14th, 2025 1 27 32 60
December 7th, 2025 1 25 30 56
November 30th, 2025 1 25 29 55
November 23rd, 2025 1 27 29 57
November 16th, 2025 1 25 31 57
November 9th, 2025 1 36 28 65
November 2nd, 2025 1 26 29 56
October 26th, 2025 1 29 27 57
October 19th, 2025 1 29 31 61
October 12th, 2025 1 35 33 69
October 5th, 2025 1 29 30 60
September 28th, 2025 1 28 29 58
September 21st, 2025 1 28 35 64
September 14th, 2025 1 29 31 61
September 7th, 2025 1 37 31 69
August 31st, 2025 1 33 33 67
August 24th, 2025 1 36 31 68
August 17th, 2025 1 31 34 66
August 10th, 2025 1 33 30 64
August 3rd, 2025 1 34 32 67
July 27th, 2025 1 36 32 69
July 20th, 2025 1 32 37 70
July 13th, 2025 1 37 36 74
July 6th, 2025 1 33 34 68
June 29th, 2025 1 34 32 67
June 22nd, 2025 1 32 33 66
June 15th, 2025 1 33 37 71
June 8th, 2025 1 32 35 68
June 1st, 2025 1 33 37 71
May 25th, 2025 1 31 32 64
May 18th, 2025 1 34 33 68
May 11th, 2025 1 34 41 76
May 4th, 2025 1 34 36 71
April 27th, 2025 1 34 40 75
April 20th, 2025 1 32 39 72
April 13th, 2025 1 34 41 76
April 6th, 2025 1 37 41 79
March 30th, 2025 1 33 38 72
March 23rd, 2025 1 33 41 75
March 16th, 2025 1 33 43 77
March 9th, 2025 1 33 43 77
March 2nd, 2025 1 32 44 77
February 23rd, 2025 1 33 42 76
February 16th, 2025 1 31 42 74
February 9th, 2025 1 30 42 73
February 2nd, 2025 1 31 41 73
January 26th, 2025 1 30 46 77
January 19th, 2025 1 29 40 70
January 12th, 2025 1 35 40 76
January 5th, 2025 1 36 44 81
December 29th, 2024 1 32 44 77
December 22nd, 2024 1 30 42 73
December 15th, 2024 1 32 42 75
December 8th, 2024 1 33 41 75
December 1st, 2024 1 35 42 78
November 24th, 2024 1 34 48 83
November 17th, 2024 1 33 43 77
November 10th, 2024 1 31 48 80
November 3rd, 2024 1 35 47 83
October 27th, 2024 1 36 49 86
October 20th, 2024 1 31 54 86
October 13th, 2024 1 32 48 81
October 6th, 2024 1 34 46 81
September 29th, 2024 1 35 44 80
September 22nd, 2024 1 32 45 78
September 15th, 2024 1 32 47 80
September 8th, 2024 1 35 47 83
September 1st, 2024 1 30 46 77
August 25th, 2024 1 31 47 79
August 18th, 2024 1 30 49 80
August 11th, 2024 1 30 50 81
August 4th, 2024 1 32 43 76
July 28th, 2024 1 31 46 78
July 21st, 2024 1 34 47 82
July 14th, 2024 1 32 42 75
July 7th, 2024 1 24 41 66
June 30th, 2024 1 30 52 83
June 23rd, 2024 1 30 46 77
June 16th, 2024 1 31 55 87
June 9th, 2024 1 32 46 79
June 2nd, 2024 1 32 49 82
May 26th, 2024 1 33 44 78
May 19th, 2024 1 32 39 72
May 12th, 2024 1 33 46 80
May 5th, 2024 1 32 46 79
April 28th, 2024 1 35 41 77
April 21st, 2024 1 33 48 82
April 14th, 2024 1 37 53 91
April 7th, 2024 1 34 48 83
March 31st, 2024 1 31 48 80
March 24th, 2024 1 34 56 91
March 17th, 2024 1 35 48 84
March 10th, 2024 1 34 53 88
March 3rd, 2024 1 33 51 85
February 25th, 2024 1 34 49 84
February 18th, 2024 1 35 60 96
February 11th, 2024 1 36 48 85
February 4th, 2024 1 34 52 87
January 28th, 2024 1 35 52 88
January 21st, 2024 1 36 57 94
January 14th, 2024 1 35 58 94
January 7th, 2024 1 36 56 93
December 31st, 2023 1 34 53 88
December 24th, 2023 1 35 49 85
December 17th, 2023 1 37 54 92
December 10th, 2023 1 38 59 98
December 3rd, 2023 1 38 56 95
November 26th, 2023 1 39 56 96
November 19th, 2023 1 42 56 99
November 12th, 2023 1 39 60 100
November 5th, 2023 1 37 56 94
October 29th, 2023 1 37 58 96
October 22nd, 2023 1 44 61 106
October 15th, 2023 1 35 59 95
October 8th, 2023 1 38 55 94
October 1st, 2023 1 36 63 100
September 24th, 2023 1 37 58 96
September 17th, 2023 1 37 63 101
September 10th, 2023 1 38 59 98
September 3rd, 2023 1 37 59 97
August 27th, 2023 1 36 60 97
August 20th, 2023 1 37 59 97
August 13th, 2023 1 36 56 93
August 6th, 2023 1 38 74 113
July 30th, 2023 1 35 58 94
July 23rd, 2023 1 38 61 100
July 16th, 2023 1 37 67 105
July 9th, 2023 1 42 66 109
July 2nd, 2023 1 36 60 97
June 25th, 2023 1 38 68 107
June 18th, 2023 1 35 63 99
June 11th, 2023 1 45 66 112
June 4th, 2023 1 36 64 101
May 28th, 2023 1 34 59 94
May 21st, 2023 0 34 65 99
May 14th, 2023 1 36 60 97
May 7th, 2023 1 37 58 96
April 30th, 2023 1 35 60 96
April 23rd, 2023 1 46 63 110
April 16th, 2023 1 41 66 108
April 9th, 2023 1 35 60 96
April 2nd, 2023 1 41 58 100
March 26th, 2023 1 38 63 102
March 19th, 2023 1 44 67 112
March 12th, 2023 1 38 57 96
March 5th, 2023 1 37 68 106
February 26th, 2023 1 38 63 102
February 19th, 2023 1 38 64 103
February 12th, 2023 1 40 67 108
February 5th, 2023 1 39 65 105
January 29th, 2023 1 40 72 113
January 22nd, 2023 1 40 67 108
January 15th, 2023 1 38 66 105
January 8th, 2023 1 43 67 111
January 1st, 2023 1 42 68 111
December 25th, 2022 1 44 62 107
December 18th, 2022 1 46 61 108
December 11th, 2022 1 44 67 112
December 4th, 2022 1 45 70 116
November 27th, 2022 1 44 64 109
November 20th, 2022 1 42 64 107
November 13th, 2022 1 46 75 122
November 6th, 2022 1 43 76 120
October 30th, 2022 1 42 76 119
October 23rd, 2022 1 43 77 121
October 16th, 2022 1 47 74 122
October 9th, 2022 1 42 82 125
October 2nd, 2022 1 42 73 116
September 25th, 2022 1 44 73 118
September 18th, 2022 1 44 72 117
September 11th, 2022 1 39 67 107
September 4th, 2022 1 46 80 127
August 28th, 2022 1 43 74 118
August 21st, 2022 1 44 80 125
August 14th, 2022 1 42 71 114
August 7th, 2022 1 41 71 113
July 31st, 2022 1 42 74 117
July 24th, 2022 1 43 82 126
July 17th, 2022 1 37 74 112
July 10th, 2022 1 43 85 129
July 3rd, 2022 1 44 84 129
June 26th, 2022 1 44 78 123
June 19th, 2022 1 40 80 121
June 12th, 2022 1 56 92 149
June 5th, 2022 1 39 82 122
May 29th, 2022 1 42 86 129
May 22nd, 2022 1 41 91 133
May 15th, 2022 1 42 89 132
May 8th, 2022 1 47 98 146
May 1st, 2022 1 45 93 139
April 24th, 2022 1 42 90 133
April 17th, 2022 1 41 85 127
April 10th, 2022 1 41 86 128
April 3rd, 2022 1 44 97 142
March 27th, 2022 1 43 87 131
March 20th, 2022 1 49 93 143
March 13th, 2022 1 46 90 137
March 6th, 2022 1 45 91 137
February 27th, 2022 1 44 81 126
February 20th, 2022 1 44 94 139
February 13th, 2022 1 44 102 147
February 6th, 2022 2 44 107 153
January 30th, 2022 2 50 98 150
January 23rd, 2022 2 49 96 147
January 16th, 2022 2 47 109 158
January 9th, 2022 2 47 93 142
January 2nd, 2022 2 47 93 142
December 26th, 2021 2 49 87 138
December 19th, 2021 2 47 91 140
December 12th, 2021 2 46 94 142
December 5th, 2021 2 48 97 147
November 28th, 2021 2 52 94 148
November 21st, 2021 2 48 99 149
November 14th, 2021 2 49 109 160
November 7th, 2021 2 44 104 150
October 31st, 2021 2 46 106 154
October 24th, 2021 2 48 112 162
October 17th, 2021 2 46 104 152
October 10th, 2021 2 44 103 149
October 3rd, 2021 2 44 107 153
September 26th, 2021 2 47 101 150
September 19th, 2021 2 45 108 155
September 12th, 2021 2 46 111 159
September 5th, 2021 2 44 105 151
August 29th, 2021 2 48 116 166
August 22nd, 2021 2 44 107 153
August 15th, 2021 2 46 111 159
August 8th, 2021 2 47 113 162
August 1st, 2021 2 56 108 166
July 25th, 2021 2 54 115 171
July 18th, 2021 2 56 119 177
July 11th, 2021 2 56 113 171
July 4th, 2021 2 54 125 181
June 27th, 2021 2 55 112 169
June 20th, 2021 2 53 110 165
June 13th, 2021 2 56 124 182
June 6th, 2021 2 59 110 171
May 30th, 2021 2 52 112 166
May 23rd, 2021 2 59 112 173
May 16th, 2021 2 57 116 175
May 9th, 2021 2 58 119 179
May 2nd, 2021 2 56 119 177
April 25th, 2021 2 58 119 179
April 18th, 2021 2 56 131 189
April 11th, 2021 2 55 118 175
April 4th, 2021 2 59 113 174
March 28th, 2021 2 58 107 167
March 21st, 2021 2 59 122 183
March 14th, 2021 2 58 126 186
March 7th, 2021 2 57 121 180
February 28th, 2021 2 58 135 195
February 21st, 2021 2 55 134 191
February 14th, 2021 2 54 132 188
February 7th, 2021 2 57 135 194
January 31st, 2021 2 58 142 202
January 24th, 2021 2 58 135 195
January 17th, 2021 2 62 132 196
January 10th, 2021 2 54 143 199
January 3rd, 2021 2 58 131 191
December 27th, 2020 2 58 131 191
December 20th, 2020 2 52 131 185
December 13th, 2020 2 48 157 207
December 6th, 2020 2 55 147 204
November 29th, 2020 2 53 162 217
November 22nd, 2020 2 51 145 198
November 15th, 2020 2 53 152 207
November 8th, 2020 2 56 149 207
November 1st, 2020 2 52 153 207
October 25th, 2020 2 53 151 206
October 18th, 2020 2 56 137 195
October 11th, 2020 2 53 152 207
October 4th, 2020 2 53 149 204
September 27th, 2020 2 52 156 210
September 20th, 2020 2 52 158 212
September 13th, 2020 2 55 153 210
September 6th, 2020 2 54 154 210
August 30th, 2020 2 53 162 217
August 23rd, 2020 2 53 159 214
August 16th, 2020 2 56 160 218
August 9th, 2020 2 57 180 239
August 2nd, 2020 2 53 182 237
July 26th, 2020 2 55 191 248
July 19th, 2020 2 55 189 246
July 12th, 2020 2 57 176 235
July 5th, 2020 2 58 182 242
June 28th, 2020 2 64 184 250
June 21st, 2020 2 63 197 262
June 14th, 2020 2 65 197 264
June 7th, 2020 2 64 182 248
May 31st, 2020 2 62 174 238
May 24th, 2020 2 63 186 251
May 17th, 2020 2 66 194 262
May 10th, 2020 2 66 188 256
May 3rd, 2020 2 67 181 250
April 26th, 2020 2 65 185 252
April 19th, 2020 2 61 184 247
April 12th, 2020 2 66 178 246
April 5th, 2020 2 65 177 244
March 29th, 2020 2 69 209 280
March 22nd, 2020 2 72 182 256
March 15th, 2020 2 68 189 259
March 8th, 2020 2 69 186 257
March 1st, 2020 2 69 181 252
February 23rd, 2020 2 67 184 253
February 16th, 2020 2 70 206 278
February 9th, 2020 2 70 186 258
February 2nd, 2020 2 75 186 263
January 26th, 2020 2 71 196 269
January 19th, 2020 2 71 197 270
January 12th, 2020 2 75 192 269
January 5th, 2020 2 82 189 273
December 29th, 2019 2 77 177 256
December 22nd, 2019 2 77 188 267
December 15th, 2019 2 76 191 269
December 8th, 2019 2 72 192 266
December 1st, 2019 2 84 195 281
November 24th, 2019 2 85 194 281
November 17th, 2019 1 85 188 274
November 10th, 2019 2 84 199 285
November 3rd, 2019 2 82 203 287
October 27th, 2019 2 84 188 274
October 20th, 2019 2 83 196 281
October 13th, 2019 2 81 185 268
October 6th, 2019 2 89 203 294
September 29th, 2019 2 84 182 268
September 22nd, 2019 2 88 184 274
September 15th, 2019 2 84 192 278
September 8th, 2019 2 89 198 289
September 1st, 2019 2 81 190 273
August 25th, 2019 2 85 181 268
August 18th, 2019 2 80 186 268
August 11th, 2019 2 86 172 260
August 4th, 2019 2 85 190 277
July 28th, 2019 2 85 178 265
July 21st, 2019 2 89 173 264
July 14th, 2019 3 90 199 292
July 7th, 2019 3 84 185 272
June 30th, 2019 3 95 187 285
June 23rd, 2019 3 92 185 280
June 16th, 2019 3 97 193 293
June 9th, 2019 3 89 191 283
June 2nd, 2019 3 90 190 283
May 26th, 2019 3 94 184 281
May 19th, 2019 3 86 178 267
May 12th, 2019 3 89 198 290
May 5th, 2019 3 97 194 294
April 28th, 2019 3 88 174 265
April 21st, 2019 3 92 181 276
April 14th, 2019 3 90 188 281
April 7th, 2019 3 92 169 264
March 31st, 2019 3 93 202 298
March 24th, 2019 3 90 204 297
March 17th, 2019 4 92 202 298
March 10th, 2019 3 91 210 304
March 3rd, 2019 3 92 205 300
February 24th, 2019 3 98 220 321
February 17th, 2019 3 94 210 307
February 10th, 2019 3 95 199 297
February 3rd, 2019 3 97 207 307
January 27th, 2019 3 95 206 304
January 20th, 2019 4 102 207 313
January 13th, 2019 3 97 215 315
January 6th, 2019 4 100 200 304
December 30th, 2018 3 95 188 286
December 23rd, 2018 3 101 182 286
December 16th, 2018 3 101 199 303
December 9th, 2018 3 98 225 326
December 2nd, 2018 3 97 210 310
November 25th, 2018 3 101 216 320
November 18th, 2018 3 102 210 315
November 11th, 2018 3 107 199 309
November 4th, 2018 3 104 222 329
October 28th, 2018 3 111 208 322
October 21st, 2018 3 111 213 327
October 14th, 2018 3 108 195 306
October 7th, 2018 5 111 190 306
September 30th, 2018 3 115 194 312
September 23rd, 2018 3 112 203 318
September 16th, 2018 3 114 223 340
September 9th, 2018 3 119 208 330
September 2nd, 2018 3 117 205 325
August 26th, 2018 3 117 225 345
August 19th, 2018 3 120 206 329
August 12th, 2018 3 121 190 314
August 5th, 2018 3 118 215 336
July 29th, 2018 3 122 197 322
July 22nd, 2018 3 125 209 337
July 15th, 2018 3 115 196 314
July 8th, 2018 3 123 213 339
July 1st, 2018 2 112 176 290
June 24th, 2018 3 126 214 343
June 17th, 2018 4 121 232 357
June 10th, 2018 3 126 214 343
June 3rd, 2018 3 127 207 337
May 27th, 2018 3 126 193 322
May 20th, 2018 3 129 197 329
May 13th, 2018 3 128 198 329
May 6th, 2018 3 134 214 351
April 29th, 2018 3 159 232 394
April 22nd, 2018 3 143 224 370
April 15th, 2018 3 150 231 384
April 8th, 2018 3 151 231 385
April 1st, 2018 3 151 206 360
March 25th, 2018 3 147 232 382
March 18th, 2018 3 151 232 386
March 11th, 2018 3 152 208 363
March 4th, 2018 3 156 221 380
February 25th, 2018 3 464 239 706
February 18th, 2018 3 492 218 713
February 11th, 2018 4 485 221 710
February 4th, 2018 3 493 221 717
January 28th, 2018 4 488 207 699
January 21st, 2018 3 491 218 712
January 14th, 2018 3 487 201 691
January 7th, 2018 3 492 203 698
December 31st, 2017 3 491 184 678
December 24th, 2017 3 492 186 681
December 17th, 2017 3 490 184 677
December 10th, 2017 3 491 198 692
December 3rd, 2017 3 494 218 715
November 26th, 2017 3 492 219 714
November 19th, 2017 3 499 207 709
November 12th, 2017 3 500 219 722
November 5th, 2017 3 509 232 744
October 29th, 2017 3 506 221 730
October 22nd, 2017 3 509 240 752
October 15th, 2017 3 509 236 748
October 8th, 2017 3 512 227 742
October 1st, 2017 3 509 221 733
September 24th, 2017 3 511 213 727
September 17th, 2017 3 523 195 721
September 10th, 2017 3 523 181 707
September 3rd, 2017 3 519 183 705
August 27th, 2017 3 535 188 726
August 20th, 2017 3 534 186 723
August 13th, 2017 3 480 167 650
August 6th, 2017 3 458 185 646
July 30th, 2017 3 515 182 700
July 23rd, 2017 3 530 178 711
July 16th, 2017 3 532 184 719
July 9th, 2017 3 536 177 716
July 2nd, 2017 3 535 195 733
June 25th, 2017 3 529 219 751
June 18th, 2017 3 525 206 734
June 11th, 2017 4 539 192 735
June 4th, 2017 3 521 200 724
May 28th, 2017 3 532 202 737
May 21st, 2017 3 482 193 678
May 14th, 2017 3 534 203 740
May 7th, 2017 3 537 209 749
April 30th, 2017 3 546 188 737
April 23rd, 2017 3 282 192 477
April 16th, 2017 3 209 199 411
April 9th, 2017 4 217 208 429
April 2nd, 2017 3 215 194 412
March 26th, 2017 3 211 205 419
March 19th, 2017 3 208 208 419
March 12th, 2017 3 209 217 429
March 5th, 2017 3 208 201 412
February 26th, 2017 3 219 212 434
February 19th, 2017 3 221 205 429
February 12th, 2017 3 221 202 426
February 5th, 2017 2 223 215 440
January 29th, 2017 3 224 209 436
January 22nd, 2017 3 228 203 434
January 15th, 2017 3 236 203 442
January 8th, 2017 3 231 208 442
January 1st, 2017 4 235 193 432
December 25th, 2016 6 239 197 442
December 18th, 2016 6 230 204 440
December 11th, 2016 5 237 192 434
December 4th, 2016 6 238 200 444
November 27th, 2016 6 240 183 429
November 20th, 2016 6 239 217 462
November 13th, 2016 6 253 205 464
November 6th, 2016 6 240 192 438
October 30th, 2016 6 250 221 477
October 23rd, 2016 6 244 199 449
October 16th, 2016 6 250 202 458
October 9th, 2016 6 246 193 445
October 2nd, 2016 6 254 196 456
September 25th, 2016 7 252 198 457
September 18th, 2016 7 242 177 426
September 11th, 2016 7 253 188 448
September 4th, 2016 8 260 192 460
August 28th, 2016 8 260 188 456
August 21st, 2016 9 265 185 459
August 14th, 2016 9 301 213 523
August 7th, 2016 8 265 206 479
July 31st, 2016 8 260 203 471
July 24th, 2016 8 269 218 495
July 17th, 2016 11 297 219 527
July 10th, 2016 11 339 192 542
July 3rd, 2016 9 273 205 487
June 26th, 2016 8 271 202 481
June 19th, 2016 8 268 243 519
June 12th, 2016 8 270 202 480
June 5th, 2016 8 270 194 472
May 29th, 2016 8 271 194 473
May 22nd, 2016 9 278 190 477
May 15th, 2016 9 277 189 475
May 8th, 2016 9 279 213 501
May 1st, 2016 10 267 174 451
April 24th, 2016 9 279 197 485
April 17th, 2016 9 284 187 480
April 10th, 2016 9 282 201 492
April 3rd, 2016 9 284 198 491
March 27th, 2016 9 292 195 496
March 20th, 2016 9 295 234 538
March 13th, 2016 9 288 234 531
March 6th, 2016 9 294 242 545
February 28th, 2016 9 301 239 549
February 21st, 2016 9 315 255 579
February 14th, 2016 11 305 208 524
February 7th, 2016 9 297 209 515
January 31st, 2016 11 299 147 457
January 24th, 2016 9 298 162 469
January 17th, 2016 9 327 159 495
January 10th, 2016 9 330 165 504
January 3rd, 2016 9 324 171 504
December 27th, 2015 9 318 151 478
December 20th, 2015 9 320 152 481
December 13th, 2015 9 316 158 483
December 6th, 2015 10 321 157 488
November 29th, 2015 9 324 162 495
November 22nd, 2015 10 325 159 494
November 15th, 2015 12 340 163 515
November 8th, 2015 11 327 173 511
November 1st, 2015 11 326 182 519
October 25th, 2015 10 328 167 505
October 18th, 2015 10 328 179 517
October 11th, 2015 10 338 161 509
October 4th, 2015 10 322 165 497
September 27th, 2015 11 309 152 472
September 20th, 2015 10 310 161 481
September 13th, 2015 10 330 163 503
September 6th, 2015 10 335 170 515
August 30th, 2015 10 334 168 512
August 23rd, 2015 10 363 173 546
August 16th, 2015 11 341 179 531
August 9th, 2015 10 338 177 525
August 2nd, 2015 10 332 168 510
July 26th, 2015 10 340 175 525
July 19th, 2015 10 337 190 537
July 12th, 2015 10 353 173 536
July 5th, 2015 11 342 166 519
June 28th, 2015 11 353 153 517
June 21st, 2015 11 361 182 554
June 14th, 2015 11 368 179 558
June 7th, 2015 11 372 175 558
May 31st, 2015 11 356 181 548
May 24th, 2015 11 363 196 570
May 17th, 2015 11 360 183 554
May 10th, 2015 11 361 194 566
May 3rd, 2015 11 368 203 582
April 26th, 2015 11 369 200 580
April 19th, 2015 11 380 207 598
April 12th, 2015 11 374 195 580
April 5th, 2015 12 374 186 572
March 29th, 2015 11 394 196 601
March 22nd, 2015 11 390 208 609
March 15th, 2015 11 393 189 593
March 8th, 2015 12 383 199 594
March 1st, 2015 14 383 205 602
February 22nd, 2015 14 388 189 591
February 15th, 2015 12 392 198 602
February 8th, 2015 13 389 191 593
February 1st, 2015 13 386 201 600
January 25th, 2015 12 376 207 595
January 18th, 2015 15 378 195 588
January 11th, 2015 14 393 206 613
January 4th, 2015 13 383 183 579
December 28th, 2014 13 385 197 595
December 21st, 2014 14 388 192 594
December 14th, 2014 13 405 204 622
December 7th, 2014 14 388 209 611
November 30th, 2014 14 405 207 626
November 23rd, 2014 13 412 200 625
November 16th, 2014 14 414 215 643
November 9th, 2014 14 405 201 620
November 2nd, 2014 13 418 236 667
October 26th, 2014 14 420 231 665
October 19th, 2014 13 422 217 652
October 12th, 2014 13 428 226 667
October 5th, 2014 13 426 200 639
September 28th, 2014 13 433 191 637
September 21st, 2014 13 436 199 648
September 14th, 2014 14 431 217 662
September 7th, 2014 12 428 203 643
August 31st, 2014 13 436 299 748
August 24th, 2014 14 440 223 677
August 17th, 2014 15 438 190 643
August 10th, 2014 14 434 251 699
August 3rd, 2014 17 451 294 762
July 27th, 2014 14 454 246 714
July 20th, 2014 15 468 212 695
July 13th, 2014 14 461 198 673
July 6th, 2014 14 449 202 665
June 29th, 2014 15 457 225 697
June 22nd, 2014 17 475 225 717
June 15th, 2014 16 452 187 655
June 8th, 2014 16 455 179 650
June 1st, 2014 16 471 179 666
May 25th, 2014 16 464 173 653
May 18th, 2014 16 471 195 682
May 11th, 2014 17 470 155 642
May 4th, 2014 16 479 143 638
April 27th, 2014 16 489 129 634
April 20th, 2014 16 497 140 653
April 13th, 2014 16 492 142 650
April 6th, 2014 17 496 125 638
March 30th, 2014 17 523 139 679
March 23rd, 2014 17 506 135 658
March 16th, 2014 15 498 130 643
March 9th, 2014 15 510 139 664
March 2nd, 2014 17 561 145 723
February 23rd, 2014 15 593 142 750
February 16th, 2014 16 558 128 702
February 9th, 2014 16 565 139 720
February 2nd, 2014 15 596 135 746
January 26th, 2014 15 558 138 711
January 19th, 2014 15 559 141 715
January 12th, 2014 16 575 139 730
January 5th, 2014 15 572 136 723
December 29th, 2013 16 581 131 728
December 22nd, 2013 16 605 120 741
December 15th, 2013 15 569 137 721
December 8th, 2013 16 610 147 773
December 1st, 2013 15 596 149 760
November 24th, 2013 16 553 139 708
November 17th, 2013 15 583 156 754
November 10th, 2013 15 567 131 713
November 3rd, 2013 16 588 143 747
October 27th, 2013 15 596 143 754
October 20th, 2013 15 587 122 724
October 13th, 2013 18 602 137 757
October 6th, 2013 17 593 129 739
September 29th, 2013 21 581 118 720
September 22nd, 2013 21 584 117 722
September 15th, 2013 18 587 135 740
September 8th, 2013 19 616 118 753
September 1st, 2013 17 613 121 751
August 25th, 2013 17 606 113 736
August 18th, 2013 18 605 119 742
August 11th, 2013 19 606 111 736
August 4th, 2013 22 607 113 742
July 28th, 2013 18 594 107 719
July 21st, 2013 19 615 114 748
July 14th, 2013 18 630 120 768
July 7th, 2013 23 639 106 768
June 30th, 2013 22 626 121 769
June 23rd, 2013 20 650 105 775
June 16th, 2013 20 649 110 779
June 9th, 2013 18 649 113 780
June 2nd, 2013 19 665 125 809
May 26th, 2013 17 646 98 761
May 19th, 2013 17 625 86 728
May 12th, 2013 23 668 106 797
May 5th, 2013 25 665 116 806
April 28th, 2013 20 656 127 803
April 21st, 2013 20 683 102 805
April 14th, 2013 19 689 113 821
April 7th, 2013 19 703 97 819
March 31st, 2013 20 694 101 815
March 24th, 2013 21 701 112 834
March 17th, 2013 20 704 109 833
March 10th, 2013 19 705 106 830
March 3rd, 2013 21 693 108 822
February 24th, 2013 22 692 115 829
February 17th, 2013 21 704 110 835
February 10th, 2013 23 705 106 834
February 3rd, 2013 22 696 109 827
January 27th, 2013 21 700 111 832
January 20th, 2013 23 726 118 867
January 13th, 2013 22 737 119 878
January 6th, 2013 22 755 123 900
December 30th, 2012 23 736 94 853
December 23rd, 2012 21 716 88 825
December 16th, 2012 22 750 92 864
December 9th, 2012 22 756 103 881
December 2nd, 2012 23 913 105 1041
November 25th, 2012 24 792 124 940
November 18th, 2012 26 773 107 906
November 11th, 2012 25 809 114 948
November 4th, 2012 23 796 107 926
October 28th, 2012 25 830 98 953
October 21st, 2012 23 787 89 899

Recent release usage

Release May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026 May 3rd, 2026 April 26th, 2026
5.x-1.6 1 1 1 1 1 1
6.x-1.3 1 1 1 1 1 1
6.x-1.4 28 29 25 23 23 26
7.x-1.x-dev 0 2 3 2 0 0
7.x-1.0 20 23 22 27 22 20

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.