Log In
Vohitany corundum deposits, Vohitany, Ampanihy District, Atsimo-Andrefana, Madagascari
| Regional Level Types | |
|---|---|
| Vohitany corundum deposits | Group of Deposits |
| Vohitany | Commune |
| Ampanihy District | District |
| Atsimo-Andrefana | Region |
| Madagascar | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
24° South , 44° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~19km
Type:
Group of Deposits
Köppen climate type:
Platy crystals of corundum (up to 12 cm in diameter and 2 cm thick) occurs in a feldspar-bearing "pyroxenite".
The locality name refers, according to Behier (1960), to 5 different points along an area of 3 km close to the village of Ambatokapika.
Possible coordinates
24°07'50"S 44°47'49"E
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Corundum | 4.CB.05 | Al2O3 |
| ⓘ | var. Ruby | 4.CB.05 | Al2O3 |
| Group 9 - Silicates | |||
| ⓘ | Diopside | 9.DA.15 | CaMgSi2O6 |
| ⓘ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| Unclassified | |||
| ⓘ | 'Scapolite' | - | |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | Oxygen | |
| O | ⓘ Corundum | Al2O3 |
| O | ⓘ Diopside | CaMgSi2O6 |
| O | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | ⓘ Corundum var. Ruby | Al2O3 |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| F | Fluorine | |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Na | Sodium | |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Diopside | CaMgSi2O6 |
| Mg | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Mg | ⓘ Spinel | MgAl2O4 |
| Al | Aluminium | |
| Al | ⓘ Corundum | Al2O3 |
| Al | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | ⓘ Corundum var. Ruby | Al2O3 |
| Al | ⓘ Spinel | MgAl2O4 |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Diopside | CaMgSi2O6 |
| Si | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Cl | Chlorine | |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| K | Potassium | |
| K | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Diopside | CaMgSi2O6 |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
Other Regions, Features and Areas containing this locality
AfricaContinent
African Plate
- Bekily BlockShield
Madagascar
- ⭔Tuléar Province (Toliara)Province
Somali PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Mercier, A., Rakotondrazafy, M., Ravolomiandrinarivo, B. (1999) Ruby Mineralization in Southwest Madagascar. Gondwana Research, 2 (3) 433-438 doi:10.1016/s1342-937x(05)70281-1
Giuliani, Gaston, Fallick, Anthony, Rakotondrazafy, Michel, Ohnenstetter, Daniel, Andriamamonjy, Alfred, Ralantoarison, Théogène, Rakotosamizanany, Saholy, Razanatseheno, Marie, Offant, Yohann, Garnier, Virginie, Dunaigre, Christian, Schwarz, Dietmar, Mercier, Alain, Ratrimo, Voahangy, Ralison, Bruno (2007) Oxygen isotope systematics of gem corundum deposits in Madagascar: relevance for their geological origin. Mineralium Deposita, 42 (3) 251-270 doi:10.1007/s00126-006-0105-3