Log In
Brown Peninsula, Ross Archipelago, Victoria Land, Eastern Antarctica, Antarcticai
| Regional Level Types | |
|---|---|
| Brown Peninsula | Peninsula |
| Ross Archipelago | Archipelago |
| Victoria Land | Region |
| Eastern Antarctica | Region |
| Antarctica | Continent |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
78° 6' South , 165° 25' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Other Languages:
German:
Brown-Halbinsel, Ross-Archipel, Ostantarktika, Antarktika
Simplified Chinese:
布朗半島, 羅斯群島, 南极洲
Cebuano:
Brown Peninsula , Ross Archipelago, Antarctica
Norwegian (Nynorsk):
Brown Peninsula, Ross Archipelago, Antarktis
Swedish:
Brown Peninsula , Ross Archipelago, Antarktis
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
8 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Aegirine Formula: NaFe3+Si2O6 References: |
| ⓘ Aegirine-augite Formula: (NaaCabFe2+cMgd)(Fe3+eAlfFe2+gMgh)Si2O6 References: |
| ⓘ Albite Formula: Na(AlSi3O8) References: |
| ⓘ Albite var. Oligoclase Formula: (Na,Ca)[Al(Si,Al)Si2O8] References: |
| ⓘ 'Clinopyroxene Subgroup' References: |
| ⓘ 'Fayalite-Forsterite Series' References: |
| ⓘ 'Feldspar Group' References: |
| ⓘ 'Glass' References: |
| ⓘ Kaersutite Formula: NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 References: |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 References: |
| ⓘ Nepheline Formula: Na3K(Al4Si4O16) References: |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 References: |
| ⓘ Sodalite Formula: Na4(Si3Al3)O12Cl References: |
| ⓘ Titanite Formula: CaTi(SiO4)O References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Group 9 - Silicates | |||
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Aegirine-augite | 9.DA.20 | (NaaCabFe2+cMgd)(Fe3+eAlfFe2+gMgh)Si2O6 |
| ⓘ | Aegirine | 9.DA.25 | NaFe3+Si2O6 |
| ⓘ | Kaersutite | 9.DE.15 | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| ⓘ | Nepheline | 9.FA.05 | Na3K(Al4Si4O16) |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| ⓘ | var. Oligoclase | 9.FA.35 | (Na,Ca)[Al(Si,Al)Si2O8] |
| ⓘ | Sodalite | 9.FB.10 | Na4(Si3Al3)O12Cl |
| Unclassified | |||
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Glass' | - | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Aegirine | NaFe3+Si2O6 |
| O | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Nepheline | Na3K(Al4Si4O16) |
| O | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| O | ⓘ Sodalite | Na4(Si3Al3)O12Cl |
| O | ⓘ Titanite | CaTi(SiO4)O |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Na | Sodium | |
| Na | ⓘ Aegirine | NaFe3+Si2O6 |
| Na | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Na | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| Na | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Na | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Na | ⓘ Sodalite | Na4(Si3Al3)O12Cl |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Mg | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| Al | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Al | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Al | ⓘ Sodalite | Na4(Si3Al3)O12Cl |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Aegirine | NaFe3+Si2O6 |
| Si | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| Si | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Si | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Si | ⓘ Sodalite | Na4(Si3Al3)O12Cl |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Cl | Chlorine | |
| Cl | ⓘ Sodalite | Na4(Si3Al3)O12Cl |
| K | Potassium | |
| K | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Ca | Calcium | |
| Ca | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Ca | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| Ca | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Ca | ⓘ Titanite | CaTi(SiO4)O |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| Ti | ⓘ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | ⓘ Aegirine | NaFe3+Si2O6 |
| Fe | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Fayalite-Forsterite Series | |
Geochronology
Mineralization age: Cenozoic : 2.7 ± 0.09 Ma to 2.1 ± 0.4 MaImportant note: This table is based only on rock and mineral ages recorded on mindat.org for this locality and is not necessarily a complete representation of the geochronology, but does give an indication of possible mineralization events relevant to this locality. As more age information is added this table may expand in the future. A break in the table simply indicates a lack of data entered here, not necessarily a break in the geologic sequence. Grey background entries are from different, related, localities.
| Geologic Time | Rocks, Minerals and Events | ||||||
|---|---|---|---|---|---|---|---|
| Phanerozoic | |||||||
| Cenozoic | |||||||
| Quaternary | |||||||
| Pleistocene |
| ||||||
| Neogene | |||||||
| Pliocene |
| ||||||
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Brown_Peninsula |
|---|---|
| Wikidata ID: | Q2680453 |
| GeoNames ID: | 6630420 |
Other Regions, Features and Areas containing this locality
Antarctic Plate
- Erebus Volcanic ProvinceMagmatic Province
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.