Log In
Rull, F., Martinez-Frias, J., Sansano, A., Medina, J., Edwards, H. G. M. (2004) Comparative micro-Raman study of the Nakhla and Vaca Muerta meteorites. Journal of Raman Spectroscopy, 35 (6). 497-503 doi:10.1002/jrs.1177
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Comparative micro-Raman study of the Nakhla and Vaca Muerta meteorites | ||
| Journal | Journal of Raman Spectroscopy | ||
| Authors | Rull, F. | Author | |
| Martinez-Frias, J. | Author | ||
| Sansano, A. | Author | ||
| Medina, J. | Author | ||
| Edwards, H. G. M. | Author | ||
| Year | 2004 (June) | Volume | 35 |
| Issue | 6 | ||
| Publisher | Wiley | ||
| DOI | doi:10.1002/jrs.1177Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 2423777 | Long-form Identifier | mindat:1:5:2423777:4 |
| GUID | 0 | ||
| Full Reference | Rull, F., Martinez-Frias, J., Sansano, A., Medina, J., Edwards, H. G. M. (2004) Comparative micro-Raman study of the Nakhla and Vaca Muerta meteorites. Journal of Raman Spectroscopy, 35 (6). 497-503 doi:10.1002/jrs.1177 | ||
| Plain Text | Rull, F., Martinez-Frias, J., Sansano, A., Medina, J., Edwards, H. G. M. (2004) Comparative micro-Raman study of the Nakhla and Vaca Muerta meteorites. Journal of Raman Spectroscopy, 35 (6). 497-503 doi:10.1002/jrs.1177 | ||
| In | (2004, June) Journal of Raman Spectroscopy Vol. 35 (6) Wiley | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Vaca Muerta meteorite, Taltal, Antofagasta Province, Antofagasta, Chile |
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
