登录
Adeonidae
This page is currently not sponsored. Click here to sponsor this page.
| Description | The Adeonidae is a family within the bryozoan order Cheilostomata. Colonies are often upright bilaminar branches or sheets, perforated by large holes in some species (e.g. Adeona cellulosa). The zooids generally have one or more adventitious avicularia on their frontal wall. Instead of ovicells the adeonids often possess enlarged polymorphs which brood the larvae internally. From Wikipedia article at https://en.wikipedia.org/wiki/Adeonidae, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | family | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Bryozoa : Gymnolaemata : Cheilostomatida : Adeonidae | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Bryozoa : Gymnolaemata : Cheilostomata : Adeonidae | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Adeonidae | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 15 (52%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 56.0 - 48.6 Ma Eocene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | stationary, attached (based on Cheilostomata) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | blind (based on Gymnolaemata) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | suspension feeder (based on Cheilostomata) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reproduction | oviparous, brooding (based on Cheilostomata) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecospace Comments | mean weight-% calcite=6.8 based on 46 specimens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | aragonite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | P. Bock. 2006. http://bryozoa.net. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Adeonidae |
External Images
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
genus | accepted (GBIF) listed (PBDB) | 5 | 34.3 Ma Eocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 14 | 16.0 Ma Miocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 69 | 56.0 Ma Paleocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 3 | 33.9 Ma Oligocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 17 | 41.3 Ma Eocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 10 | 33.9 Ma Oligocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
genus | accepted (GBIF) listed (PBDB) | 12 | 20.4 Ma Miocene | 0 Ma Extant | |
genus | accepted (GBIF) listed (PBDB) | 12 | 16.0 Ma Miocene | 11.6 Ma Miocene | |
genus | accepted (GBIF) listed (PBDB) | 5 | 56.0 Ma Paleocene | 37.2 Ma Eocene | |
genus | accepted (GBIF) listed (PBDB) | 20 | 41.3 Ma Eocene | 0 Ma Extant |
Obsolete Names
| Name | Source | Taxon Rank | Taxonomy |
|---|---|---|---|
| Adeonellidae | GBIF | family | Animalia : Bryozoa : Gymnolaemata : Cheilostomatida : Adeonellidae |
Synonymy List
| Year | Name and Author |
|---|---|
| 1884 | Adeonidae Busk |
| 1952 | Adeonidae Brown |
| 1956 | Adeonidae Brown |
| 1958 | Adeonidae Brown |
| 2000 | Adeonidae Pouyet |
| 2003 | Adeonidae Schmidt |
| Year | Name and Author |
|---|---|
| 2004 | Adeonidae Grischenko and Gordon p. 173 |
| 2006 | Adeonidae Berning p. 60 |
| 2006 | Adeonidae Bock |
| 2015 | Adeonidae Di Martino and Taylor |
| 2015 | Adeonidae Gordon and Taylor |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!