Archaeologist
| Archaeologist | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 24 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | ? (edit) | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Pickpocket, Examine | ||||||||||||||||||
| Examine | You dig? | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 17496 | ||||||||||||||||||
| Links | MRND17496 | ||||||||||||||||||
Archaeologist is a pickpocketable non-player character found in the Archaeology Campus and various dig sites. Pickpocketing the archaeologists requires level 78 Thieving and grants 168 Thieving experience if successful, or 112.5 experience with the Sticky Fingers relic power active. If a player fails to pickpocket an archaeologist, they will be stunned for 3 seconds and dealt damage relative to the player's base life points. Archaeologists at different dig sites have differing loot tables, which align with the materials that can be received through excavation at the same dig site.
Players who can maintain a 100% success chance with Thieving cape worn can earn approximately 329,000 experience per hour and approximately 1.2 million profit per hour in the Archaeology Campus from materials and chronotes (excluding untradable items and tetracompass pieces).
Locations
[edit | edit source]| Location | Details | Recommended NPC | Map |
|---|---|---|---|
| Archaeology Campus | In and around the shed north of the archaeologist's workbench | Show map | |
| Kharid-et Dig Site | In the main fortress, between the kitchens and the chapel | ||
| Infernal Source Dig Site | In the Dungeon of Disorder | Show map | |
| Everlight Dig Site | In the far southeast of the dig site, on an archipelago west of the entrance to Dominion Games Stadium | Show map | |
| Senntisten Dig Site | East of the north entrance to the cathedral, by the Cathedral debris | ||
| Stormguard Citadel Dig Site | Next to Famine in the southeast of the central 'Recreation' area | Show map | |
| Daemonheim Dig Site | Upstairs in the western and northeastern rooms | Western room, south-eastern NPC | Show map |
| Warforge Dig Site | In the Tunnels, by the bridge near the South Tunnels. | Northern NPC | |
| Orthen Dig Site | Within the Observation outpost by the Autopsy table |
Pickpocketing
[edit | edit source]| Archaeologist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | 78 | ||||||||
| Thieving XP | 168 xp | ||||||||
| Type | Pickpocket | ||||||||
| Stun time | 5 ticks (3s) | ||||||||
| Damage | 80 + 3% of base life points | ||||||||
| Multiple loot potential | |||||||||
| Double loot | 88 | ||||||||
| Triple loot | 98 | ||||||||
| Quadruple loot | 108 | ||||||||
Success chance
[edit | edit source]The chance of successfully pickpocketing the archaeologist depends on your Thieving level.
module=Pickpocketing success calculator
modulefunc=main
name=Pickpocketing success calculator
form=PickpocketingSuccessForm
result=PickpocketingSuccessResult
autosubmit=disabled
param=name|Name||hs|curr_level,18,1
param=curr_level|Thieving level|78|int|78-150
param=req||78|hidden
param=bonus_level||25|hidden
param=threshold||10|hidden
param=label||Pickpocketing archaeologists|hidden
param=sticky_fingers|
Sticky Fingers|false|toggleswitch|||Increases the rate of auto-pickpocketing by 50%
param=discount|
Dodgy Derek's Finger Discount|None|buttonselect|None,One,Two,Three,Four,Five
param=ring_of_vitur|
Ring of Vitur worn|false|toggleswitch|||+5% success chance
param=magpie|
Magpie familiar|false|toggleswitch|||+3% success chance
param=crystal_mask|
Crystal Mask applied|false|toggleswitch||light_form|+15% success chance
Last 5 minutes
param=light_form|
Light Form used|false|toggleswitch|||Additional +15% success chance when used with Crystal Mask
param=gloves_of_silence|
Gloves of silence /
exoskeleton bracers worn|false|toggleswitch|||+5% success chance; gloves and bracers give the same bonus
param=ardougne_cloak|
Ardougne achievements|false|toggleswitch|||+10% success chance after medium Ardougne achievements is completed, just applies within east and west Ardougne; applies everywhere once hard Ardougne achievements are complete
param=soul_in_a_box|
Soul-in-a-box active|false|toggleswitch|||+2% success chance
param=oblivious|
Oblivious perk|false|toggleswitch|||+5 boosted attempts
The success rate of continuous pickpocketing remains 100% within 16.2s (10 attempts).
Loot
[edit | edit source]Each archaeologist has the same chances to get each type of subtable, but the digsite or location of the archaeologist determines the types of artefact, soil, or materials that can be received.
Common
[edit | edit source]There is a 1646/2000 chance of rolling the common drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 185 | 1,295/2,000 | 185 | 185 | |
| Chronotes | 2–4 | 350/2,000 | 550–1,100 | 60–120 | |
| Tetracompass piece (left) | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Tetracompass piece (right) | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Tetracompass piece (dial) | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Tetracompass piece (needle) | 1 | 1/2,000[d 1] | Not sold | N/A |
- ^ a b c d Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle).
Consumable
[edit | edit source]There is a 2/2000 chance of rolling the consumable drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Hi-spec monocle | 1 | 2/8,000 | Not sold | N/A | |
| Archaeologist's tea | 1 | 2/8,000 | Not sold | N/A | |
| Tarpaulin sheet | 1 | 2/8,000 | Not sold | N/A | |
| Material manual | 1 | 2/8,000 | Not sold | N/A |
Soil
[edit | edit source]There is a 200/2000 chance of rolling the soil drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient gravel | 1 | 200/2,000 | 571 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient gravel | 1 | 200/2,000 | 571 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Fiery brimstone | 1 | 200/2,000 | 2,320 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Saltwater mud | 1 | 200/2,000 | 2,135 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient gravel | 1 | 200/2,000 | 571 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Aerated sediment | 1 | 200/2,000 | 2,209 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Volcanic ash | 1 | 200/2,000 | 1,283 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Earthen clay | 1 | 200/2,000 | 1,847 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Volcanic ash | 1 | 200/2,000 | 1,283 | 120 |
Material
[edit | edit source]There is a 150/2000 chance of rolling the material drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Animal furs | 1 | 150/20,000 | 3,524 | 150 | |
| Fossilised bone | 1 | 150/20,000 | 2,367 | 150 | |
| Goldrune | 1 | 150/20,000 | 2,490 | 150 | |
| Leather scraps | 1 | 150/20,000 | 2,538 | 150 | |
| Orthenglass | 1 | 150/20,000 | 2,311 | 150 | |
| Soapstone | 1 | 150/20,000 | 2,467 | 150 | |
| Samite silk | 1 | 150/20,000 | 2,487 | 150 | |
| Third Age iron | 1 | 150/20,000 | 2,470 | 150 | |
| Vellum | 1 | 150/20,000 | 2,430 | 150 | |
| White oak | 1 | 150/20,000 | 2,856 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient vis | 1 | 150/20,000 | 2,345 | 150 | |
| Blood of Orcus | 1 | 150/20,000 | 8,470 | 150 | |
| Goldrune | 1 | 150/20,000 | 2,490 | 150 | |
| Imperial steel | 1 | 150/20,000 | 2,457 | 150 | |
| Samite silk | 1 | 150/20,000 | 2,487 | 150 | |
| Third Age iron | 1 | 150/20,000 | 2,470 | 150 | |
| Tyrian purple | 1 | 150/20,000 | 8,368 | 150 | |
| Vellum | 1 | 150/20,000 | 2,430 | 150 | |
| White oak | 1 | 150/20,000 | 2,856 | 150 | |
| Zarosian insignia | 1 | 150/20,000 | 4,380 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Animal furs | 1 | 150/26,000 | 3,524 | 150 | |
| Cadmium red | 1 | 150/26,000 | 8,557 | 150 | |
| Chaotic brimstone | 1 | 150/26,000 | 8,530 | 150 | |
| Demonhide | 1 | 150/26,000 | 3,257 | 150 | |
| Eye of Dagon | 1 | 150/26,000 | 2,395 | 150 | |
| Goldrune | 1 | 150/26,000 | 2,490 | 150 | |
| Hellfire metal | 1 | 150/26,000 | 8,557 | 150 | |
| Leather scraps | 1 | 150/26,000 | 2,538 | 150 | |
| Orthenglass | 1 | 150/26,000 | 2,311 | 150 | |
| Samite silk | 1 | 150/26,000 | 2,487 | 150 | |
| Third Age iron | 1 | 150/26,000 | 2,470 | 150 | |
| Vellum | 1 | 150/26,000 | 2,430 | 150 | |
| White oak | 1 | 150/26,000 | 2,856 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Cobalt blue | 1 | 150/24,000 | 8,275 | 150 | |
| Everlight silvthril | 1 | 150/24,000 | 8,875 | 150 | |
| Goldrune | 1 | 150/24,000 | 2,490 | 150 | |
| Keramos | 1 | 150/24,000 | 4,036 | 150 | |
| Leather scraps | 1 | 150/24,000 | 2,538 | 150 | |
| Orthenglass | 1 | 150/24,000 | 2,311 | 150 | |
| Samite silk | 1 | 150/24,000 | 2,487 | 150 | |
| Star of Saradomin | 1 | 150/24,000 | 8,900 | 150 | |
| Third Age iron | 1 | 150/24,000 | 2,470 | 150 | |
| Vellum | 1 | 150/24,000 | 2,430 | 150 | |
| White marble | 1 | 150/24,000 | 4,123 | 150 | |
| White oak | 1 | 150/24,000 | 2,856 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient vis | 1 | 150/22,000 | 2,345 | 150 | |
| Blood of Orcus | 1 | 150/22,000 | 8,470 | 150 | |
| Goldrune | 1 | 150/22,000 | 2,490 | 150 | |
| Imperial steel | 1 | 150/22,000 | 2,457 | 150 | |
| Leather scraps | 1 | 150/22,000 | 2,538 | 150 | |
| Samite silk | 1 | 150/22,000 | 2,487 | 150 | |
| Soapstone | 1 | 150/22,000 | 2,467 | 150 | |
| Tyrian purple | 1 | 150/22,000 | 8,368 | 150 | |
| Vellum | 1 | 150/22,000 | 2,430 | 150 | |
| White oak | 1 | 150/22,000 | 2,856 | 150 | |
| Zarosian insignia | 1 | 150/22,000 | 4,380 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Aetherium alloy | 1 | 150/28,000 | 4,757 | 150 | |
| Animal furs | 1 | 150/28,000 | 3,524 | 150 | |
| Armadylean yellow | 1 | 150/28,000 | 8,845 | 150 | |
| Goldrune | 1 | 150/28,000 | 2,490 | 150 | |
| Leather scraps | 1 | 150/28,000 | 2,538 | 150 | |
| Orthenglass | 1 | 150/28,000 | 2,311 | 150 | |
| Quintessence | 1 | 150/28,000 | 3,219 | 150 | |
| Samite silk | 1 | 150/28,000 | 2,487 | 150 | |
| Soapstone | 1 | 150/28,000 | 2,467 | 150 | |
| Stormguard steel | 1 | 150/28,000 | 8,619 | 150 | |
| Third Age iron | 1 | 150/28,000 | 2,470 | 150 | |
| Vellum | 1 | 150/28,000 | 2,430 | 150 | |
| White oak | 1 | 150/28,000 | 2,856 | 150 | |
| Wings of War | 1 | 150/28,000 | 5,708 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Carbon black | 1 | 150/16,000 | 2,600 | 150 | |
| Compass rose | 1 | 150/16,000 | 5,913 | 150 | |
| Dragon metal | 1 | 150/16,000 | 2,396 | 150 | |
| Felt | 1 | 150/16,000 | 2,626 | 150 | |
| Goldrune | 1 | 150/16,000 | 2,490 | 150 | |
| Orgone | 1 | 150/16,000 | 7,283 | 150 | |
| Orthenglass | 1 | 150/16,000 | 2,311 | 150 | |
| Soapstone | 1 | 150/16,000 | 2,467 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Animal furs | 1 | 150/26,000 | 3,524 | 150 | |
| Fossilised bone | 1 | 150/26,000 | 2,367 | 150 | |
| Goldrune | 1 | 150/26,000 | 2,490 | 150 | |
| Leather scraps | 1 | 150/26,000 | 2,538 | 150 | |
| Malachite green | 1 | 150/26,000 | 9,006 | 150 | |
| Mark of the Kyzaj | 1 | 150/26,000 | 3,110 | 150 | |
| Samite silk | 1 | 150/26,000 | 2,487 | 150 | |
| Soapstone | 1 | 150/26,000 | 2,467 | 150 | |
| Third Age iron | 1 | 150/26,000 | 2,470 | 150 | |
| Vulcanised rubber | 1 | 150/26,000 | 6,580 | 150 | |
| Warforged bronze | 1 | 150/26,000 | 5,858 | 150 | |
| White oak | 1 | 150/26,000 | 2,856 | 150 | |
| Yu'biusk clay | 1 | 150/26,000 | 3,387 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Carbon black | 1 | 150/16,000 | 2,600 | 150 | |
| Compass rose | 1 | 150/16,000 | 5,913 | 150 | |
| Dragon metal | 1 | 150/16,000 | 2,396 | 150 | |
| Felt | 1 | 150/16,000 | 2,626 | 150 | |
| Goldrune | 1 | 150/16,000 | 2,490 | 150 | |
| Orgone | 1 | 150/16,000 | 7,283 | 150 | |
| Orthenglass | 1 | 150/16,000 | 2,311 | 150 | |
| Soapstone | 1 | 150/16,000 | 2,467 | 150 |
Artefact
[edit | edit source]There is a 2/2000 chance of rolling the artefact drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 2/2,000 | N/A | N/A |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Apex cap (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Curse tablet (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Funerary urn of shadow (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Infula robes (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Funerary urn of smoke (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Hand of the Ancients (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Decorative amphora (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Funerary urn of ice (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Loarnab rod (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Inquisitor's ceremonial armour (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Inquisitor's ceremonial mask (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Inquisitor's seal (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Gladiator helmet (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Gladiator sword (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Funerary urn of blood (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Funerary urn of miasma (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| Model chariot (damaged) | 1 | 2/36,000 | Not sold | N/A | |
| 'The Serpent's Fall' carving (damaged) | 1 | 2/36,000 | Not sold | N/A |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Castle gatestone (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Engraved ring of kinship (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Exploratory totem (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Excavator portal mine (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Storage totem (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Plant seed satchel (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Snuff box (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Spent summoning charm (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| 'Friendship bracelet' (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Homely totem (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Projection attuner (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Golden projection 'needle' (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Comfort gatestone (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Halak's cube (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Portable portal generator (damaged) | 1 | 2/32,000 | Not sold | N/A | |
| Warped trinket (damaged) | 1 | 2/32,000 | Not sold | N/A |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Pasaha (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Ritual bell (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Kilaya (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Vazara (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Death mask (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Dragonkin calendar (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Dragonkin staff (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Dragon scalpel (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Protective goggles (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Dragon burner (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Orthenglass flask (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Meditation pipe (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Personal totem (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Singing bowl (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Lingam stone (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Master control (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Xolo hard hat (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Xolo pickaxe (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Xolo shield (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Xolo spear (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| Gold dish (damaged) | 1 | 2/44,000 | Not sold | N/A | |
| 'Raksha' idol (damaged) | 1 | 2/44,000 | Not sold | N/A |
Update history
[edit | edit source]| Standard |
|
|---|---|
| Desert | |
| Menaphos | |
| The Arc | |
| Prifddinas | |
| Rogues' Castle | |
| Dig sites | |
| Wizards' tower | |
| Darkmeyer | |
| Characters |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | |||||||||||||||||||
| Scenery | |||||||||||||||||||
| Music | |||||||||||||||||||
| Locations | |||||
|---|---|---|---|---|---|
| Site managers | |||||
| NPCs |
| ||||
| Items | |||||
| Scenery | |||||