Ashes
| Ashes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A heap of ashes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Grind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 418 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.056 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 418 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 469,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Ashes, called fyreneght by some scientists, are the product of a fire burning out, by picking a white lily, or as the end result of smouldering fever grass, lavender, or tansymum. Fire spirits can also provide noted ashes as a potential reward from bonfire training. Glowing fungus in the Abandoned Mine will turn to ashes if dropped or taken to the surface.
Obtaining ashes
[edit | edit source]Burning lines of cheap logs, such as teak logs (506 coins), is an effective way of obtaining large amounts of ashes. Tarromin incense sticks allow automatic banking of ashes from fires.
Killing Hell-Rats in the Basement of Doom or mummies in Ullek rewards ashes for each kill, which can potentially be faster than log burning.
For players with a decent combat level, killing enemies in the Abyss can also be a quick way to acquire large numbers of ashes, since the enemies drop ashes upon death. A charming imp is indirectly helpful in the Abyss, as the creatures drop non-stackable abyssal charms frequently; if the imp is not used to auto-destroy them, the excessive amount of drops would prevent ashes from being picked up via area loot.
If you have completed at least the easy Underworld achievements, the Underworld Grimoire's worn effect sends picked-up ashes to the bank automatically; the grimoire also allows you to pick up ashes even when your bag is full. Using the Underworld Grimoire in combination with picking up glowing fungus or killing monsters in the Abyss is one of the fastest ways to collect ashes.
Ashes can also be collected with magic notepaper, enchanted notepaper, or porters, but this is not as simple or cost-effective as the Underworld Grimoire.
Uses
[edit | edit source]Members
[edit | edit source]- They are used in the quests Shades of Mort'ton and Desert Treasure.
- They are used to make Serum 207.
- They are used with a Fruit Blast to make a dirty blast for the subquest Recipe for Disaster: Another Cook's Quest.
- They are used as food for the phoenix eggling and the abyssal minion.
- Used with a Phoenix scroll (Rise From the Ashes) to activate its special move. (To use the special move, the ashes must be on the ground.)
- Could be requested by Rowdy dwarf during the quest Forgettable Tale of a Drunken Dwarf.
- They are used to make regular ghostly ink, powerful ghostly ink, and greater ghostly ink.
Free-to-play
[edit | edit source]- They can be crushed with a pestle and mortar to make a ground ashes, awarding the player with 1 Herblore experience (if the level cap hasn't been reached), used to dust the character's hands. This helps when throwing a shotput in the Warriors' Guild for better grip.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Skill | Level | Experience | ||
| 30 (nb) | 0 | |||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Pasty jogre bones (burnt, cooked) | 1 | N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Ashes | 1 | 418 | ||
| Profit | 418 | |||
| Instructions | ||||
| The player will take 20 damage. | ||||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Skill | Level | Experience | ||
| 30 (nb) | 0 | |||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Pasty jogre bones (cooked) | 1 | N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Ashes | 1 | 418 | ||
| Profit | 418 | |||
| Instructions | ||||
| The player will take 20 damage. | ||||
Products
[edit | edit source]| Product | Members | Using | Skills | Experience | Materials | GE price | GE volume | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Dirty blast | N/A |
| N/A | N/A | |||||||||||||
| 1 × Greater ghostly ink | N/A |
| 9,383 | 137,084 | |||||||||||||
| 1 × Ground ashes |
| N/A | N/A | ||||||||||||||
| 28 × Ground ashes |
| N/A | N/A | ||||||||||||||
| 1 × Powerful ghostly ink | N/A |
| 18,872 | 102,104 | |||||||||||||
| 1 × Regular ghostly ink | N/A |
| 6,328 | 121,156 | |||||||||||||
| 1 × Serum 207 (3) | N/A |
| N/A | N/A | |||||||||||||
Drop sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Mystery box (random events) ⌛ | N/A | 1 | Common |
| Imp (dark) † | 8 | 1 | Always |
| Smashing Pumpkin † | N/A | 5 (noted) | ~1,689/19,501 |
| Party Pumpkin † | N/A | 5 (noted) | ~885/10,478[f 3] |
| Pete's pumpkin patch † | N/A | 5 (noted) | Common[f 3] |
| Clan goodie bag ⌛ | N/A | 5 (noted) | 3 × ~930/9,435 |
- ^ 2/100 in members
- ^ Only dropped if being caught by cats.
- ^ a b Only if not an Ironman Mode player.
Money making guide
[edit | edit source]The following money making guide is available for Ashes:
| Method | Hourly profit | Skills | Other requirements |
|---|---|---|---|
| Picking glowing fungus | 1,148,000 | None | None |
Disassembly
[edit | edit source]| Ashes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]- patch 4 January 2012 (Update):
- It is no longer possible to grind fishing bait or ashes on a free world.
Trivia
[edit | edit source]- During the Draynor Bank Robbery, the victims dropped ashes when the Wise Old Man killed them.
- Prior to the Demonic ashes update, most demons dropped ashes regardless of type.
- The price of ashes experienced a dramatic spike at the release of Necromancy, with market prices over 8000 coins when it was previously traded for under 200.
- Items
- Free-to-play items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Cooking
- Recipes that use a facility
- Items dropped by monster
- Items that disassemble into special materials
- Items that disassemble into Simple parts
- Items that disassemble into Variable components
- Disassemble category/default
- Ashes
- Herblore secondaries
- Sign of the porter items