Chicken
| Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Yep. Definitely a chicken. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (two-handed) 0 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Birds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Turael: 10–20 Jacquelyn: 15–30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ticks (1.8s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 41, 1017, 1401, 1402, 2313, 2314, 2315, 15051, 15052, 15053, 15054, 20966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Chickens are a type of bird kept as livestock by farmers and are often found inside pens in the farms of Gielinor. Chickens are one of the weakest enemies in RuneScape, but are very beneficial for low-level players to kill as they have very low Defence and deal hardly any damage. Any damage taken whilst killing them could be easily mitigated by cooking the raw chicken they are guaranteed to drop on kill. Chickens, like most birds, count for birds Slayer assignment, which are given by the Slayer Masters Turael and Spria.
Chickens are the primary source of several useful items, such as eggs for Cooking and Summoning, bones for Prayer, feathers for Fishing or Fletching. Because of this, killing chickens can be very profitable for low-level players.
Rarely, a chicken will respawn by falling from the sky and saying, "I have returned". This variant drops the off-hand rubber chicken, which is needed to complete the Slayer collection log.
They occasionally lay eggs on the ground.
Locations
[edit | edit source]| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| Barbarian Outpost | 1 | None | 3 | Show map | |
| Champions' Guild | 1 | None | 5 | Show map | |
| Death Plateau | 1 | None | 4 | Show map | |
| Entrana | 1 | None | 6 | Show map | |
| Around castle on Etceteria | 1 | None | 4 | Show map | |
| Outside bank on Etceteria | 1 | None | 3 | Show map | |
| Falador farm | 1 | None | 9 | Show map | |
| Farm east of the River Lum in Lumbridge | 1 | None | 9 | Show map | |
| Fred's farm in Lumbridge | 1 | None | 8 | Show map | |
| Hemenster | 1 | None | 4 | Show map | |
| Miscellania Castle | 2 | None | 4 | Show map | |
| Northern Miscellania | 1 | None | 4 | Show map | |
| Peninsula between Witchaven and East Ardougne | 1 | None | 4 | Show map | |
| Rellekka | 1 | None | 4 | Show map | |
| Road between Lumbridge and Varrock | 1 | None | 1 | Show map | |
| Sinclair Mansion | 1 | None | 3 | Show map | |
| Tai Bwo Wannai | 1 | None | 4 | Show map | |
| Taverley | 1 | None | 6 | Show map | |
| Tutorial Island | 1 | None | 4 | Show map | |
| Sunken Tutorial Island | 1 | None | 5 | Show map | |
| Tyras Camp | 1 | None | 3 | Show map | |
| White Knights' Castle | 1 | None | 1 | Show map | |
| Zanaris | 1 | None | 2 | Show map |
A chicken can also be found in Blooming Burrow.
Drops
[edit | edit source]The average Chicken kill is worth 2,560 coins.
100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 230 | 1 | |
| Raw chicken | 1 | Always | 2,248 | 36 | |
| Key (Treasure Trails) (m) | 1 | Always[d 1] | Not sold | N/A | |
| Off-hand rubber chicken (m) | 1 | Always[d 2] | 1 | 1 |
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Feather | 5 | 64/128 | 65 | 15 | |
| Feather | 15 | 32/128 | 195 | 45 | |
| Nothing | N/A | 32/128 | N/A | N/A |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Cornucopia | 1 | 1/128 | 1 | 1 |
Money making guide
[edit | edit source]The following money making guide is available for Chicken:
| Method | Hourly profit | Skills | Other requirements |
|---|---|---|---|
| Killing chickens | 2,390,445 |
5 |
|
Achievement
[edit | edit source]- Guardian of the Realm (
0) – Obtained a collection of unique drops from Slayer monsters located within Asgarnia & Misthalin.
- Cornucopia and off-hand rubber chicken drops
Graphical updates
[edit | edit source]Works
[edit | edit source]Transcript
[edit | edit source]Update history
[edit | edit source]- update 23 March 2026 (Update):
- Added to Marigold Farm.
- Unknown date:
- Variant in Blooming Burrow made attackable, making it a monster.
- Variant in Blooming Burrow made visible on the minimap.
- update 18 March 2024 (Update):
- Added a variant to Blooming Burrow as a non-attackable non-player character.
- patch 12 February 2024 (Update):
- Rebalanced several low level monsters that were harder to kill than intended
- patch 23 September 2019 (Update):
- Chickens at the Falador farm, Miscellania and Etceteria have been graphically updated.
Trivia
[edit | edit source]- At RuneFest 2011, chickens were spawned at the Grand Exchange by a Jagex moderator demonstrating how the rotten potato works.
- A chicken could be found in the basement of the Wizards' Tower before the area received a graphical update on 28 November 2012.
| Monsters | |
|---|---|
| Notable chickens | |
| Location within Havenhythe | |
| Characters | |
| Enemies | |
| Scenery |
|
| Music | |
| Quests | |
| Location within Gielinor's moon | |||||||
| Characters |
| ||||||
| Enemies | |||||||
| Shops | |||||||
| Features | |||||||
| Scenery | |||||||
| Music | |||||||
| Quests | |||||||
| Related | |||||||

