Corpse mage
Jump to navigation
Jump to search
| Corpse mage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 15 March, 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Zombie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It casts the magic of death to ease its suffering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 2,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 (two-handed) 5 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Zombies, Undead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–30 The Raptor: 100–140; 130–170 Vannaka: 40–60 Laniakea: 120–160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 300 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 157 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 50 | 70 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 9612, 9613, 9614, 9615, 9616, 9617, 9618, 9619, 9620, 9621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corpse mages can be found in the tenth room of the Lumbridge Catacombs which can only be entered after completing The Blood Pact quest. They were created by Dragith Nurn, a now undead necromancer, during his experiments with local stolen corpses.
This is one of the monsters that drop Mask part 4, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Some low level rangers may find this place ideal to train in, due to the fact that they drop bronze arrows and have somewhat good drops (talismans, enchanted amulets and runes).
Locations
[edit | edit source]| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| Lumbridge Catacombs | 21 | None | 15 | Show map |
Drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
The average Corpse mage kill is worth 1,375 coins.
100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 230 | 1 |
Pre-roll
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Mask part 4 | 1 | 1/3[d 1] | 1 | 1 |
- ^ Only dropped if you don't own this item or the Mask of Dragith Nurn.
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Staff | 1 | 5/262 | 2,218 | 9 | |
| Magic staff | 1 | 5/262 | 2,477 | 120 | |
| Shortbow | 1 | 5/262 | 4,209 | 30 | |
| Chargebow | 1 | 5/524 | 2,572 | N/A | |
| Staff of air | 1 | 5/524 | 2,457 | 900 | |
| Leather cowl | 1 | 5/262 | 1,029 | 14 | |
| Leather body | 1 | 5/262 | 1,271 | 12 | |
| Leather gloves | 1 | 5/262 | 843 | 3 | |
| Leather boots | 1 | 5/262 | 987 | 3 |
Runes
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 18 | 10/262 | 450 | 54 | |
| Water rune | 8 | 10/262 | 376 | 24 | |
| Earth rune | 8 | 10/262 | 136 | 24 | |
| Fire rune | 8 | 10/262 | 480 | 24 | |
| Bronze arrow | 40 | 10/262 | 6,200 | 160 |
Jewellery
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Holy symbol | 1 | 10/262 | 3,058 | 180 | |
| Gold amulet | 1 | 10/262 | 1,715 | 210 | |
| Gold necklace | 1 | 10/262 | 783 | 270 | |
| Gold ring | 1 | 10/262 | 602 | 210 | |
| Amulet of magic | 1 | 1/262 | 1,326 | 540 | |
| Amulet of defence | 1 | 1/262 | 8,167 | 765 |
Talismans
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Air talisman | 1 | 1/262 | 976 | 2 | |
| Mind talisman | 1 | 1/262 | 437 | 2 | |
| Water talisman | 1 | 1/262 | 578 | 2 | |
| Earth talisman | 1 | 1/262 | 251 | 2 | |
| Fire talisman | 1 | 1/262 | 202 | 2 |
Spirits
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Copper stone spirit | 1 | 20/262 | 48 | N/A | |
| Tin stone spirit | 2 | 10/262 | 232 | N/A | |
| Iron stone spirit | 1 | 10/262 | 9 | N/A | |
| Wood spirit | 2 | 5/262 | 1,442 | N/A | |
| Oak wood spirit | 2 | 5/262 | 1,260 | N/A |
Salvage
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Small plated bronze salvage | 1 | 5/262 | 510 | 40 | |
| Medium plated bronze salvage | 1 | 5/262 | 855 | 60 |
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Feather | 15 | 20/262 | 195 | 45 | |
| Coins | 250 | 15/262 | 250 | 250 | |
| Fishing bait | 80 | 10/262 | 1,120 | 80 | |
| Leather | 1 | 10/262 | 1,073 | 1 | |
| Thread | 65 | 10/262 | 1,235 | 130 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Chargebow | 1 | 1/200–Varies[d 1] | 2,572 | N/A | |
| Staff of air | 1 | 1/200–Varies[d 2] | 2,457 | 900 |
- ^ 1/200 if a chargebow has previously been dropped from this roll. Otherwise, the base chance is 1/1 (guaranteed) until total level 76; the denominator increases by 1 for every 25 total levels until 1/101 at total levels 2,576–2,600, after which it stops dropping. The drop rate is doubled if a staff of air is owned.
- ^ 1/200 if a staff of air has previously been dropped from this roll. Otherwise, the base chance is 1/1 (guaranteed) until total level 76; the denominator increases by 1 for every 25 total levels until 1/101 at total levels 2,576–2,600, after which it stops dropping. The drop rate is doubled if a chargebow is owned.
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 2 March 2026 (Update):
- Default base hit chances increased:
- Ranged ('weak'): 65 → 70
- Magic ('same'): 55 → 60
- Melee ('strong'): 45 → 50
- Default base hit chances increased:
- patch 25 November 2024 (Update):
- Replaced the tiny plated bronze salvage drop with a wood spirit.
- Replaced the tiny blunt bronze salvage drop with an oak wood spirit.
| Monsters | |
|---|---|
| Demon statuettes | |
| Mask of Dragith Nurn | |
| NPCs | |
| Miscellaneous | |
Categories:
- Bestiary
- Poison-immune monsters
- Combat level 21 monsters
- Free-to-play bestiary
- Weak to thrown weapons
- Susceptible to hexhunter bow
- Susceptible to undead slayer
- Monsters assigned by Jacquelyn
- Monsters assigned by Laniakea
- Monsters assigned by the Raptor
- Monsters assigned by Vannaka
- Zombies
- Pages with Jagex-supported drop tables
- Lumbridge Catacombs