Hexhunter bow
| Hexhunter bow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 8 January 2018 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It is stronger against targets with magical powers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Check charges, Disassemble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Check charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1,250,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 750,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 500,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 127,082,941 Reclaim: 127,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 127,082,941 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 41582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The hexhunter bow is a tier 80 shortbow dropped by soulgazers and Flesh-hatcher Mhekarnahz. It requires level 80 Ranged to wield. It is a lower tier surface version of the Dungeoneering hexhunter bow. The intended ammunition for the bow are stalker arrows; however, it can use any arrow.
The bow can be augmented using an augmentor, making the augmented hexhunter bow. This weapon is the ranged equivalent of the terrasaur maul and the Inquisitor staff.
It has passive effect called Soul Gaze that provides bonuses when used against magic classed enemies or targets that have a weakness to arrows:
- +12.5% damage boost against magic-classed enemies.[1]
- +10% hit chance boost against magic-classed enemies.
- +5 affinity buff to the user on targets that have a weakness to arrows. This buff is independent from the other two passive effects.[2]
The damage-boosting effect of the hexhunter bow can be permanently upgraded by 5% (from +12.5% to +17.5% damage) by imbuing the enchantment of dispelling.
The hexhunter bow gives no boost against other players in PvP situations.
This item degrades to a broken, repairable state over 60,000 charges of combat. The base repair cost is 2,000,000 coins for a full repair, which is scaled to how damaged it is. It can be repaired by a character capable of repairing equipment, or for less on an armour stand or whetstone.
Combat stats
[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive effect
[edit | edit source]The following creatures and bosses are magical in nature, and thus are affected by the Hexhunter bow's boosts. Please note that this list is incomplete. For a complete list see Susceptible to hexhunter bow. Due to its boost against mage-classed bosses, it performs with about tier 97 damage, but can perform as low as tier 94 damage if it is not used alongside other boosts such as potions, prayers, damage boosting auras, and power armour.[n 1] If the +5 affinity boost does not come into play, then for the majority of places where accuracy matters, the Hexhunter bow's effective accuracy tier ranges between tier 89 and tier 92.
Recommended bosses
[edit | edit source]Non-recommended bosses
[edit | edit source]The Hexhunter Bow is not recommended for the following boss fights as it only works as a T97 weapon for very limited portions of the fights and/or is outclassed by another weapon.
| Bow boost | Boss | Area | Bow tier | Notes |
|---|---|---|---|---|
| Masuta | Temple of Aminishi | T80 | Does not work against Masuta himself | |
| Thrashing water | T97 | |||
| Nex | Ancient Prison | T80 | Only works against the blood reavers and four mages | |
| Nex: Angel of Death | Ancient Prison | T80 | Only works against the blood reavers and four mages | |
| Telos | Heart of Gielinor | T80 | Hexhunter bow does not work at any part of the encounter. | |
| Vorago | Borehole | T80 | Hexhunter bow does not work at any part of the encounter. |
Slayer monsters
[edit | edit source]- Aberrant spectres
- Abyssal lords
- Abyssal savages
- Aquanites
- Arhats
- Automaton generators
- Banshees
- Black demons
- Cadarn magi
- Camel warrior mirages (limited to the Blood, Shadow and Smoke mirages. Doesn't work on the main ones)
- Celestial dragons
- Chaos druids
- Chromatic dragons (all types: Green ones and their brutal form, Blue ones and their baby form, Red ones and their baby form and Black ones and their baby form, but not the Queen Black Dragon nor the King Black Dragon)
- Corrupted kalphite marauders
- Crystal Shapeshifters (while using magic attacks)
- Defence Pylons
- Edimmu
- Exiled kalphite marauders
- Fiends (all types: Icefiends, Pyrefiends and Waterfiends)
- Fungal magi
- Ganodermic creatures (all types: beasts and runts)
- Grifolaroos
- Grifolapines
- Gelatinous abominations
- Gemstone dragons (all types: Dragonstone, Onyx and Hydrix ones, but not the Black stone dragon)
- Ghosts (only the standard ones)
- Giant bats
- Greater demons
- Grotworms
- Imperial mage akhs
- Infernal magi
- Lesser demons
- Nihils (limited to the ice and smoke ones)
- Nodon artificers
- Order of Ascension members (all types: Rorarius, Gladius, Capsarius, Scutarius and Legiones)
- Risen ghost
- Stalker creatures (all types: seekers and soulgazers)
- Tormented demons (while using magic attacks)
- Vile blooms (limited to the Luminous snagglers and the Lampenfloras)
- Vinecrawlers
- Virii
- Wallasalkis
- Warped tortoises
Products
[edit | edit source]| Product | Members | Skills | Experience | Materials | GE price | GE volume | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Augmented hexhunter bow |
|
| N/A | N/A | |||||||||
Repair cost
[edit | edit source]This item costs at most 2,000,000 coins to repair completely. The repair cost is calculated by the degradation percentage rounded down (e.g. with 75.5% charge remaining, a full repair would only cost 500,000 coins). It may be repaired through a variety of methods.
Non-player characters
[edit source]These methods cost more as they do not consider the player's Smithing level for a repair discount.
- Bob—the axe seller in Lumbridge
- Tindel Marchant—the weapon and armour repairman at Port Khazard
- Dunstan—the smith in Burthorpe
- Squire—in the workshop area of the Void Knights' Outpost
Improved methods
[edit source]These methods provide a repair cost discount of 0.5% per Smithing level (including boosts):
- An armour stand in a player-owned house
- A whetstone, which can be used anywhere
- The Item Repair ability of a legendary pet, which can be used once per hour
template = Calculator:Template/Smithing/Armour stand form = repairForm result = repairResult param = level|Smithing level (1-118)|1|int|1-118|| param = charge|Item charge|0.0|number|0.0-100.0|| param = cost|cost|2000000|hidden||| param = round|round|down|hidden|||
| Calculator |
|---|
| The calculator form will appear here soon. You will need JavaScript enabled. |
| Result |
| The result will appear here when you submit the form. |
Usage cost
[edit | edit source]| Combat charges | 60,000 |
|---|---|
| Method | Repair NPC, armour stand, whetstone |
| Item(s) consumed | 2,000,000 x |
| Total GE price | 2,000,000 |
| Per hour | |
| Average rate[uc 2] | 60,000 |
| High rate[uc 3] | 120,000 |
| Maximum rate[uc 4] | 200,000 |
Drop sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Soulgazer | 128 | 1 | 1/1,500,000 |
| Soulgazer (elite) | 135 | 1 | 1/1,500 |
| Veil-ripper Ozharakha | 135 | 1 | Always |
| Flesh-hatcher Mhekarnahz | 368 | 1 | 1/1,000,000 |
Comparison with other Ranged weapons
[edit | edit source]Disassembly
[edit | edit source]| Hexhunter bow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Shortbows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | shortbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 127082941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]- update 4 July 2022 (Update):
- The Hexhunter bow can be further upgraded with the Enchantment of dispelling, which permanently boosts the bow's prowess.
- update 1 June 2020 (Update):
- The passive effects of the hexhunter bow, terrasaur maul and Inquisitor staff will now behave as expected when fighting the Kalphite King.
- patch 15 July 2019 (Update):
- The Terrasaur maul and Hexhunter bow effects will now appear as a debuff on the target being effected by the buff.
- patch 3 April 2018 (Update):
- The damage against magic creatures when using the hexhunter bow has increased from 10%>12.5%
- The base accuracy of the hexhunter bow has been increased by 10%
- When attacking a monster which deals magic damage with your Hexhunter bow, it will now display an icon on the Monster Bar which lets you know that your damage bonus is working against them.
- update 8 January 2018 (Update):
- Added to game.
Trivia
[edit | edit source]- The hexhunter bow's passive effect was improved on 3 April 2018. Its damage increase was increased to 12.5% up from 10%, and a 10% hit chance bonus was added.
- The hexhunter bow has the rarest confirmed drop rate of any item - 1/1,500,000, more than the Freneskae nihils' zaryte bow drop (who previously had the rarest rate of 1/1,000,000).
- It is the only anti-combat weapon that is obtained from traditional combat (as Big Game Hunter dinosaurs are "fought" differently, and the inquisitor staff is obtained through skilling).
Notes
[edit | edit source]- ^ Tier 97 is an estimate as this changes based on various buffs and other worn equipment. The 12.5% damage boost is a multiplier that is applied to the player's base ability damage. For example if, you're 99 ranged without any armour bonus or potion boosts, then: , thus: where 1.125 is the hexhunter bow buff which results in an effective base ability damage of 1713.
References
[edit | edit source]- ^ Mod Shauny. Patch Notes - 03/04. Recent Game Updates Forums. 28 March 2018. (Archived from the original on 28 March 2018.) The original source is lost. Only the Wiki transcript remains.
- ^ Jagex. Mod Sponge's Twitter account. 19 April 2022. (Archived from the original on 19 April 2022.) Mod Sponge: "He will not, the affinity change is explicitly weakness based. (if telos was ranged but had a fire weakness, IStaff would give affinity buff despite not giving the other buffs)"
| Stalker creatures | |
|---|---|
| Drops/items | |
| Shortbow |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shieldbows |
| ||||||||||
| Rewards |
| ||||||||||
| Treasure Trail |
| ||||||||||
| Dyed |
| ||||||||||
| Promotional | |||||||||||
| Removed | |||||||||||
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 80 equipment
- Two-handed slot items
- Degrading equipment
- Ranged weapons
- Items dropped by monster
- Items that disassemble into special materials
- Items that disassemble into Shifting components
- Items that disassemble into Stave parts
- Items that disassemble into Flexible parts
- Items that disassemble into Tensile parts
- Items that disassemble into Precise components
- Items that disassemble into Dextrous components
- Disassemble category/shortbows
- Stalker dungeon
- Bows
- Susceptibilities
- Class conditional weapon
- Adventurer's Log items
- Announced items
- Augmentable items


