Precise components
Jump to navigation
Jump to search
| Precise components | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release date | 25 January 2016 (Update) | ||||||||||||||||||
| Rarity | Uncommon | ||||||||||||||||||
| Level | 1 | ||||||||||||||||||
| Experience | 300 | ||||||||||||||||||
| Description | |||||||||||||||||||
| The quality of precision, carefully isolated. | |||||||||||||||||||
| Disassembly sources ? | |||||||||||||||||||
| Stabbing weapons, bows, arrows, wands | |||||||||||||||||||
| List of all items | |||||||||||||||||||
| Approximate value | |||||||||||||||||||
| 6,472 | |||||||||||||||||||
| Price based on the GE value of Willow shieldbow (unstrung) as the cheapest price per component with a volume and a buy limit greater than or equal to 100. See RS:Material prices § %s for details. | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Dbrow ID | 438 | ||||||||||||||||||
| Links | Dbrow438 | ||||||||||||||||||
Precise components are uncommon materials used in the Invention skill.
Obtaining
[edit | edit source]- Full list: Category:Items that disassemble into Precise components
- Calculator: Calculator:Disassembly by material/Precise
- Arrows and arrowheads (Cost analysis calculator)
- Daggers (Cost analysis calculator)
- Defenders, reprisers, and rebounders
- Eternal shortbows (Cost analysis calculator)
- Gizmos and relics
- Shieldbows (Cost analysis calculator)
- Shortbows (Cost analysis calculator)
- Spears and hastae (Cost analysis calculator)
- Spiky salvage (Cost analysis calculator)
- Swords (Cost analysis calculator)
- Wands (Cost analysis calculator)
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Scavenging | N/A | 1–4[f 1] | 1/2,222–1/505[f 2] |
| B.A.N.K. Stander | 60 | 1 | 4 × 1/22 |
| Divine blessing | N/A | 4 | 99/2,200 |
Possible perks
[edit | edit source]| Perk | Gizmos | Perk ranks available with X materials | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard gizmo | Ancient gizmo | |||||||||||||||||
| Weapon | Armour | Tool | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Flanking | 1 | 1 | 1 | 1–2 | 1–2 | 0 | 1 | 1 | 1 | 1–2 | 1–2 | 1–3 | 1–3 | 1–4 | ||||
| Blunted | 1 | 1–2 | 1–4 | 1–5 | 1–5 | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–5 | 1–5 | 2–5 | 2–5 | ||||
| Precise | 0 | 1–2 | 1–2 | 1–3 | 1–4 | 0 | 1 | 1–2 | 1–2 | 1–3 | 1–4 | 1–5 | 1–5 | 1–6 | ||||
| Cautious | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Honed | 0 | 1–2 | 1–2 | 1–3 | 1–4 | 0 | 1 | 1–2 | 1–2 | 1–3 | 1–4 | 1–5 | 1–5 | 1–6 | ||||
| Eruptive | 0 | 1 | 1–2 | 1–2 | 1–2 | 0 | 1 | 1 | 1–2 | 1–2 | 1–2 | 1–3 | 1–3 | 1–4 | ||||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | GE volume | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Ancient tool gizmo shell |
| N/A | N/A | ||||||||||||||||||||
| 1 × High capacity plank maker | N/A |
| N/A | N/A | |||||||||||||||||||
| 1 × Spring cleaner |
| N/A | N/A | ||||||||||||||||||||
| 1 × Tool gizmo shell |
| N/A | N/A | ||||||||||||||||||||
| 1 × Urn enhancer |
| N/A | N/A | ||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Common | |
|---|---|
| Uncommon | |
| Rare | |
| Ancient | |
| Other | |





