Subtle components
Jump to navigation
Jump to search
| Subtle components | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release date | 25 January 2016 (Update) | ||||||||||||||||||
| Rarity | Uncommon | ||||||||||||||||||
| Level | 1 | ||||||||||||||||||
| Experience | 320 | ||||||||||||||||||
| Description | |||||||||||||||||||
| These might be good for something underhanded. | |||||||||||||||||||
| Disassembly sources ? | |||||||||||||||||||
| Defenders, whips, scimitars | |||||||||||||||||||
| List of all items | |||||||||||||||||||
| Approximate value | |||||||||||||||||||
| 76,801 | |||||||||||||||||||
| Price based on the GE value of Tiny bladed steel salvage as the cheapest price per component with a volume and a buy limit greater than or equal to 100. See RS:Material prices § %s for details. | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Dbrow ID | 458 | ||||||||||||||||||
| Links | Dbrow458 | ||||||||||||||||||
Subtle components are uncommon materials used in the Invention skill.
One way to obtain them is through certain weapon shops. Quality Weapons Shop sells scimitars and other useful weapons. Zeke's Superior Scimitars is right next to the Al Kharid lodestone. Black scimitars and off-hand black scimitars offers the best value.
Obtaining
[edit | edit source]- Full list: Category:Items that disassemble into Subtle components
- Calculator: Calculator:Disassembly by material/Subtle
- Bladed salvage (Cost analysis calculator)
- Defenders, reprisers, and rebounders
- Gizmos and relics
- Painting artefacts (Cost analysis calculator)
- Scimitars (Cost analysis calculator)
- Whips (Cost analysis calculator)
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Scavenging | N/A | 1–4[f 1] | 1/2,222–1/505[f 2] |
| B.A.N.K. Stander | 60 | 1 | 4 × 1/22 |
| Divine blessing | N/A | 4 | 99/2,200 |
Possible perks
[edit | edit source]| Perk | Gizmos | Perk ranks available with X materials | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard gizmo | Ancient gizmo | |||||||||||||||||
| Weapon | Armour | Tool | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Mobile | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Confused | 1 | 1–2 | 1–3 | 1–3 | 1–3 | 1 | 1–2 | 1–2 | 1–3 | 1–3 | 1–3 | 1–3 | 2–3 | 2–3 | ||||
| Looting | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Crystal Shield | 1 | 1 | 1–2 | 1–3 | 1–3 | 1 | 1 | 1 | 1–2 | 1–3 | 1–4 | 1–4 | 1–4 | 1–4 | ||||
| Demon Bait | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | GE volume | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Hammer-tron |
| N/A | N/A | ||||||||||||||||||||
| 1 × Soul-in-a-box |
| N/A | N/A | ||||||||||||||||||||
| 20 × Tight spring |
| N/A | N/A | ||||||||||||||||||||
| 1 × Urn enhancer |
| N/A | N/A | ||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Common | |
|---|---|
| Uncommon | |
| Rare | |
| Ancient | |
| Other | |




