登录
Kojan prospect, Trenggalek Regency, East Java Province, Indonesiai
| Regional Level Types | |
|---|---|
| Kojan prospect | Prospect |
| Trenggalek Regency | Regency |
| East Java Province | Province |
| Indonesia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
8° 6' 45'' South , 111° 35' 0'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Trenggalek | 29,083 (2013) | 14.1km |
| Ponorogo | 79,026 (2016) | 30.2km |
| Boyolangu | 32,287 (2012) | 34.1km |
| Tulungagung | 65,262 (2012) | 35.5km |
| Kedungwaru | 80,257 (2013) | 37.0km |
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
7 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | 'Zeolite Group' | 9.G0. | |
| Unclassified | |||
| ⓘ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| ⓘ | 'Chabazite' | - | |
| ⓘ | 'Stilbite Subgroup' | - | M6-7[Al8-9Si27-28O72] · nH2O |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Thomsonite Subgroup' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Al | Aluminium | |
| Al | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Al | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Si | Silicon | |
| Si | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| K | Potassium | |
| K | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Au | Gold | |
| Au | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
AsiaContinent
Eurasian Plate
- Java Volcanic ArcVolcanic Arc
Indonesia
- JavaIsland
Sunda PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Takahashi, Ryohei, Shingo, Yuki, Imai, Akira, Watanabe, Koichiro, Harijoko, Agung, Warmada, I Wayan, Idrus, Arifudin, Setijadji, Lucas Donny, Phoumephone, Phouvang, Scherstén, Anders, Page, Laurence (2014) Epithermal Gold Mineralization in the Trenggalek District, East Java, Indonesia. Resource Geology, 64 (2) 149-166 doi:10.1111/rge.12034